Cavs Win CCC Golf Title; Sisler, Arima Share Medalist Honors - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

Cavs Win CCC Golf Title; Sisler, Arima Share Medalist Honors
Corban's Ben Sisler shared CCC medalist honors with Concordia's Marc Arima.

Cavs Win CCC Golf Title; Sisler, Arima Share Medalist Honors

Bookmark and Share

COEUR D' ALENE, Idaho -- In a stacked field with five teams ranked in the top 25 or receiving votes in the national poll, the Concordia men’s golf team placed fifth overall at the NAIA Region I Championships held at the Coeur d’Alene Golf Club. The Cavs also captured the inaugural Cascade Collegiate Conference tournament championship.

The CCC championships and NAIA Region I championships were held concurrently.

The University of British Columbia (283-274-283—840), ranked No. 3 in the latest NAIA poll, dominated the Region I event from the opening round to fire a 24-under 840 for the two-day competition. The University of Victoria (291-297-290—878) placed second overall and Rocky Mountain (301-290-300—891) placed third.

Lewis-Clark State (296-304-302—902) edged Concordia (299-302-306—907) by five strokes for fourth place.

The UBC trio of Blake Rowe-Sleeman (69-64-71—204), Cory Renfrew (73-67-72—212) and David Stewart (74-69-70—213) swept the top three individual spots with Victoria’s Steven Lane (69-77-69—215) breaking up the run.

Concordia was led by Marc Arima (75-73-79—227), who tied for 17th place overall. One stroke back, the Cavalier duo of Tyler Austin (76-75-77—228) and Craig Dehning (74-79-75—228) tied for 21st place.
Brad Bachman (76-78-75—229) and Dan Scobie (74-76-79—229) tied for 24th place to give the Cavs all five of its members a two-stroke spread.

Concordia had the highest finish among Cascade Collegiate Conference representatives as Corban College (310-305-311—926) finished 19 strokes and one position back of CU in sixth place. Northwest Christian (315-314-319—948) placed eighth and The College of Idaho (332-347-338—1,017) finished in 11th out of 12 teams.

Corban’s Ben Sisler (77-74-76-227) tied Concordia’s Arima for the conference lead. Justin Ahrens (74-78-76—228) led NCC after finishing in a tie for 21st and Cris Tietsort (75-86-79—240) paced the Yotes after concluding the tournament in 38th place.

CCC all-conference honorees:

Player of the Year: Tyler Austin, Concordia
Coach of the Year: Ronn Grove, Concordia

Tyler Austin, Concordia, First Team
Justin Ahrens, Northwest Christian, First Team
Marc Arima, Concordia, First Team
Ben Sisler, Corban, First Team
Craig Dehning, Concordia, First Team
Brad Bachman, Concordia, Second Team
Dan Scobie, Concordia, Second Team
Wade Douglas, Corban, Second Team
Brent McKee, Northwest Christian, Second Team

The Cascade Conference tournament and NAIA Region I tournament results:

Cascade Collegiate Conf. Championship
FINAL

Cascade Collegiate Conf. Championship
Coeur d'Alene Golf Club
Coeur d'Alene, Idaho
Dates: 4/28/2008-4/29/2008
Par 72, 6295 yards



 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia University   299  302  306  907   +43
2  Corban College   310  305  311  926   +62
3  Northwest Christian College   315  314  319  948   +84
4  The College of Idaho   332  347  338  1017   +153



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Marc Arima   Concordia University   75  73  79  227   +11
t 1  Ben Sisler   Corban College   77  74  76  227   +11
t 3  Justin Ahrens   Northwest Christian College   74  78  76  228   +12
t 3  Tyler Austin   Concordia University   76  75  77  228   +12
t 3  Craig Dehning   Concordia University   74  79  75  228   +12
t 6  Brad Bachman   Concordia University   76  78  75  229   +13
t 6  Dan Scobie   Concordia University   74  76  79  229   +13
t 8  Wade Douglas   Corban College   79  76  76  231   +15
t 8  Brent McKee   Northwest Christian College   77  76  78  231   +15
10  Nathan Furumasu   Corban College   76  78  82  236   +20
11  Steve Landis   Corban College   84  77  77  238   +22
12  Cris Tietsort   The College of Idaho   75  86  79  240   +24
13  Josh Samples   Northwest Christian College   80  78  85  243   +27
14  Josh Greenslade   Corban College   78  84  84  246   +30
15  Ben Coate   The College of Idaho   81  85  81  247   +31
16  Jeremy Chappell   Northwest Christian College   87  82  80  249   +33
17  Jordan Whittenburg   Northwest Christian College   84  86  88  258   +42
18  James Taylor   The College of Idaho   87  87  87  261   +45
t 19  Monte Rinebold   The College of Idaho   89  91  92  272   +56
t 19  Colin Slaughter   The College of Idaho   92  89  91  272   +56



 Team-by-Team Results
 

4/28/2008-4/29/2008 -- Cascade Collegiate Conf. Championship
Coeur d'Alene Golf Club -- Coeur d'Alene, Idaho
Par 72, 6295 yards -- 0 teams, 0 players

 

Concordia University   299 302 306   907    +43   1st
Marc Arima   75 73 79   227    +11   t-1st
Tyler Austin   76 75 77   228    +12   t-3rd
Craig Dehning   74 79 75   228    +12   t-3rd
Brad Bachman   76 78 75   229    +13   t-6th
Dan Scobie   74 76 79   229    +13   t-6th

 

Corban College   310 305 311   926    +62   2nd
Ben Sisler   77 74 76   227    +11   t-1st
Wade Douglas   79 76 76   231    +15   t-8th
Nathan Furumasu   76 78 82   236    +20   10th
Steve Landis   84 77 77   238    +22   11th
Josh Greenslade   78 84 84   246    +30   14th

 

Northwest Christian College   315 314 319   948    +84   3rd
Justin Ahrens   74 78 76   228    +12   t-3rd
Brent McKee   77 76 78   231    +15   t-8th
Josh Samples   80 78 85   243    +27   13th
Jeremy Chappell   87 82 80   249    +33   16th
Jordan Whittenburg   84 86 88   258    +42   17th

 

The College of Idaho   332 347 338   1017    +153   4th
Cris Tietsort   75 86 79   240    +24   12th
Ben Coate   81 85 81   247    +31   15th
James Taylor   87 87 87   261    +45   18th
Monte Rinebold   89 91 92   272    +56   t-19th
Colin Slaughter   92 89 91   272    +56   t-19th

 

# Indicates individual player


 

NAIA Region I Tournament
FINAL

NAIA Region I Tournament
Coeur d'Alene Golf Club
Coeur d'Alene, Idaho
Dates: 4/28/2008-4/29/2008
Par 72, 6295 yards



 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of British Columbia   283  274  283  840   -24
2  University of Victoria   291  297  290  878   +14
3  Rocky Mountain College   301  290  300  891   +27
4  Lewis-Clark State College   296  304  302  902   +38
5  Concordia University   299  302  306  907   +43
6  Corban College   310  305  311  926   +62
7  Montana Tech - Univ. of MT   321  309  305  935   +71
8  Northwest Christian College   315  314  319  948   +84
9  Westminster College   320  313  317  950   +86
10  Carroll College   317  325  314  956   +92
11  The College of Idaho   332  347  338  1017   +153
12  University of Great Falls   356  342  348  1046   +182



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Blake Rowe-Sleeman   University of British Columbia   69  64  71  204   -12
2  Cory Renfrew   University of British Columbia   73  67  72  212   -4
3  David Stewart   University of British Columbia   74  69  70  213   -3
4  Steven Lane   University of Victoria   69  77  69  215   -1
5  Kevin Oden   Rocky Mountain College   76  69  73  218   +2
6  Brandon Markiw   University of British Columbia   72  74  73  219   +3
t 7  Parker Lilly   University of Victoria   75  72  74  221   +5
t 7  Jeff Ray   Lewis-Clark State College   72  72  77  221   +5
t 7  Andrew Robb   University of British Columbia   69  82  70  221   +5
t 10  Mitch Evanecz   University of Victoria   69  78  75  222   +6
t 10  Gary Knight   Westminster College   76  73  73  222   +6
12  Bjorn Ottosson   Rocky Mountain College   72  73  78  223   +7
13  Ben Hatchwell   University of Victoria   79  73  72  224   +8
14  Chris Kneen   Lewis-Clark State College   73  77  75  225   +9
t 15  Nik Arrenbracht   Lewis-Clark State College   76  77  73  226   +10
t 15  John Galt   Rocky Mountain College   76  79  71  226   +10
t 17  Marc Arima   Concordia University   75  73  79  227   +11
t 17  Bryon Olsen   Montana Tech - Univ. of MT   73  75  79  227   +11
t 17  Aaron Pohle   Rocky Mountain College   79  70  78  227   +11
t 17  Ben Sisler   Corban College   77  74  76  227   +11
t 21  Justin Ahrens   Northwest Christian College   74  78  76  228   +12
t 21  Tyler Austin   Concordia University   76  75  77  228   +12
t 21  Craig Dehning   Concordia University   74  79  75  228   +12
t 24  Brad Bachman   Concordia University   76  78  75  229   +13
t 24  Dan Scobie   Concordia University   74  76  79  229   +13
26  Pat Casabonne   Lewis-Clark State College   75  78  77  230   +14
t 27  Wade Douglas   Corban College   79  76  76  231   +15
t 27  Brent McKee   Northwest Christian College   77  76  78  231   +15
29  Erik Swinburnson   University of Victoria   78  75  79  232   +16
t 30  Andrew Cifala   Carroll College   80  76  77  233   +17
t 30  Wes Southard   Montana Tech - Univ. of MT   82  75  76  233   +17
32  Marcus Geer   Carroll College   77  81  76  234   +18
t 33  Nathan Furumasu   Corban College   76  78  82  236   +20
t 33  Tyler Lamb   Montana Tech - Univ. of MT   82  79  75  236   +20
t 33  Patrick Roeder   Westminster College   82  79  75  236   +20
36  Jacod Richards   Rocky Mountain College   77  78  82  237   +21
37  Steve Landis   Corban College   84  77  77  238   +22
38  Cris Tietsort   The College of Idaho   75  86  79  240   +24
39  Curtis Blake   Montana Tech - Univ. of MT   86  80  75  241   +25
t 40  Chris Jarrett   Lewis-Clark State College   83  80  79  242   +26
t 40  Ty Wiscomb   Westminster College   80  80  82  242   +26
42  Josh Samples   Northwest Christian College   80  78  85  243   +27
43  Matthew Sewell   Carroll College   79  83  82  244   +28
44  Adam Benson   Carroll College   81  85  79  245   +29
45  Josh Greenslade   Corban College   78  84  84  246   +30
46  Ben Coate   The College of Idaho   81  85  81  247   +31
47  Jeremy Chappell   Northwest Christian College   87  82  80  249   +33
48  Chad Moffat   Westminster College   82  81  87  250   +34
t 49  Patrick O'Rourke   Montana Tech - Univ. of MT   84  83  84  251   +35
t 49  Matt Stern   Westminster College   82  81  88  251   +35
t 51  Jake Amerman   Montana Tech - Univ. of MT   84  84  84  252   +36
t 51  Chris Richter   University of Great Falls   86  79  87  252   +36
53  Josh Wittman   University of Great Falls   83  84  87  254   +38
54  John Beltrone   Carroll College   83  86  87  256   +40
55  Jordan Whittenburg   Northwest Christian College   84  86  88  258   +42
56  James Taylor   The College of Idaho   87  87  87  261   +45
57  Lance Wilson   University of Great Falls   95  88  84  267   +51
t 58  Monte Rinebold   The College of Idaho   89  91  92  272   +56
t 58  Colin Slaughter   The College of Idaho   92  89  91  272   +56
60  Ryan Kovach   University of Great Falls   92  91  98  281   +65
61  Shay Thompson   University of Great Falls   105  104  90  299   +83
 Scott Mooney   Lewis-Clark State College   81  wd  wd DNF



 Team-by-Team Results
 

4/28/2008-4/29/2008 -- NAIA Region I Tournament
Coeur d'Alene Golf Club -- Coeur d'Alene, Idaho
Par 72, 6295 yards -- 12 teams, 62 players

 

Carroll College   317 325 314   956    +92   10th
Andrew Cifala   80 76 77   233    +17   t-30th
Marcus Geer   77 81 76   234    +18   32nd
Matthew Sewell   79 83 82   244    +28   43rd
Adam Benson   81 85 79   245    +29   44th
John Beltrone   83 86 87   256    +40   54th

 

Concordia University   299 302 306   907    +43   5th
Marc Arima   75 73 79   227    +11   t-17th
Tyler Austin   76 75 77   228    +12   t-21st
Craig Dehning   74 79 75   228    +12   t-21st
Brad Bachman   76 78 75   229    +13   t-24th
Dan Scobie   74 76 79   229    +13   t-24th

 

Corban College   310 305 311   926    +62   6th
Ben Sisler   77 74 76   227    +11   t-17th
Wade Douglas   79 76 76   231    +15   t-27th
Nathan Furumasu   76 78 82   236    +20   t-33rd
Steve Landis   84 77 77   238    +22   37th
Josh Greenslade   78 84 84   246    +30   45th

 

Lewis-Clark State College   296 304 302   902    +38   4th
Jeff Ray   72 72 77   221    +5   t-7th
Chris Kneen   73 77 75   225    +9   14th
Nik Arrenbracht   76 77 73   226    +10   t-15th
Pat Casabonne   75 78 77   230    +14   26th
Chris Jarrett#   83 80 79   242    +26   t-40th
Scott Mooney   81 wd wd   81

 

Montana Tech - Univ. of MT   321 309 305   935    +71   7th
Bryon Olsen   73 75 79   227    +11   t-17th
Wes Southard   82 75 76   233    +17   t-30th
Tyler Lamb   82 79 75   236    +20   t-33rd
Curtis Blake   86 80 75   241    +25   39th
Patrick O'Rourke#   84 83 84   251    +35   t-49th
Jake Amerman   84 84 84   252    +36   t-51st

 

Northwest Christian College   315 314 319   948    +84   8th
Justin Ahrens   74 78 76   228    +12   t-21st
Brent McKee   77 76 78   231    +15   t-27th
Josh Samples   80 78 85   243    +27   42nd
Jeremy Chappell   87 82 80   249    +33   47th
Jordan Whittenburg   84 86 88   258    +42   55th

 

Rocky Mountain College   301 290 300   891    +27   3rd
Kevin Oden   76 69 73   218    +2   5th
Bjorn Ottosson   72 73 78   223    +7   12th
John Galt   76 79 71   226    +10   t-15th
Aaron Pohle   79 70 78   227    +11   t-17th
Jacod Richards   77 78 82   237    +21   36th

 

The College of Idaho   332 347 338   1017    +153   11th
Cris Tietsort   75 86 79   240    +24   38th
Ben Coate   81 85 81   247    +31   46th
James Taylor   87 87 87   261    +45   56th
Monte Rinebold   89 91 92   272    +56   t-58th
Colin Slaughter   92 89 91   272    +56   t-58th

 

University of British Columbia   283 274 283   840    -24   1st
Blake Rowe-Sleeman   69 64 71   204    -12   1st
Cory Renfrew   73 67 72   212    -4   2nd
David Stewart   74 69 70   213    -3   3rd
Brandon Markiw   72 74 73   219    +3   6th
Andrew Robb   69 82 70   221    +5   t-7th

 

University of Great Falls   356 342 348   1046    +182   12th
Chris Richter   86 79 87   252    +36   t-51st
Josh Wittman   83 84 87   254    +38   53rd
Lance Wilson   95 88 84   267    +51   57th
Ryan Kovach   92 91 98   281    +65   60th
Shay Thompson   105 104 90   299    +83   61st

 

University of Victoria   291 297 290   878    +14   2nd
Steven Lane   69 77 69   215    -1   4th
Parker Lilly   75 72 74   221    +5   t-7th
Mitch Evanecz   69 78 75   222    +6   t-10th
Ben Hatchwell   79 73 72   224    +8   13th
Erik Swinburnson   78 75 79   232    +16   29th

 

Westminster College   320 313 317   950    +86   9th
Gary Knight   76 73 73   222    +6   t-10th
Patrick Roeder   82 79 75   236    +20   t-33rd
Ty Wiscomb   80 80 82   242    +26   t-40th
Chad Moffat   82 81 87   250    +34   48th
Matt Stern   82 81 88   251    +35   t-49th

 

# Indicates individual player


Sponsors