SOU Leads Men's CCC Squads at Cross Country Nationals with 4th Place Finish - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

SOU Leads Men's CCC Squads at Cross Country Nationals with 4th Place Finish

SOU Leads Men's CCC Squads at Cross Country Nationals with 4th Place Finish

Bookmark and Share

CI 7, EOU 19, OIT 25, NCU 29


Results
Cedar Rapids, IA.- The 63rd Men's Cross Country Championship was be held on November 16. The event took place at Seminole Valley Cross Country Course in Cedar Rapids, Iowa.
 
Final Standings Score Total Avg. Spread
1 Oklahoma City 116 2:05:26 25:06 0:44.8
2 Indiana Wesleyan 143 2:05:29 25:06 1:05.8
3 St. Francis (Ill.) 162 2:06:03 25:13 0:36.2
4 Southern Oregon 181 2:06:15 25:15 0:40.6
5 St. Mary (Kan.) 218 2:06:33 25:19 0:59.9
6 Embry-Riddle Arizona 241 2:07:22 25:29 0:16.4
7 College of Idaho 257 2:06:46 25:22 1:19.7
8 Aquinas 265 2:07:25 25:29 0:29.5
9 Cornerstone 337 2:07:02 25:25 1:57.7
10 Dordt 375 2:08:33 25:43 0:48.4
11 Lewis-Clark 399 2:08:27 25:42 1:24.2
12 Olivet Nazarene 406 2:08:48 25:46 0:36.0
13 Shawnee State 414 2:08:32 25:43 1:15.3
14 Madonna 417 2:08:18 25:40 1:35.2
15 Columbia (Mo.) 478 2:09:28 25:54 1:33.2
16 Taylor 487 2:09:37 25:56 1:00.3
17 Milligan 489 2:09:37 25:56 1:16.3
18 Campbellsville 504 2:09:27 25:54 1:27.5
19 Eastern Oregon 522 2:10:06 26:02 1:35.8
20 The Masters 536 2:09:57 26:00 0:45.7
21 Montreat 548 2:10:13 26:03 1:06.8
22 WVU Tech 554 2:10:18 26:04 1:13.9
23 Rocky Mountain 563 2:10:22 26:05 1:22.7
24 UC Merced 575 2:10:15 26:03 2:07.8
25 Oregon Tech 587 2:10:29 26:06 0:52.0
26 Mount Mercy 593 2:10:28 26:06 2:35.3
27 Westmont 610 2:10:46 26:10 2:18.2
28 Siena Heights 624* 2:10:59 26:12 1:16.9
29 Northwest Christian 624* 2:10:52 26:11 0:58.3
30 Dakota State 690 2:12:04 26:25 2:35.2
31 Benedictine (Kan.) 785 2:12:38 26:32 1:16.5
32 SCAD Savannah 872 2:14:37 26:56 2:12.7
33 Our Lady of the Lake 901 2:14:46 26:58 1:42.2
34 Haskell Indian Nations 1014* 2:18:02 27:37 2:31.7
35 Bethel (Tenn.) 1014* 2:17:45 27:33 2:26.6
36 Xavier-Louisiana 1228 2:41:01 32:13 5:37.3
*Tiebreakers
Siena Heights 42 122 134 148 178 189 224
Northwest Christian 74 94 126 164 166 232 234
Haskell Indian Nations 138 203 207 231 235 237 244
Bethel (Tenn.) 165 167 221 223 238 245 247

INDIVIDUAL RESULTS

Athlete Yr. Team Score Time Avg. Mile
1 DE YOUNG, Colin JR Cornerstone 1 24:12.4 4:52.2
2 SAXTON, Jesse JR Indiana Wesleyan 2 24:27.1 4:55.1
3 FLOYD, Tony JR Madonna 3 24:28.7 4:55.5
4 LAGEMANN, Philip SR St. Mary (Kan.) 4 24:32.4 4:56.2
5 MARTIN, Alex JR College of Idaho 5 24:35.9 4:56.9
6 LINDSTROM, James SR Mount Mercy 6 24:38.6 4:57.4
7 MAXON, Chris SO Indiana Wesleyan 7 24:43.1 4:58.3
8 OLDACH, Michael JR Westmont 8 24:43.2 4:58.4
9 MCNEILL, Max JR Oklahoma City 9 24:43.5 4:58.4
10 KIPKOROS, Oscar JR Oklahoma City 10 24:47.0 4:59.1
11 OROZCO, Ulysses SR Missouri Valley -- 24:47.6 4:59.2
12 GRIFFIN, Cayce SR Indiana Tech -- 24:48.0 4:59.3
13 OLSEN, Cole SO Lewis-Clark 11 24:48.9 4:59.5
14 FARMER, Seth JR Shawnee State 12 24:49.2 4:59.6
15 TYLER, Anthony SR UC Merced 13 24:51.1 5:00.0
16 OBERITTER, Noah SR Southern Oregon 14 24:51.9 5:00.1
17 DEBOER, Joey SR Cornerstone 15 24:53.2 5:00.4
18 HUELVAN, Lucas FR Cumberlands -- 24:53.5 5:00.4
19 CURNOW, Braden JR Dakota State 16 24:53.8 5:00.5
20 PARAMO, Omar FR St. Francis (Ill.) 17 24:54.0 5:00.5
21 HYATT, Chance SR Carroll -- 24:54.0 5:00.5
22 CRAWFORD, Bret SR Campbellsville 18 24:54.7 5:00.7
23 DIAZ, Jose JR Reinhardt -- 24:56.8 5:01.1
24 KELSEY, Brandon JR Southern Oregon 19 24:57.0 5:01.1
25 WILLETTE, Dax SO SCAD Atlanta -- 24:57.3 5:01.2
26 HELFRICH, Jackson JR Reinhardt -- 24:58.8 5:01.5
27 CEBALLOS, Gabe SR St. Francis (Ill.) 20 25:00.0 5:01.7
28 CAMPBELL, Cole SO College of Idaho 21 25:04.3 5:02.6
29 LAWSON, Tyler SR Columbia (Mo.) 22 25:05.2 5:02.8
30 BURNS, Shane SO Evangel -- 25:06.4 5:03.0


 

Sponsors