Oregon Tech Claims Women's Cross Country National Title - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

Oregon Tech Claims Women's Cross Country National Title

Oregon Tech Claims Women's Cross Country National Title

Bookmark and Share

CCC Nets four teams in top 20; 1. OIT, 4. SOU, 11. CI, 17 NCU

Results
Cedar Rapids, Iowa-
CEDAR RAPIDS, IA – In a field of 36 teams and 340 runners, the Oregon Tech women's cross country team finished first to capture the NAIA National Championship Friday, the first in school history in cross country.
 
Head Coach Jack Kegg said, "I am so proud of these young ladies. They did a great job of controlling the pressure of being rated number one late in the season and took it as a challenge to finish with the title."
 
The Owls were led by Seniors Susie Garza (17:36), Cindy Reed (17:37), and Danielle De Castro (17:49) as they finished 4th ,5th, and 12th respectively, garnering All-American status.
 
Senior Annika Anderson (18:25) and Freshman Faith Widman (18:29) came up big for the Owls as they both improved by 10 or more places over the last mile to help seal the title for Oregon Tech.
 
The National Championship was the third for the Cascade Conference in Women's Cross Country and first since Northwest Christian won it in 2015 and Northwest in 2002.
 
Final Standings Score Total Avg. Spread
1 Oregon Tech 126 1:29:58 18:00 0:53.1
2 Madonna 132 1:30:25 18:05 0:32.5
3 Taylor 134 1:30:29 18:06 0:35.4
4 Southern Oregon 192 1:31:16 18:16 0:36.7
5 SCAD Atlanta 241 1:31:10 18:14 1:52.8
6 Aquinas 244 1:31:47 18:22 1:03.2
7 Embry-Riddle Arizona 257 1:32:03 18:25 1:14.0
8 St. Francis (Ill.) 260 1:32:18 18:28 0:24.6
9 Wayland Baptist 289 1:32:31 18:31 1:11.9
10 Lewis-Clark 371 1:33:16 18:40 1:14.1
11 College of Idaho 374* 1:33:31 18:43 0:29.3
12 Milligan 374* 1:33:19 18:40 1:28.7
13 Oklahoma City 382 1:33:13 18:39 1:43.7
14 Indiana Wesleyan 434 1:34:13 18:51 0:35.0
15 Cornerstone 452 1:34:21 18:53 1:54.1
16 Dordt 493 1:34:37 18:56 1:42.4
17 Northwest Christian 500 1:34:59 19:00 1:59.4
18 Point Park 501 1:34:25 18:53 2:46.8
19 MidAmerica Nazarene 509 1:35:04 19:01 0:47.2
20 SCAD Savannah 518 1:34:56 19:00 2:26.9
21 St. Thomas (Fla.) 531 1:35:18 19:04 1:04.8
22 St. Ambrose 576 1:35:43 19:09 1:05.6
23 Vanguard 582 1:36:16 19:16 2:33.7
24 Mount Mercy 597 1:35:56 19:12 1:07.9
25 St. Mary (Kan.) 611 1:36:02 19:13 2:18.0
26 Rocky Mountain 619 1:36:33 19:19 1:37.0
27 Hastings 621 1:36:23 19:17 1:34.5
28 Shawnee State 632 1:36:32 19:19 1:39.6
29 Southeastern U. 676 1:37:01 19:25 2:11.7
30 Dickinson St. 694 1:37:11 19:27 0:50.6
31 Columbia (Mo.) 701 1:37:28 19:30 1:50.7
32 Indiana Tech 820 1:38:44 19:45 0:39.1
33 William Carey 857 1:40:00 20:00 1:52.8
34 College of the Ozarks 1015 1:43:04 20:37 2:12.3
35 Southwest (N.M.) 1139 1:48:33 21:43 2:39.2
36 Xavier-Louisiana 1211 1:57:22 23:29 3:56.0


ALL-AMERICANS
 
1 SHIELDS, Anna SR Point Park 1 17:15.9 5:33.4 5:28.8 (2) 11:05.8 (5) 16:41.5 (2)
2 KEARNEY, Emily JR SCAD Atlanta 2 17:19.4 5:34.5 5:29.0 (3) 11:12.9 (6) 16:48.5 (3)
3 MATO, Lydia SR Oklahoma City 3 17:29.8 5:37.9 5:36.4 (4) 11:20.6 (7) 16:55.6 (4)
4 GARZA, Susie SR Oregon Tech 4 17:36.1 5:39.9 5:39.7 (7) 11:28.6 (10) 17:04.4 (5)
5 REED, Cindy SR Oregon Tech 5 17:37.0 5:40.2 -1.6 (1) 11:28.3 (8) 17:06.4 (6)
6 MILLER, Alexis SR Aquinas 6 17:37.3 5:40.3 5:39.6 (6) 11:28.5 (9) 17:07.8 (8)
7 WUTZ, Lemi SO SCAD Savannah 7 17:39.0 5:40.9 5:44.5 (33) 11:33.6 (18) 17:07.5 (7)
8 SHOEMAKER, Kailtyn SR St. Mary (Kan.) 8 17:42.5 5:42.0 5:41.4 (17) 11:30.3 (13) 17:10.5 (10)
9 CROW, Jacquelyn SR Milligan 9 17:45.2 5:42.8 5:40.9 (12) 11:31.8 (15) 17:10.0 (9)
10 HARDEN, Sarah SO Taylor 10 17:46.5 5:43.3 5:40.1 (8) 11:28.7 (11) 17:13.9 (11)
11 KNEVELBAARD, Annechiena JR Dordt 11 17:49.1 5:44.1 5:40.2 (9) 11:33.9 (21) 17:16.5 (12)
12 DE CASTRO, Danielle SR Oregon Tech 12 17:49.5 5:44.2
13 SHAPIC, Alison JR Madonna 13 17:50.4 5:44.5 5:41.2 (16) 11:33.6 (19) 17:16.8 (13)
14 MURPHY, Christina SO Madonna 14 17:51.4 5:44.8 5:41.0 (14) 11:33.4 (17) 17:23.1 (17)
15 DORN, Keili SR Embry-Riddle Arizona 15 17:52.3 5:45.1 5:41.5 (18) 11:35.1 (22) 17:19.1 (14)
16 PFLUGHOFT, Sandra FR SCAD Atlanta 16 17:52.7 5:45.2 5:41.5 (19) 11:33.9 (20) 17:22.8 (16)
17 WILSON, Lydia SO Montreat -- 17:53.6 5:45.5 5:40.6 (10) 11:31.3 (14) 17:22.1 (15)
18 PAQUETTE, Madison SR Cleary -- 17:54.5 5:45.8 5:41.6 (21) 11:36.0 (26) 17:23.6 (20)
19 DIRR, Aspen SR Huntington -- 17:55.6 5:46.2 5:41.7 (23) 11:36.2 (27) 17:23.6 (21)
20 JEMELI, Jackline SR Wayland Baptist 17 17:56.7 5:46.5 5:42.8 (27) 11:36.4 (28) 17:23.4 (18)
21 SMITH, Kelli JR Cornerstone 18 17:57.1 5:46.7 5:45.0 (36) 11:32.9 (16) 17:23.4 (19)
22 BROWNELL, Cassandra JR Northwest Christian 19 17:59.8 5:47.5 5:47.2 (46) 11:54.5 (62) 17:28.7 (25)
23 ADAMS, Emily SO Lewis-Clark 20 18:00.0 5:47.6 5:44.2 (32) 11:45.5 (42) 17:29.7 (28)
24 STEPANIAN, Natalie FR SCAD Atlanta 21 18:00.3 5:47.7 5:53.0 (102) 11:46.2 (44) 17:29.2 (27)
25 KAUFMAN, Mindy SR Montana Western -- 18:00.7 5:47.8 5:41.5 (20) 11:35.9 (24) 17:28.0 (24)
26 BLACKMORE, Kayle SR Southern Oregon 22 18:00.7 5:47.8 5:51.3 (83) 11:45.0 (41) 17:30.6 (30)
27 KUIK, Marissa JR Waldorf -- 18:00.8 5:47.9 5:41.0 (13) 11:35.3 (23) 17:28.8 (26)
28 GURNE, Mackenzie JR Madonna 23 18:00.9 5:47.9 5:41.8 (24) 11:36.9 (30) 17:26.3 (23)
29 BERENDS, Alex SR Taylor 24 18:01.1 5:47.9 5:39.4 (5) 11:28.9 (12) 17:24.8 (22)
30 STORMS, Jenna SR Southern Oregon 25 18:01.8 5:48.2 5:52.5 (98) 11:45.5 (43) 17:30.4 (29)

Sponsors