Bushnell's Webb Wins Playoff, UBC Claims CCC Team Title - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

Men's Golf

Bushnell's Webb Wins Playoff, UBC Claims CCC Team Title

EAGLE POINT, Ore. – Andrew Webb of Bushnell defeated British Columbia’s Russell Howlett on the third sudden death playoff hole to earn medalist honors at the Cascade Conference Men’s Golf Championships, presented by U.S. Bank, at Eagle Point Golf Club.
 
In the team race, UBC (298-291-300 – 889) claimed the team title by four strokes over Lewis-Clark State (294-300-299 – 893) to earn the CCC’s automatic bid to the NAIA Championships.
 
The story was the duel between Webb (69-79-70 – 218) and Howlett (70-74-74 – 218), who were all square with three holes remaining in the 54-hole tournament. Webb bogeyed the par-4 17th hole, but Howlett missed a par putt on the 54th hole – forcing the playoff.
 
Howlett found the rough on the par-4 first hole, but hit a short iron within 10-feet for birdie – but just missed the chance for the win. Webb, who lagged a 30-foot putt within 5-feet, made the left-to-right breaker to extend the match. On the par-4 second, both players had long birdie putts and settled for par.
 
On the par-3 third, Howlett missed the green off the tee and was unable to get up-and-down – with Webb converting a 3-foot putt to claim the league title and medalist honors.
 
Webb’s efforts helped Bushnell (294-323-298 – 915) place third overall, 12 strokes ahead of host Oregon Tech (304-319-304 – 927).
 
Multnomah’s Isaiah Lamont (75-75-70 – 220) shot a final round 2-under-par 70 to place third, ahead of a trio of LCSC players – Carlos Davila (74-74-73 – 221), Kristoff Panke (73-74-75 – 222) and Jorgen Viken (75-76-71 – 222).
 
Three players shared CCC Player of the Year accolades (all finishing with an identical season stroke average) – Howlett, Panke and UBC’s Ethan de Graaf – with Davila, Viken, LCSC’s Devon Caruso, UBC’s J.P. Kahlert and Dylan McDonald, along with OIT’s Mayson Tibbs named to the All-CCC Team.
 
LC State’s Brady Campbell earned Coach of the Year and Walla Walla was the CCC Sportsmanship Award winner.
 
Fin.  Top 20 teams                     Scores         Total    Par 
   1  British Columbia...............  298  291  300    889    +25
   2  Lewis-Clark State..............  294  300  299    893    +29
   3  Bushnell.......................  294  323  298    915    +51
   4  Oregon Tech....................  304  319  304    927    +63
   5  College of Idaho...............  311  319  305    935    +71
   6  Multnomah......................  312  315  314    941    +77
   7  Walla Walla....................  312  334  331    977   +113
   8  Corban.........................  333  335  337   1005   +141


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *WEBB, Andrew......... Bushnell.......................   69   79   70    218     +2
   2  HOWLETT, Russell..... British Columbia...............   70   74   74    218     +2
   3  LAMONT, Isaiah....... Multnomah......................   75   75   70    220     +4
   4  DAVILA, Carlos....... Lewis-Clark State..............   74   74   73    221     +5
t  5  PANKE, Kristof....... Lewis-Clark State..............   73   74   75    222     +6
t  5  VIKEN, Jorgen........ Lewis-Clark State..............   75   76   71    222     +6
   7  TIBBS, Mayson........ Oregon Tech....................   72   72   79    223     +7
t  8  BELUE, Tristan....... College of Idaho...............   78   76   71    225     +9
t  8  DE GRAAF, Ethan...... British Columbia...............   78   69   78    225     +9
t 10  BICKELL, Mackenzie... British Columbia...............   73   76   77    226    +10
t 10  MACDONALD, Dylan..... British Columbia...............   77   72   77    226    +10
t 12  COLLINS, Jamison..... Walla Walla....................   75   78   76    229    +13
t 12  KAHLERT, JP.......... British Columbia...............   80   77   72    229    +13
t 12  MURAMOTO, Jackson.... Bushnell.......................   76   80   73    229    +13
t 15  ANDRESEN, Sondre..... Lewis-Clark State..............   72   79   81    232    +16
t 15  PEMBERTON, Jonah..... Multnomah......................   78   80   74    232    +16
t 15  STUBBS, Caden........ Bushnell.......................   75   81   76    232    +16
  18  CHOSE, Camden........ College of Idaho...............   76   81   77    234    +18
  19  CARUSO, Devon........ Lewis-Clark State..............   79   76   80    235    +19
  20  MALINA, Zach......... Oregon Tech....................   73   86   77    236    +20
 
 
 
 

Sponsors