2008 Cascade Volleyball - Schedule - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2008 Cascade Volleyball Schedule (8-19)

Schedule/Results

Date CCC Opponent Location Time/Result Live Stats Match Note
8/29/2008 Simpson Portland, Ore. L 2-3 (21-25, 25-23, 25-20, 23-25, 17-19)
9/2/2008 * Warner Pacific Portland, Ore. L 2-3 (21-25, 25-20, 25-17, 15-25, 12-15)
9/5/2008 * Northwest Christian Portland, Ore. W 3-0 (25-22, 25-23, 25-19)
9/6/2008 at Linfield McMinnville, Ore. L 0-3 (18-25, 20-25, 20-25)
9/9/2008 at George Fox Newberg, Ore. W 3-2 (24-26, 25-21, 25-22, 15-25, 15-13)
9/12/2008 * at Eastern Oregon La Grande, Ore. L 0-3 (25-19, 25-16, 25-16)
9/13/2008 * at College of Idaho Caldwell, Idaho L 0-3 (25-15, 25-9, 25-18)
9/17/2008 Walla Wala W 3-0 (25-17, 25-12, 25-23)
9/19/2008 * Evergreen Portland, Ore. L 2-3 (16-25, 20-25, 28-26, 27-25, 15-13)
9/20/2008 * Northwest Portland, Ore. L 0-3 (16-25, 18-25, 18-25)
9/23/2008 Multnomah Bible Portland, Ore. W 3-0 (25-14, 25-16, 25-14)
9/26/2008 * at Corban Salem, Ore. L 0-3 (25-22, 25-19, 25-19)
9/27/2008 * at Concordia Portland, Ore. L 0-3 (22-25,25-16,25-12,25-14)
9/30/2008 at Walla Walla College Place, Wash. W 3-0 (25-22, 25-22, 25-16)
10/3/2008 * Oregon Tech Portland, Ore. L 2-3 (16-25, 25-22, 22-25, 25-23, 15-13)
10/4/2008 * Southern Oregon Portland, Ore. L 0-3 (25-18, 25-19, 25-14)
10/10/2008 * College of Idaho Portland, Ore. L 0-3 (25-14, 25-13, 25-13)
10/11/2008 * Eastern Oregon Portland, Ore. L 0-3 (25-23, 25-18, 25-16)
10/14/2008 * at Warner Pacific Portland, Ore. L 0-3 25-13, 25-21, 25-20
10/18/2008 * at Northwest Christian Eugene, Ore. L 0-3 (25-18, 25-13, 26-24)
10/21/2008 Multnomah Bible College Portland, Ore. W 3-2 (25-13, 19-25, 9-25, 25-13, 15-6)
10/24/2008 * at Southern Oregon Ashland, Ore. L 0-3 25-19, 25-16, 25-19
10/25/2008 * at Oregon Tech Klamath Falls, Ore. L 0-3 (25-15, 25-22, 30-28)
10/31/2008 * Concordia Portland, Ore. L 2-3 (27-25, 18-25, 25-16, 23-25, 12-15)
11/1/2008 * Corban Portland, Ore. W 3-1 (25-16, 25-27, 25-20, 25-21)
11/7/2008 * at Northwest Kirkland, Wash. W 3-2 (18-25, 25-19, 25-22, 23-25, 12-15)
11/8/2008 * at Evergreen Olympia, Wash. L 0-3 (25-14, 25-22, 25-23)

Sponsors