College of Idaho vs Evergreen (9/26/2008)
Volleyball Box Score
Volleyball Box Score
College of Idaho vs Evergreen (9/26/2008 at Olympia, WA)
College of Idaho | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 HERNANDEZ, Marcella. 3| 6 1 8 .625| 2| 2 0| 0| 2| 1 0 0| 0
11 HENNING, Kristin.... 3| 7 0 10 .700| 2| 0 0| 0| 1| 0 2 0| 0
12 OWEN, Whitney....... 3| 0 1 1-1.000| 2| 2 1| 1| 15| 0 0 0| 0
15 LINK, Jessie........ 3| 6 2 14 .286| 0| 0 0| 0| 1| 0 1 0| 0
1 MACHUREK, Madie..... 3| 1 1 3 .000| 10| 0 2| 0| 1| 0 0 0| 1
2 SPINKS, Megan....... 2| 1 3 6 -.333| 2| 0 0| 1| 1| 0 1 0| 0
3 REIMER, Naomi....... 2| 4 0 5 .800| 0| 0 0| 0| 0| 0 1 0| 0
4 HAYASHIKAWA, Kaylyn. 2| 0 0 0 .000| 1| 1 0| 0| 1| 0 0 0| 1
5 ELY, Kathryn........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 DRUMM, Stacie....... 3| 0 0 0 .000| 0| 3 2| 1| 2| 0 0 0| 0
8 GAMEL, Courtney..... 2| 1 0 2 .500| 0| 0 2| 0| 1| 0 0 0| 0
9 GERMAN, Ali......... 3| 5 0 6 .833| 13| 2 2| 0| 4| 0 0 0| 1
16 BUHLER, Sarah....... 3| 7 2 11 .455| 0| 0 0| 0| 2| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 10 66 .424| 32| 10 9| 3| 31| 2 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 19 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 26 .462 College of Idaho.... (3) 25 25 25 5-2 CCC, 8-6 Overall
3 10 0 21 .476 Evergreen........... (0) 12 20 14 1-5 CCC, 2-10 Overal
Evergreen | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
10 HARRIS, Hailey...... 3| 1 3 8 -.250| 1| 0 2| 4| 3| 0 0 0| 1
13 BLEVENS, Madeline... 3| 3 1 9 .222| 0| 1 0| 0| 2| 0 1 0| 0
15 DUBOIS, Jessica..... 3| 7 3 18 .222| 1| 0 3| 2| 1| 0 1 0| 0
1 FORMAN, Ann......... 3| 2 1 3 .333| 0| 0 0| 2| 8| 0 0 0| 0
4 HUSTON, Katie....... 3| 0 0 5 .000| 14| 0 2| 0| 4| 0 0 0| 3
6 GLEAVES, Kandice.... 3| 6 1 13 .385| 1| 0 0| 1| 0| 0 0 0| 0
8 JONES, LeAsia....... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 2 0| 2
9 BUCK, Sabrina....... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
11 PETKUS, Chantal..... 3| 1 1 3 .000| 0| 2 1| 1| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 20 12 63 .127| 17| 3 8| 10| 18| 0 4 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 5 14 -.143 Site: Olympia, WA (Green House)
2 5 1 17 .235 Date: 9/26/2008 Attend: 50 Time:
3 12 6 32 .188 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
College of Idaho vs Evergreen (9/26/2008 at Olympia, WA)
College of Idaho | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 HERNANDEZ, Marcella. 3| 6 1 8 .625| 2 0 2 1.000| 2 0 14 1.000| 2 0| 1 0 0| 0 0 .000|
11 HENNING, Kristin.... 3| 7 0 10 .700| 2 0 3 .667| 0 0 1 1.000| 1 0| 0 2 0| 0 0 .000|
12 OWEN, Whitney....... 3| 0 1 1-1.000| 2 0 3 .667| 2 1 12 .917| 15 0| 0 0 0| 13 1 .929|
15 LINK, Jessie........ 3| 6 2 14 .286| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
1 MACHUREK, Madie..... 3| 1 1 3 .000| 10 0 17 .588| 0 2 6 .667| 1 1| 0 0 0| 3 0 1.000|
2 SPINKS, Megan....... 2| 1 3 6 -.333| 2 0 2 1.000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000|
3 REIMER, Naomi....... 2| 4 0 5 .800| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
4 HAYASHIKAWA, Kaylyn. 2| 0 0 0 .000| 1 0 1 1.000| 1 0 7 1.000| 1 1| 0 0 0| 2 0 1.000|
5 ELY, Kathryn........ 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 DRUMM, Stacie....... 3| 0 0 0 .000| 0 0 0 .000| 3 2 12 .833| 2 0| 0 0 0| 6 1 .857|
8 GAMEL, Courtney..... 2| 1 0 2 .500| 0 0 1 .000| 0 2 6 .667| 1 0| 0 0 0| 4 0 1.000|
9 GERMAN, Ali......... 3| 5 0 6 .833| 13 0 26 .500| 2 2 14 .857| 4 1| 0 0 0| 1 0 1.000|
16 BUHLER, Sarah....... 3| 7 2 11 .455| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 6 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 38 10 66 .424| 32 0 56 .571| 10 9 72 .875| 31 3| 2 6 0| 36 3 .923|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 19 .316 GAME SCORES 1 2 3 TEAM RECORDS
2 18 6 26 .462 College of Idaho.... (3) 25 25 25 5-2 CCC, 8-6 Overall
3 10 0 21 .476 Evergreen........... (0) 12 20 14 1-5 CCC, 2-10 Overal
Evergreen | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
10 HARRIS, Hailey...... 3| 1 3 8 -.250| 1 0 2 .500| 0 2 8 .750| 3 1| 0 0 0| 8 4 .667|
13 BLEVENS, Madeline... 3| 3 1 9 .222| 0 0 0 .000| 1 0 8 1.000| 2 0| 0 1 0| 0 0 .000|
15 DUBOIS, Jessica..... 3| 7 3 18 .222| 1 0 2 .500| 0 3 6 .500| 1 0| 0 1 0| 15 2 .882|
1 FORMAN, Ann......... 3| 2 1 3 .333| 0 0 2 .000| 0 0 0 .000| 8 0| 0 0 0| 20 2 .909|
4 HUSTON, Katie....... 3| 0 0 5 .000| 14 0 44 .318| 0 2 9 .778| 4 3| 0 0 0| 4 0 1.000|
6 GLEAVES, Kandice.... 3| 6 1 13 .385| 1 0 2 .500| 0 0 5 1.000| 0 0| 0 0 0| 1 1 .500|
8 JONES, LeAsia....... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 2| 0 2 0| 0 0 .000|
9 BUCK, Sabrina....... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 PETKUS, Chantal..... 3| 1 1 3 .000| 0 0 0 .000| 2 1 11 .909| 0 1| 0 0 0| 4 1 .800|
TM , TEAM............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 20 12 63 .127| 17 0 52 .327| 3 8 47 .830| 18 7| 0 4 0| 52 10 .839|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 5 14 -.143 Site: Olympia, WA (Green House)
2 5 1 17 .235 Date: 9/26/2008 Attend: 50 Time:
3 12 6 32 .188 Referees:
Short Box Score
Short Box Score (Match)
College of Idaho vs Evergreen (9/26/2008 at Olympia, WA)
College of Idaho def. Evergreen 25-12,25-20,25-14
College of Idaho (5-2 CCC, 8-6 Overall) (Kills-aces-blocks) -
HENNING, Kristin 7-0-2; BUHLER, Sarah 7-0-2; HERNANDEZ, Marcella
6-2-1; LINK, Jessie 6-0-1; GERMAN, Ali 5-2-0; REIMER, Naomi 4-0-1;
GAMEL, Courtney 1-0-0; MACHUREK, Madie 1-0-0; SPINKS, Megan 1-0-1;
OWEN, Whitney 0-2-0; DRUMM, Stacie 0-3-0; HAYASHIKAWA, Kaylyn 0-1-0;
Totals 38-10-5.0. (Assists) - GERMAN, Ali 13; MACHUREK, Madie 10. (Dig
leaders) - OWEN, Whitney 15; GERMAN, Ali 4
Evergreen (1-5 CCC, 2-10 Overal) (Kills-aces-blocks) - DUBOIS,
Jessica 7-0-1; GLEAVES, Kandice 6-0-0; BLEVENS, Madeline 3-1-1;
FORMAN, Ann 2-0-0; HARRIS, Hailey 1-0-0; PETKUS, Chantal 1-2-0; JONES,
LeAsia 0-0-2; Totals 20-3-2.0. (Assists) - HUSTON, Katie 14. (Dig
leaders) - FORMAN, Ann 8; HUSTON, Katie 4
Site: Olympia, WA (Green House)
Date: 9/26/2008 Attend: 50 Time:
Referees: