Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Team: Northwest University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 HOLTZ, Lauren 4 12 8 34 0.118 3 1 3 0 9 0 0 0 0
4 PETRICK, Tarah 4 1 2 3 -0.333 11 0 2 0 4 0 0 0 1
5 HELLWIG, Libby 4 0 2 3 -0.667 19 1 3 0 4 0 0 0 1
6 COTTON, Andrea 4 1 0 2 0.500 2 0 0 2 17 0 0 0 0
7 PEAVEY, Ashley 4 3 1 8 0.250 1 0 0 2 0 0 1 0 0
8 KRAHN, Madeleine 4 4 0 9 0.444 2 0 2 0 5 2 1 1 0
9 AKAMINE, Anu 3 9 2 22 0.318 1 0 0 2 6 0 0 0 0
10 NEWMAN, Carleigh 4 2 3 7 -0.143 0 1 2 1 2 0 1 0 0
12 LARION, Alisha 4 9 2 29 0.241 1 1 2 0 5 0 1 0 0
14 SIMPSON, Kacie 2 2 2 5 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 1

Team Totals: 43 22 122 0.172 40 4 14 8 52 2 4 1 2
Total Team Blocks: 4.0
 
Game K E TA PCT
1 13 2 24 0.458
2 9 9 30 0.000
3 11 4 31 0.226
4 10 7 37 0.081
5 0 0 0 0.000
TEAMS 1 2 3 4
Northwest University 25 19 25 25
Evergreen State College 17 25 19 22
Team Records:
3-6 CCC, 6-10 Overall
1-8 CCC, 2-13 Overall
 
Team: Evergreen State College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 FORMAN, Annie 4 0 2 5 -0.400 0 0 0 0 15 0 0 0 0
4 HUSTON, Katie 4 1 2 7 -0.143 30 1 2 0 7 0 0 0 7
6 GLEAVES, Kandice 4 14 5 27 0.333 0 0 1 1 2 1 0 0 0
8 JONES, LeAsia 4 2 3 8 -0.125 0 0 0 0 0 0 1 1 0
9 BUCK, Sabrina 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 HARRIS, Hailey 4 6 3 17 0.176 0 4 2 0 18 0 0 0 0
11 PETKUS, Chantal 4 0 4 7 -0.571 0 0 2 1 6 0 0 0 1
13 BLEVENS, Madeline 4 4 1 13 0.231 1 1 1 0 4 0 1 0 0
15 DUBOIS, Jessica 4 9 8 34 0.029 1 2 2 0 5 0 0 0 0
TM TEAM, 4 2

Team Totals: 36 28 118 0.068 32 8 10 4 57 1 2 1 8
Total Team Blocks: 2.0
 
Game K E TA PCT
1 7 6 20 0.050
2 9 6 28 0.107
3 7 8 31 -0.032
4 11 8 37 0.081
5 0 0 0 0.000
Site: Green House, Olympia, WA
Date: 9/30/2008   Attendance: 59 Length of Match: 1:42
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD

Sponsors