Cascade Collegiate Conference

Cascade Collegiate Conference

OREGON TECH vs Dominican (11/8/08 at Conlan Center San Rafael, CA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

OREGON TECH vs Dominican
11/8/08 5:30:00 PM at Conlan Center San Rafael, CA

OREGON TECH 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  MIYASAKA, Meagan  -  1-3  0-1  2-2  0-4  4  4  4  3  1  0  2  23 
10  JOHNSTON, Amanda  -  5-8  2-2  2-5  1-4  5  0  14  1  3  1  1  28 
13  MOREY, Kellie  -  5-13  3-6  0-1  1-0  1  3  13  2  2  0  1  30 
15  ROSS, Megan  -  0-0  0-0  1-2  0-1  1  1  1  0  2  0  0  3 
21  NEW, Kelsey  -  1-6  0-2  2-2  0-3  3  2  4  1  2  0  0  28 
23  MORGAN, Nicole  -  3-6  0-2  1-2  0-6  6  4  7  5  5  0  2  33 
31  BUSCH, Lisa  -  4-11  3-5  2-3  2-1  3  1  13  2  2  0  0  33 
35  WEST, Ally  -  5-5  1-1  0-0  2-8  10  0  11  0  2  0  0  23 
43  ALBRIGHT, Aundrea  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  0 
TM  TEAM,  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  24-52  9-19  10-17  6-29  35  15  67  14  20  1  6  201 
46.2%  47.4%  58.8% 
Team summary: FG 3FG FT
1st Half:  13-26  7-10  8-11 
50.0%  70.0%  72.7% 
2nd Half:  11-26  2-9  2-6 
42.3%  22.2%  33.3% 

Dominican 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Roland, Brittany  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  7 
12  Miller, Vanessa  -  2-6  0-0  0-0  0-3  3  4  4  0  0  0  2  25 
13  Tucker, Charissa  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  0 
15  Clermenco, Shelly  -  3-4  0-0  0-0  5-1  6  1  6  0  1  0  0  13 
20  Flaaten, Alisha  -  7-19  3-5  3-4  1-4  5  3  20  4  4  0  4  36 
21  Sharf, Irina  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0 
22  Janusch, Kelsey  -  9-22  4-4  4-4  3-4  7  3  26  2  5  0  3  39 
24  Baskerville, Michael  i  1-3  0-1  0-2  2-1  3  5  2  2  1  0  0  19 
25  Takoi, Taki  -  0-1  0-0  0-0  1-4  5  3  0  0  2  0  0  27 
32  Gomes, Racquel  -  4-14  0-1  0-0  2-6  8  1  8  5  1  0  1  31 
44  Bryant, Shawna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  TEAM,  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  26-70  7-11  7-10  16-24  40  21  66  13  14  0  10  199 
37.1%  63.6%  70.0% 
Team summary: FG 3FG FT
1st Half:  13-31  4-6  6-7 
41.9%  66.7%  85.7% 
2nd Half:  13-39  3-5  1-3 
33.3%  60.0%  33.3% 

Score by Periods  1st   2nd   Total   
OREGON TECH   41  26  67  Record: (3-0) 
Dominican   36  30  66  Record: (0-1) 

Officials:
Technical fouls: OREGON TECH-ROSS, Megan. Dominican-None.
Attendance:

 

Box Score -- 1st Half

 

OREGON TECH vs Dominican
11/8/08 5:30:00 PM at Conlan Center San Rafael, CA

OREGON TECH 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  MIYASAKA, Meagan  -  0-0  0-0  2-2  0-2  2  2  2  2  1  0  2  12 
10  JOHNSTON, Amanda  -  1-2  1-1  1-2  0-1  1  0  4  1  1  1  1  15 
13  MOREY, Kellie  -  5-7  3-3  0-0  0-0  0  2  13  0  0  0  0  13 
15  ROSS, Megan  -  0-0  0-0  1-2  0-0  0  1  1  0  2  0  0  3 
21  NEW, Kelsey  -  1-5  0-1  2-2  0-1  1  1  4  1  1  0  0  15 
23  MORGAN, Nicole  -  1-1  0-0  0-0  0-4  4  2  2  3  4  0  2  15 
31  BUSCH, Lisa  -  2-8  2-4  2-3  2-1  3  1  8  1  1  0  0  15 
35  WEST, Ally  -  3-3  1-1  0-0  0-4  4  0  7  0  1  0  0  13 
43  ALBRIGHT, Aundrea  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM,  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  13-26  7-10  8-11  2-14  16  9  41  8  11  1  5  101 
50.0%  70.0%  72.7% 
Team summary: FG 3FG FT
1st Half:  13-26  7-10  8-11 
50.0%  70.0%  72.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Dominican 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Roland, Brittany  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
12  Miller, Vanessa  -  2-6  0-0  0-0  0-2  2  1  4  0  0  0  2  16 
13  Tucker, Charissa  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
15  Clermenco, Shelly  -  1-1  0-0  0-0  2-1  3  1  2  0  1  0  0  6 
20  Flaaten, Alisha  -  3-9  2-3  2-3  0-2  2  2  10  1  3  0  2  16 
21  Sharf, Irina  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0 
22  Janusch, Kelsey  -  5-10  2-2  4-4  1-1  2  0  16  2  1  0  1  19 
24  Baskerville, Michael  i  1-3  0-1  0-0  1-0  1  3  2  2  1  0  0  16 
25  Takoi, Taki  -  0-0  0-0  0-0  1-4  5  2  0  0  2  0  0  11 
32  Gomes, Racquel  -  1-2  0-0  0-0  0-1  1  1  2  2  1  0  0  15 
44  Bryant, Shawna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM,  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  13-31  4-6  6-7  5-11  16  11  36  7  9  0  5  99 
41.9%  66.7%  85.7% 
Team summary: FG 3FG FT
1st Half:  13-31  4-6  6-7 
41.9%  66.7%  85.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
OREGON TECH   41  67  Record: (3-0) 
Dominican   36  66  Record: (0-1) 

Officials:
Technical fouls: OREGON TECH-ROSS, Megan. Dominican-None.
Attendance:

 

Box Score -- 2nd Half

 

OREGON TECH vs Dominican
11/8/08 5:30:00 PM at Conlan Center San Rafael, CA

OREGON TECH 67

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  MIYASAKA, Meagan  -  1-3  0-1  2-2  0-4  4  4  4  3  1  0  2  23 
10  JOHNSTON, Amanda  -  5-8  2-2  2-5  1-4  5  0  14  1  3  1  1  28 
13  MOREY, Kellie  -  5-13  3-6  0-1  1-0  1  3  13  2  2  0  1  30 
15  ROSS, Megan  -  0-0  0-0  1-2  0-1  1  1  1  0  2  0  0  3 
21  NEW, Kelsey  -  1-6  0-2  2-2  0-3  3  2  4  1  2  0  0  28 
23  MORGAN, Nicole  -  3-6  0-2  1-2  0-6  6  4  7  5  5  0  2  33 
31  BUSCH, Lisa  -  4-11  3-5  2-3  2-1  3  1  13  2  2  0  0  33 
35  WEST, Ally  -  5-5  1-1  0-0  2-8  10  0  11  0  2  0  0  23 
43  ALBRIGHT, Aundrea  -  0-0  0-0  0-0  0-0  0  0  0  0  1  0  0  0 
TM  TEAM,  -  -  -  -  0-2  2  -  -  -  -  -  -  - 
  Totals..............  -  24-52  9-19  10-17  6-29  35  15  67  14  20  1  6  201 
46.2%  47.4%  58.8% 
Team summary: FG 3FG FT
1st Half:  13-26  7-10  8-11 
50.0%  70.0%  72.7% 
2nd Half:  11-26  2-9  2-6 
42.3%  22.2%  33.3% 

Dominican 66

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Roland, Brittany  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  0  7 
12  Miller, Vanessa  -  2-6  0-0  0-0  0-3  3  4  4  0  0  0  2  25 
13  Tucker, Charissa  -  0-1  0-0  0-0  0-1  1  0  0  0  0  0  0  0 
15  Clermenco, Shelly  -  3-4  0-0  0-0  5-1  6  1  6  0  1  0  0  13 
20  Flaaten, Alisha  -  7-19  3-5  3-4  1-4  5  3  20  4  4  0  4  36 
21  Sharf, Irina  -  0-0  0-0  0-0  0-0  0  1  0  0  0  0  0  0 
22  Janusch, Kelsey  -  9-22  4-4  4-4  3-4  7  3  26  2  5  0  3  39 
24  Baskerville, Michael  i  1-3  0-1  0-2  2-1  3  5  2  2  1  0  0  19 
25  Takoi, Taki  -  0-1  0-0  0-0  1-4  5  3  0  0  2  0  0  27 
32  Gomes, Racquel  -  4-14  0-1  0-0  2-6  8  1  8  5  1  0  1  31 
44  Bryant, Shawna  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
TM  TEAM,  -  -  -  -  1-0  1  -  -  -  -  -  -  - 
  Totals..............  -  26-70  7-11  7-10  16-24  40  21  66  13  14  0  10  199 
37.1%  63.6%  70.0% 
Team summary: FG 3FG FT
1st Half:  13-31  4-6  6-7 
41.9%  66.7%  85.7% 
2nd Half:  13-39  3-5  1-3 
33.3%  60.0%  33.3% 

Score by Periods  1st   2nd   Total   
OREGON TECH   41  26  67  Record: (3-0) 
Dominican   36  30  66  Record: (0-1) 

Officials:
Technical fouls: OREGON TECH-ROSS, Megan. Dominican-None.
Attendance:

Sponsors