Cascade Collegiate Conference

Cascade Collegiate Conference

Oregon Tech vs Pacific Union (11/9/08 at Angwin, CA)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Oregon Tech vs Pacific Union
11/9/08 6:00:00 PM at Angwin, CA

Oregon Tech 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  MIYASAKA, Meagan  -  1-1  0-0  0-0  1-1  2  0  2  0  2  0  2  13 
10  JOHNSTON, Amanda  -  2-4  0-1  1-1  0-0  0  2  5  0  1  0  2  10 
11  HOFMAN, Morgan  -  1-5  0-2  0-0  1-4  5  2  2  1  4  0  2  27 
13  MOREY, Kellie  -  2-5  2-4  0-0  1-0  1  0  6  0  1  0  0  14 
15  Ross, Megan  -  3-6  1-1  4-6  1-1  2  3  11  0  4  0  3  23 
21  NEW, Kelsey  -  8-11  3-4  3-4  0-2  2  3  22  0  2  1  0  16 
23  MORGAN, Nicole  -  3-4  1-2  1-2  1-3  4  2  8  1  2  0  2  15 
31  BUSCH, Lisa  -  1-1  0-0  0-0  1-2  3  1  2  0  0  0  1  12 
33  RENSTROM, Lindsay  -  0-2  0-0  0-0  1-5  6  1  0  0  3  0  0  17 
35  WEST, Ally  -  2-4  0-2  3-5  0-3  3  0  7  0  2  0  1  22 
43  ALBRIGHT, Aundrea  -  8-11  0-0  2-2  2-0  2  1  18  1  4  0  1  13 
45  TROUT, Crystal  -  2-6  0-0  1-2  1-7  8  3  5  1  2  0  1  18 
TM  TEAM,  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  33-60  7-16  15-22  11-29  40  18  88  4  27  1  15  200 
55.0%  43.8%  68.2% 
Team summary: FG 3FG FT
1st Half:  21-36  7-14  4-6 
58.3%  50.0%  66.7% 
2nd Half:  12-24  0-2  11-16 
50.0%  0.0%  68.8% 

Pacific Union 38

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  BARTLETT, Carla  -  3-15  0-6  2-2  1-2  3  0  8  2  9  0  1  34 
10  TINNEY, Devin  -  7-14  1-1  0-0  1-5  6  3  15  0  5  0  0  23 
20  FORD, Julie  -  4-7  2-4  0-0  1-4  5  3  10  1  9  0  3  35 
22  HERMAN, Shaina  -  0-1  0-0  0-0  1-2  3  2  0  1  1  0  0  20 
23  TRUEX, Erin  -  0-0  0-0  0-0  1-1  2  2  0  0  0  0  1  12 
24  TANGONEN, Kay  -  1-6  0-0  0-0  1-0  1  2  2  0  5  0  2  21 
31  FELDER, Vanessa  -  0-1  0-0  0-0  1-2  3  1  0  0  2  0  0  16 
40  STOTTLEMYER, Nichole  -  1-4  0-0  1-4  0-2  2  4  3  1  6  0  1  28 
55  BALDERAS, Claudia  -  0-1  0-0  0-1  1-0  1  0  0  0  2  0  0  9 
TM  TEAM,  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  16-49  3-11  3-7  8-19  27  17  38  5  39  0  8  198 
32.7%  27.3%  42.9% 
Team summary: FG 3FG FT
1st Half:  10-20  0-3  0-2 
50.0%  0.0%  0.0% 
2nd Half:  6-29  3-8  3-5 
20.7%  37.5%  60.0% 

Score by Periods  1st   2nd   Total   
Oregon Tech   53  35  88  Record: ( 3-0) 
Pacific Union   20  18  38  Record: ( 0-2) 

Officials:
Technical fouls: Oregon Tech-None. Pacific Union-None.
Attendance: 238

 

Box Score -- 1st Half

 

Oregon Tech vs Pacific Union
11/9/08 6:00:00 PM at Angwin, CA

Oregon Tech 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  MIYASAKA, Meagan  -  1-1  0-0  0-0  1-1  2  0  2  0  2  0  2  13 
10  JOHNSTON, Amanda  -  2-4  0-1  1-1  0-0  0  1  5  0  1  0  2  6 
11  HOFMAN, Morgan  -  0-2  0-1  0-0  0-1  1  0  0  1  1  0  1  7 
13  MOREY, Kellie  -  2-5  2-4  0-0  1-0  1  0  6  0  1  0  0  14 
15  Ross, Megan  -  1-2  1-1  0-0  0-0  0  1  3  0  2  0  2  7 
21  NEW, Kelsey  -  7-9  3-4  0-0  0-1  1  0  17  0  0  1  0  8 
23  MORGAN, Nicole  -  3-4  1-2  1-2  1-3  4  2  8  1  2  0  2  15 
31  BUSCH, Lisa  -  1-1  0-0  0-0  1-1  2  1  2  0  0  0  1  12 
33  RENSTROM, Lindsay  -  0-0  0-0  0-0  0-0  0  1  0  0  1  0  0  2 
35  WEST, Ally  -  2-3  0-1  0-1  0-0  0  0  4  0  1  0  0  6 
43  ALBRIGHT, Aundrea  -  1-2  0-0  2-2  0-0  0  1  4  0  0  0  1  4 
45  TROUT, Crystal  -  1-3  0-0  0-0  1-2  3  2  2  0  1  0  0  5 
TM  TEAM,  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  21-36  7-14  4-6  6-10  16  9  53  2  12  1  11  99 
58.3%  50.0%  66.7% 
Team summary: FG 3FG FT
1st Half:  21-36  7-14  4-6 
58.3%  50.0%  66.7% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Pacific Union 38

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  BARTLETT, Carla  -  3-7  0-2  0-0  0-0  0  0  6  2  6  0  1  17 
10  TINNEY, Devin  -  5-8  0-0  0-0  1-2  3  1  10  0  3  0  0  11 
20  FORD, Julie  -  1-2  0-1  0-0  0-3  3  0  2  1  6  0  2  18 
22  HERMAN, Shaina  -  0-0  0-0  0-0  0-1  1  1  0  1  1  0  0  11 
23  TRUEX, Erin  -  0-0  0-0  0-0  1-0  1  0  0  0  0  0  1  4 
24  TANGONEN, Kay  -  0-1  0-0  0-0  0-0  0  2  0  0  3  0  1  10 
31  FELDER, Vanessa  -  0-0  0-0  0-0  0-1  1  0  0  0  1  0  0  7 
40  STOTTLEMYER, Nichole  -  1-2  0-0  0-1  0-2  2  2  2  1  5  0  1  17 
55  BALDERAS, Claudia  -  0-0  0-0  0-1  0-0  0  0  0  0  1  0  0  4 
TM  TEAM,  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  10-20  0-3  0-2  2-9  11  6  20  5  26  0  6  99 
50.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  10-20  0-3  0-2 
50.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Oregon Tech   53  88  Record: ( 3-0) 
Pacific Union   20  38  Record: ( 0-2) 

Officials:
Technical fouls: Oregon Tech-None. Pacific Union-None.
Attendance: 238

 

Box Score -- 2nd Half

 

Oregon Tech vs Pacific Union
11/9/08 6:00:00 PM at Angwin, CA

Oregon Tech 88

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  MIYASAKA, Meagan  -  1-1  0-0  0-0  1-1  2  0  2  0  2  0  2  13 
10  JOHNSTON, Amanda  -  2-4  0-1  1-1  0-0  0  2  5  0  1  0  2  10 
11  HOFMAN, Morgan  -  1-5  0-2  0-0  1-4  5  2  2  1  4  0  2  27 
13  MOREY, Kellie  -  2-5  2-4  0-0  1-0  1  0  6  0  1  0  0  14 
15  Ross, Megan  -  3-6  1-1  4-6  1-1  2  3  11  0  4  0  3  23 
21  NEW, Kelsey  -  8-11  3-4  3-4  0-2  2  3  22  0  2  1  0  16 
23  MORGAN, Nicole  -  3-4  1-2  1-2  1-3  4  2  8  1  2  0  2  15 
31  BUSCH, Lisa  -  1-1  0-0  0-0  1-2  3  1  2  0  0  0  1  12 
33  RENSTROM, Lindsay  -  0-2  0-0  0-0  1-5  6  1  0  0  3  0  0  17 
35  WEST, Ally  -  2-4  0-2  3-5  0-3  3  0  7  0  2  0  1  22 
43  ALBRIGHT, Aundrea  -  8-11  0-0  2-2  2-0  2  1  18  1  4  0  1  13 
45  TROUT, Crystal  -  2-6  0-0  1-2  1-7  8  3  5  1  2  0  1  18 
TM  TEAM,  -  -  -  -  1-1  2  -  -  -  -  -  -  - 
  Totals..............  -  33-60  7-16  15-22  11-29  40  18  88  4  27  1  15  200 
55.0%  43.8%  68.2% 
Team summary: FG 3FG FT
1st Half:  21-36  7-14  4-6 
58.3%  50.0%  66.7% 
2nd Half:  12-24  0-2  11-16 
50.0%  0.0%  68.8% 

Pacific Union 38

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  BARTLETT, Carla  -  3-15  0-6  2-2  1-2  3  0  8  2  9  0  1  34 
10  TINNEY, Devin  -  7-14  1-1  0-0  1-5  6  3  15  0  5  0  0  23 
20  FORD, Julie  -  4-7  2-4  0-0  1-4  5  3  10  1  9  0  3  35 
22  HERMAN, Shaina  -  0-1  0-0  0-0  1-2  3  2  0  1  1  0  0  20 
23  TRUEX, Erin  -  0-0  0-0  0-0  1-1  2  2  0  0  0  0  1  12 
24  TANGONEN, Kay  -  1-6  0-0  0-0  1-0  1  2  2  0  5  0  2  21 
31  FELDER, Vanessa  -  0-1  0-0  0-0  1-2  3  1  0  0  2  0  0  16 
40  STOTTLEMYER, Nichole  -  1-4  0-0  1-4  0-2  2  4  3  1  6  0  1  28 
55  BALDERAS, Claudia  -  0-1  0-0  0-1  1-0  1  0  0  0  2  0  0  9 
TM  TEAM,  -  -  -  -  0-1  1  -  -  -  -  -  -  - 
  Totals..............  -  16-49  3-11  3-7  8-19  27  17  38  5  39  0  8  198 
32.7%  27.3%  42.9% 
Team summary: FG 3FG FT
1st Half:  10-20  0-3  0-2 
50.0%  0.0%  0.0% 
2nd Half:  6-29  3-8  3-5 
20.7%  37.5%  60.0% 

Score by Periods  1st   2nd   Total   
Oregon Tech   53  35  88  Record: ( 3-0) 
Pacific Union   20  18  38  Record: ( 0-2) 

Officials:
Technical fouls: Oregon Tech-None. Pacific Union-None.
Attendance: 238

Sponsors