Northern New Mexico vs College of Idaho
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northern New Mexico vs College of Idaho
11/14/08 4:00 PM at Salt Lake City, UT
--------------------------------------------------------------------------------
VISITORS: Northern New Mexico 2-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 SIMPKSINS, Mariha * 5-13 0-2 2-2 3 4 7 5 12 4 8 0 4 26
20 EDWARDS, Torreya * 5-15 2-4 3-4 3 6 9 3 15 0 6 0 2 39
21 MAPU, Lacee * 1-6 0-3 3-4 1 2 3 3 5 0 2 0 1 19
23 DAVIS, Ashley * 4-15 0-3 4-5 2 7 9 3 12 4 3 2 3 40
40 BERRYHILL, Rachel * 4-12 0-0 0-0 3 4 7 3 8 0 0 1 2 30
05 WALKER, Tiffany 0-2 0-1 0-3 1 0 1 2 0 0 1 0 0 11
11 DICKSON, Brittany 3-10 2-5 1-2 3 0 3 1 9 1 3 0 1 19
24 GONZALES, Gabby 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
32 THORPE, Jessica 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 13
TEAM ........................................ 1 5 6
TOTALS 22-75 4-19 13-20 18 28 46 21 61 9 23 3 14 200
TOT-FG 1stH: 13-38 34.2% 2ndH: 9-37 24.3% OT: 0-0 00.0% Game: 29.3% Deadbl
3pt-FG 1stH: 2-8 25.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 21.1% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 7-10 70.0% OT: 0-0 00.0% Game: 65.0% 3
--------------------------------------------------------------------------------
HOME TEAM: College of Idaho 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HORNER, ShaNae * 8-18 1-4 8-9 1 1 2 0 25 4 1 1 1 30
11 BREWER, Kayla * 2-3 1-1 0-0 3 0 3 0 5 2 2 0 1 12
24 VANDER ESCH,Christon * 1-10 0-2 4-4 3 9 12 4 6 2 2 1 2 19
31 GALL, Nicole * 0-18 0-3 0-0 3 7 10 1 0 3 3 1 3 27
33 BRUCE, Nicole * 5-11 0-0 1-1 4 6 10 3 11 0 4 1 1 20
03 ALLEN, Alexandria 2-4 0-0 2-2 1 3 4 1 6 4 4 0 1 20
12 BREWER, Katee 0-1 0-0 0-0 1 3 4 2 0 1 1 0 0 7
14 HUGHES, Meghan 0-2 0-0 0-0 1 1 2 2 0 2 2 1 0 9
21 STRUNK, Katie 6-10 2-2 2-4 9 1 10 1 16 1 0 0 1 24
23 RICKMAN, Tyra 1-3 0-0 0-0 2 4 6 0 2 0 2 0 1 13
25 PUGSLEY, Josie 2-4 0-0 2-3 1 1 2 0 6 0 2 0 0 11
32 VANDER ESCH, Morgan 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
34 WOLFE, Ashley 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4
42 HANSEN, Brianna 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
TEAM ........................................ 3 2 5
TOTALS 29-86 4-12 19-23 32 39 71 15 81 20 25 5 11 200
TOT-FG 1stH: 14-47 29.8% 2ndH: 15-39 38.5% OT: 0-0 00.0% Game: 33.7% Deadbl
3pt-FG 1stH: 3-9 33.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 9-12 75.0% 2ndH: 10-11 90.9% OT: 0-0 00.0% Game: 82.6% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northern New Mexico - none
College of Idaho - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northern New Mexico 34 27 61
College of Idaho 40 41 81