Holy Names vs College of Idaho
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Holy Names vs College of Idaho
11/15/08 12:00 PM at Salt Lake City, UT
--------------------------------------------------------------------------------
VISITORS: Holy Names 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 DAWSON, Junai * 0-7 0-0 2-2 2 3 5 4 2 1 1 0 2 15
10 HYCHE, Raquel * 4-11 0-2 2-2 1 1 2 5 10 2 3 1 1 18
12 KADOTA, Chelsie * 2-13 2-8 3-6 1 1 2 4 9 1 4 0 0 28
21 NAKASONE, Larisa * 3-5 0-1 10-10 2 1 3 4 16 8 9 0 4 32
34 WIDGREN, Liz * 2-4 0-0 2-2 3 10 13 2 6 0 1 0 1 23
11 HENNING, Sarah 2-6 0-1 0-0 0 4 4 3 4 0 0 0 1 10
15 HARTFIELD, Valyncia 0-1 0-0 0-0 0 0 0 1 0 2 6 0 1 10
22 RONOLO, Jamie-Leigh 0-3 0-0 3-4 0 1 1 1 3 2 1 0 1 17
23 POTESTIO, Danika 1-4 0-1 1-2 1 1 2 2 3 0 1 0 0 7
24 RONOLO, Britni 7-12 0-0 5-7 3 5 8 3 19 1 2 0 2 22
32 GONZALEZ, Alexandria 2-5 0-1 0-0 0 0 0 1 4 1 0 0 0 4
33 STILES, Katie 4-12 3-9 0-0 1 2 3 3 11 1 0 1 1 14
TEAM ........................................ 9 2 11
TOTALS 27-83 5-23 28-35 23 31 54 33 87 19 28 2 14 200
TOT-FG 1stH: 13-45 28.9% 2ndH: 14-38 36.8% OT: 0-0 00.0% Game: 32.5% Deadbl
3pt-FG 1stH: 3-12 25.0% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 21.7% Rebs
FThrow 1stH: 18-22 81.8% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: College of Idaho 5-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HORNER, ShaNae * 5-12 0-1 2-2 0 1 1 4 12 1 2 0 1 25
11 BREWER, Kayla * 0-2 0-0 4-6 1 2 3 1 4 5 1 0 0 11
24 VANDER ESCH,Christon * 5-12 0-1 5-9 5 9 14 3 15 2 6 6 5 32
31 GALL, Nicole * 4-8 0-1 1-2 1 4 5 5 9 1 6 0 2 24
33 BRUCE, Nicole * 7-19 0-0 6-6 5 6 11 3 20 0 5 1 3 27
03 ALLEN, Alexandria 2-4 0-0 4-4 0 1 1 5 8 2 2 1 5 18
12 BREWER, Katee 0-3 0-2 0-0 1 2 3 1 0 1 1 0 0 12
14 HUGHES, Meghan 3-6 0-0 5-6 2 4 6 1 11 5 4 0 3 21
21 STRUNK, Katie 4-9 0-1 0-0 2 3 5 2 8 0 1 0 0 14
23 RICKMAN, Tyra 1-2 0-0 0-0 2 1 3 1 2 0 1 0 0 8
25 PUGSLEY, Josie 0-0 0-0 3-4 0 4 4 4 3 0 1 0 0 6
34 WOLFE, Ashley 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM ........................................ 3 1 4
TOTALS 31-78 0-6 30-39 22 38 60 30 92 17 30 8 19 200
TOT-FG 1stH: 13-41 31.7% 2ndH: 18-37 48.6% OT: 0-0 00.0% Game: 39.7% Deadbl
3pt-FG 1stH: 0-5 00.0% 2ndH: 0-1 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 17-21 81.0% 2ndH: 13-18 72.2% OT: 0-0 00.0% Game: 76.9% 3
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Holy Names - none
College of Idaho - none
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Holy Names 47 40 87
College of Idaho 43 49 92