Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 11/4/2008           Arena: Green House
Time: 7:30 pm             City, State: Olympia, WA                          

VISITOR: St. Martin's (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 ALEXANDER, Justin    *  2   3  1   2  0   0   0   1   1  2  5  0  1  0  2  17+
24 LINTON, Jake         *  5  19  2   9 11  11   2   3   5  3 23  3  6  0  2  36+
31 RICHARDSON, Bill     *  2   5  0   0  2   2   2   3   5  0  6  0  1  1  0  36+
32 NIXON, Tyler         *  4   7  0   2  0   1   0   3   3  2  8  2  1  0  0  23+
44 POOLE, Blake         *  4   6  0   1  7   8   2   6   8  5 15  1  4  0  0  27-
 5 SMITH, Nick             0   1  0   0  1   2   0   0   0  0  1  1  1  0  0   4-
22 SQUIERS, Galen          3   5  1   2  0   0   0   2   2  3  7  0  0  0  0  25-
33 GREEN, Jeremy           1   2  0   0  0   0   1   1   2  2  2  0  1  0  0  13+
34 HOWARD, Jared           1   4  0   2  3   4   1   0   1  3  5  0  2  0  2  15-
42 HENZE, Dane             1   1  0   0  0   0   0   2   2  0  2  0  0  0  0   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  53  4  18 24  28   8  21  29 20 74  7 17  1  6 200

Total FG%  - 1st: 11/22  0.500  2nd:  12/31 0.387  Game:  0.434         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  2/10  0.200  Game:  0.222         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  13/16 0.813  Game:  0.857           (1,0) 

HOME: Evergreen State College (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 MOORE, Nick          F  1   4  0   1  8   8   3   2   5  3 10  1  4  0  1  27-
21 FELICIANO, Julio     C  3   4  0   0  2   2   1   3   4  5  8  4  0  0  0  25+
 0 WARD, Michael        G  4   8  1   4  0   0   0   3   3  2  9  4  2  1  1  37-
 2 LEVI III, John       G  2   4  1   1  3   3   1   0   1  2  8  0  1  0  0  15+
 5 MENEFEE, Nathan      G  6  18  1   7 10  10   0   2   2  3 23  1  8  0  0  38-
 3 SAFFOLD, Amos           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3+
 4 HALASZ, Scott           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
20 DELLENBACK-OUELLETTE,   1   2  1   2  0   0   0   0   0  0  3  0  0  0  0   1+
23 SCHLUND, Aaron          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
24 WRIGHT, Marcus          1   2  1   2  1   2   0   3   3  2  4  0  0  0  0  20-
34 GALLAGHER, Anthony      3   7  0   0  1   1   2   0   2  1  7  0  2  0  0   3-
44 TROTTER, Steve          3   3  0   0  2   2   1   7   8  4  8  0  5  0  3  36+
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               24  52  5  17 27  28   8  24  32 22 80 10 23  1  6 206

Total FG%  - 1st: 17/32  0.531  2nd:  7/20  0.350  Game:  0.462         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   0/5  0.000  Game:  0.294         Rebounds
Total FT%  - 1st:  9/9   1.000  2nd:  18/19 0.947  Game:  0.964           (2,1) 

Technical Fouls: SMU (0)  
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 700

SCORE BY PERIODS              1st    2nd   TOTAL 
                St. Martin's   35     39     74  
     Evergreen State College   48     32     80  
DakStats 3000 by Daktronics Inc. Brookings, SD

Sponsors