Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 11/8/2008           Arena: Green House
Time: 2:00 pm             City, State: Olympia, WA                          

VISITOR: Portland Bible (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 GUYTON,              *  5  12  1   2  6   9   3   2   5  2 17  0  9  0  0   0 
10 WHITE,               *  2   7  2   4  0   0   0   0   0  2  6  1  0  0  0   0 
12 DAMAZIO,             *  0   2  0   0  0   0   0   0   0  1  0  0  4  0  0   0 
21 HODGES,              *  6  10  3   5  2   2   0   1   1  2 17  0  5  0  0   0 
22 HASAN,               *  2   3  0   0  0   0   0   0   0  5  4  0  0  0  0   0 
50 COOPER,              *  4  13  0   0  0   0   4   3   7  2  8  1  1  1  0   0 
 3 JOHNSON,                0   4  0   1  0   0   0   0   0  0  0  0  0  0  0   0 
 5 SWINK,                  1   3  0   1  0   3   0   0   0  0  2  0  0  0  0   0 
13 RIVERA,                 3   5  0   0  1   2   1   2   3  3  7  0  2  0  0   0 
33 JOHNSON,                4   9  1   2  0   0   2   1   3  3  9  0  1  0  0   0 
40 LYFORD,                 1   2  0   0  0   0   1   0   1  0  2  0  0  0  0   0 
45 MORTON,                 0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  71  7  15  9  16  11   9  20 20 72  2 22  1  0   0

Total FG%  - 1st: 11/30  0.367  2nd:  10/24 0.417  Game:  0.389         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   3/7  0.429  Game:  0.533         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  8/13  0.615  Game:  0.625           (0,0) 

HOME: Evergreen State College (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 MOORE, Nick          F 10  17  1   4  1   2   3   7  10  3 22  8  2  0  2   0 
44 TROTTER, Steve       F  5   9  0   0  0   2   2   8  10  3 10  0  2  0  1   0 
 0 WARD, Michael        G  3   6  0   0  4   4   0   2   2  1 10  0  1  1  0   0 
 2 LEVI III, John       G  4   7  0   0  1   2   1   1   2  1  9  3  1  0  0   0 
 5 MENEFEE, Nathan      G  9  16  6   8  7   7   1   2   3  1 31  5  3  0  3   0 
 1 DIXON, Tyrel            0   2  0   1  0   0   1   0   1  2  0  1  1  0  0   0 
 3 SAFFOLD, Amos           1   4  0   1  0   0   1   1   2  0  2  0  0  0  0   0 
11 SARYSZ, Johnny          0   0  0   0  0   0   0   0   0  1  0  2  0  0  0   0 
20 DELLENBACK-OUELLETTE,   2   3  6   0  0   0   1   1   2  0 10  0  1  0  0   0 
23 SCHLUND, Aaron          0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
24 WRIGHT, Marcus          3   7  1   1  0   0   1   2   3  2  7  0  0  0  0   0 
34 GALLAGHER, Anthony      1   5  0   3  0   0   2   2   4  1  2  1  4  0  0   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               38  77 14  18 13  17  13  26  39 15103 20 16  1  6   0

Total FG%  - 1st: 15/26  0.577  2nd:  15/30 0.500  Game:  0.536         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:  6/14  0.429  Game:  0.455         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:   2/2  1.000  Game:  0.765           (0,0) 

Technical Fouls: PBC (0)  
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 232

SCORE BY PERIODS              1st    2nd   TOTAL 
              Portland Bible   39     33     72  
     Evergreen State College   53     50    103  
DakStats 3000 by Daktronics Inc. Brookings, SD

Sponsors