St. Martin's University vs Evergreen State College (11/4/200 at Green House, Olympia, WA)
Official Basketball Box Score
Official Basketball Box Score
St. Martin's University vs Evergreen State College
11/4/200 11/04/08 05: at Green House, Olympia, WA
--------------------------------------------------------------------------------
VISITORS: St. Martin's University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Katee, NAUERT....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Roni Jo, MIELKE..... f 0-1 0-1 3-8 4 6 10 4 3 3 1 0 2 31
12 Dara, ZACK.......... f 0-0 0-0 3-3 1 3 4 1 3 2 3 0 0 23
13 Danika, LAWSON...... f 1-3 1-3 3-4 1 6 7 1 6 2 3 0 4 34
20 Megan, BUSCH........ f 0-2 0-2 5-6 2 0 2 3 5 2 0 0 1 26
21 Emily, LASHUA....... f 0-1 0-1 4-4 1 1 2 2 4 0 1 0 0 27
22 Megan, TEADE........ f 0-2 0-2 0-1 0 0 0 1 0 4 0 1 0 17
23 Michelle, SHORT..... f 0-1 0-1 0-0 0 2 2 1 0 0 3 0 0 8
25 Jamey, GELHAR....... f 1-2 1-2 2-2 0 2 2 3 5 1 1 0 2 10
30 Kelsey, BAKER....... f 0-0 0-0 2-2 0 0 0 1 2 0 3 0 0 5
34 Katie, HAWKINS...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
42 Krissy, BASSETT..... f 0-0 0-0 2-3 2 2 4 0 2 0 0 0 0 9
, TEAM............. 2 1 3 1 2
Totals.............. 2-12 2-12 24-33 13 23 36 17 30 14 16 1 9 199
TOTAL FG% 1st Half: 1-4 25.0% 2nd Half: 1-8 12.5% Game: 16.7% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-8 12.5% Game: 16.7% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 21-26 80.8% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Joy, WHITE.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Britney, SLIGH...... f 3-4 3-4 1-6 3 5 8 3 10 1 3 0 1 39
20 Angel, STEWART...... f 0-0 0-0 0-0 0 8 8 5 0 3 7 0 1 22
21 Kristi, AUCKLAND.... f 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0 19
22 Jeanette, OWENS..... f 1-1 1-1 0-0 0 1 1 4 3 1 4 0 3 19
23 Britney, KNOTTS..... f 3-4 3-4 0-1 0 0 0 2 9 1 1 0 0 22
25 Rosalind, LEE....... f 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 9
30 Ali, MATISONS....... f 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 0
33 Keisha, MCDONALD.... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Katie, GARCIN....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Sara, SKELTON....... 1-1 1-1 1-1 1 0 1 5 4 2 5 0 2 17
15 Heather, CARDELLI... 0-2 0-2 0-0 1 2 3 4 0 2 6 0 1 30
24 LeAsia, JONES....... 2-3 2-3 3-6 1 1 2 2 9 0 0 0 0 23
, TEAM............. 1 5 6 2
Totals.............. 10-16 10-16 6-16 7 24 31 28 36 10 29 0 8 200
TOTAL FG% 1st Half: 6-9 66.7% 2nd Half: 4-7 57.1% Game: 62.5% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 4-7 57.1% Game: 62.5% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 3-9 33.3% Game: 37.5% 0
--------------------------------------------------------------------------------
Officials: , ,
Technical fouls: St. Martin's University-None. Evergreen State College-None.
Attendance: 400
Score by Periods 1st 2nd Total
St. Martin's University....... 30 44 - 74
Evergreen State College....... 31 31 - 62
Newspaper Box Score
Newspaper Box Score
St. Martin's University vs Evergreen State College
11/4/200 11/04/08 05: at Green House, Olympia, WA
At Green House, Olympia, WA
ST. MARTIN'S UNIVERSITY 30, EVERGREEN STATE COLLEGE 36
ST. MARTIN'S UNIVERSITY ( 1-0)
Danika, LAWSON 1-3 3-4 6; Megan, BUSCH 0-2 5-6 5; Jamey, GELHAR 1-2 2-2 5;
Emily, LASHUA 0-1 4-4 4; Roni Jo, MIELKE 0-1 3-8 3; Dara, ZACK 0-0 3-3 3;
Krissy, BASSETT 0-0 2-3 2; Kelsey, BAKER 0-0 2-2 2; Katie, HAWKINS 0-0 0-0
0; Katee, NAUERT 0-0 0-0 0; Michelle, SHORT 0-1 0-0 0; Megan, TEADE 0-2 0-1
0. Totals 2-12 24-33 30.
EVERGREEN STATE COLLEGE ( 0-1)
Britney, SLIGH 3-4 1-6 10; Britney, KNOTTS 3-4 0-1 9; LeAsia, JONES 2-3 3-6
9; Sara, SKELTON 1-1 1-1 4; Jeanette, OWENS 1-1 0-0 3; Ali, MATISONS 0-0 1-2
1; Katie, GARCIN 0-0 0-0 0; Keisha, MCDONALD 0-0 0-0 0; Joy, WHITE 0-0 0-0
0; Rosalind, LEE 0-0 0-0 0; Kristi, AUCKLAND 0-1 0-0 0; Heather, CARDELLI
0-2 0-0 0; Angel, STEWART 0-0 0-0 0. Totals 10-16 6-16 36.
St. Martin's University....... 30 44 - 74
Evergreen State College....... 31 31 - 62
3-point goals-St. Martin's University 2-12 (Danika, LAWSON 1-3; Jamey,
GELHAR 1-2; Emily, LASHUA 0-1; Roni Jo, MIELKE 0-1; Michelle, SHORT 0-1;
Megan, TEADE 0-2; Megan, BUSCH 0-2), Evergreen State College 10-16 (Britney,
SLIGH 3-4; Britney, KNOTTS 3-4; LeAsia, JONES 2-3; Sara, SKELTON 1-1;
Jeanette, OWENS 1-1; Kristi, AUCKLAND 0-1; Heather, CARDELLI 0-2). Fouled
out--St. Martin's University-None, Evergreen State College-Angel, STEWART;
Sara, SKELTON. Rebounds-St. Martin's University 36 (Roni Jo, MIELKE 10),
Evergreen State College 31 (Angel, STEWART 8; Britney, SLIGH 8). Assists-St.
Martin's University 14 (Megan, TEADE 4), Evergreen State College 10 (Angel,
STEWART 3). Total fouls-St. Martin's University 17, Evergreen State College
28. A-400