Pacific University vs Evergreen State College (11/25/08 at Greenhouse Olympia, WA)
Official Basketball Box Score
Official Basketball Box Score
Pacific University vs Evergreen State College
11/25/08 5:30:00 PM at Greenhouse Olympia, WA
--------------------------------------------------------------------------------
VISITORS: Pacific University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Schultz, Erica...... * 3-7 1-2 1-4 2 3 5 3 8 0 1 0 0 19
10 Goldammer, Mallory.. * 4-9 1-5 1-2 0 2 2 4 10 0 2 0 1 35
11 Frank, Kalei........ * 7-11 1-1 6-8 4 6 10 1 21 3 5 0 0 37
21 Kim, Christine...... * 0-6 0-2 0-0 0 0 0 3 0 1 3 0 1 17
30 Erbe, Julianne...... * 3-7 0-1 5-5 2 4 6 2 11 1 1 0 1 36
14 Akers, Kayla........ 1-1 0-0 0-0 0 1 1 1 2 0 2 0 1 7
22 Reeves, Rochelle.... 5-14 1-4 1-2 0 1 1 4 12 1 1 0 1 26
33 Jones, Andrea....... 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 6
40 Anderson, Brittney.. 0-1 0-0 0-2 1 4 5 3 0 1 2 0 0 17
Team................ 1 1 2
Totals.............. 23-57 4-15 14-23 11 22 33 21 64 7 19 0 5 200
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 12-34 35.3% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-4 25.0% Game: 26.7% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 5-12 41.7% Game: 60.9% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WHITE, Joy.......... * 3-8 1-2 4-6 1 4 5 0 11 0 0 0 3 33
21 AUCKLAND, Kristi.... * 6-14 0-0 2-2 4 1 5 3 14 0 5 0 1 27
22 OWENS, Jeanette..... * 1-3 0-0 1-5 5 3 8 2 3 1 2 1 1 26
25 LEE, Rosalind....... * 4-10 0-0 4-8 1 1 2 4 12 1 3 0 4 21
33 MCDONALD, Keisha.... * 2-6 1-2 5-8 1 7 8 3 10 2 4 0 0 31
23 KNOTTS, Britney..... 1-4 1-2 0-0 1 2 3 0 3 2 1 1 1 9
30 MATISONS, Ali....... 0-1 0-0 0-0 0 0 0 1 0 2 1 0 0 7
32 SAAB, Alex.......... 1-1 1-1 0-2 0 0 0 3 3 1 0 0 1 14
34 HORTON, Jasmine..... 0-2 0-0 2-2 1 2 3 2 2 0 1 1 0 12
44 GARCIN, Katie....... 3-6 1-2 0-0 1 1 2 1 7 1 1 1 0 20
, TEAM............. 2 4 6
Totals.............. 21-55 5-9 18-33 17 25 42 19 65 10 18 4 11 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 11-26 42.3% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-5 60.0% Game: 55.6% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 14-23 60.9% Game: 54.5% 9,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific University-None. Evergreen State College-None.
Attendance: 80
Score by Periods 1st 2nd Total
Pacific University............ 34 30 - 64
Evergreen State College....... 26 39 - 65
Newspaper Box Score
Newspaper Box Score
Pacific University vs Evergreen State College
11/25/08 5:30:00 PM at Greenhouse Olympia, WA
At Greenhouse Olympia, WA
EVERGREEN STATE COLLEGE 65, PACIFIC UNIVERSITY 64
PACIFIC UNIVERSITY (1-2)
Frank, Kalei 7-11 6-8 21; Reeves, Rochelle 5-14 1-2 12; Erbe, Julianne 3-7
5-5 11; Goldammer, Mallory 4-9 1-2 10; Schultz, Erica 3-7 1-4 8; Akers,
Kayla 1-1 0-0 2; Jones, Andrea 0-1 0-0 0; Anderson, Brittney 0-1 0-2 0; Kim,
Christine 0-6 0-0 0. Totals 23-57 14-23 64.
EVERGREEN STATE COLLEGE (3-0)
AUCKLAND, Kristi 6-14 2-2 14; LEE, Rosalind 4-10 4-8 12; WHITE, Joy 3-8 4-6
11; MCDONALD, Keisha 2-6 5-8 10; GARCIN, Katie 3-6 0-0 7; KNOTTS, Britney
1-4 0-0 3; OWENS, Jeanette 1-3 1-5 3; SAAB, Alex 1-1 0-2 3; HORTON, Jasmine
0-2 2-2 2; MATISONS, Ali 0-1 0-0 0. Totals 21-55 18-33 65.
Pacific University............ 34 30 - 64
Evergreen State College....... 26 39 - 65
3-point goals-Pacific University 4-15 (Schultz, Erica 1-2; Goldammer,
Mallory 1-5; Frank, Kalei 1-1; Reeves, Rochelle 1-4; Kim, Christine 0-2;
Erbe, Julianne 0-1), Evergreen State College 5-9 (GARCIN, Katie 1-2;
MCDONALD, Keisha 1-2; SAAB, Alex 1-1; WHITE, Joy 1-2; KNOTTS, Britney 1-2).
Fouled out--Pacific University-None, Evergreen State College-None.
Rebounds-Pacific University 33 (Frank, Kalei 10), Evergreen State College 42
(MCDONALD, Keisha 8; OWENS, Jeanette 8). Assists-Pacific University 7
(Frank, Kalei 3), Evergreen State College 10 (MATISONS, Ali 2; KNOTTS,
Britney 2; MCDONALD, Keisha 2). Total fouls-Pacific University 21, Evergreen
State College 19. A-80
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Pacific University vs Evergreen State College
11/25/08 5:30:00 PM at Greenhouse Olympia, WA
--------------------------------------------------------------------------------
VISITORS: Pacific University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Schultz, Erica...... * 1-2 1-2 0-0 0 2 2 2 3 0 0 0 0 6
10 Goldammer, Mallory.. * 1-3 1-3 1-2 0 1 1 2 4 0 1 0 1 17
11 Frank, Kalei........ * 4-4 0-0 5-6 1 5 6 0 13 2 3 0 0 19
21 Kim, Christine...... * 0-2 0-1 0-0 0 0 0 2 0 1 3 0 0 6
30 Erbe, Julianne...... * 2-4 0-1 3-3 2 2 4 0 7 1 1 0 1 20
14 Akers, Kayla........ 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
22 Reeves, Rochelle.... 3-7 1-4 0-0 0 1 1 0 7 0 0 0 1 14
33 Jones, Andrea....... 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 4
40 Anderson, Brittney.. 0-0 0-0 0-0 1 2 3 0 0 1 1 0 0 9
Team................ 1
Totals.............. 11-23 3-11 9-11 6 13 19 7 34 5 12 0 3 100
TOTAL FG% 1st Half: 11-23 47.8%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 9-11 81.8%
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WHITE, Joy.......... * 2-5 1-2 3-4 1 4 5 0 8 0 0 0 1 15
21 AUCKLAND, Kristi.... * 2-6 0-0 0-0 1 0 1 0 4 0 2 0 1 12
22 OWENS, Jeanette..... * 1-3 0-0 0-2 2 1 3 1 2 0 0 0 1 11
25 LEE, Rosalind....... * 2-6 0-0 1-2 1 1 2 2 5 1 1 0 3 13
33 MCDONALD, Keisha.... * 0-2 0-0 0-0 0 1 1 2 0 1 3 0 0 16
23 KNOTTS, Britney..... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 1 5
30 MATISONS, Ali....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
32 SAAB, Alex.......... 0-0 0-0 0-2 0 0 0 2 0 0 0 0 1 11
34 HORTON, Jasmine..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
44 GARCIN, Katie....... 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 10
, TEAM.............
Totals.............. 10-29 2-4 4-10 6 7 13 8 26 2 8 0 8 100
TOTAL FG% 1st Half: 10-29 34.5%
3-Pt. FG% 1st Half: 2-4 50.0%
F Throw % 1st Half: 4-10 40.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific University-None. Evergreen State College-None.
Attendance: 80
Score by Periods 1st
Pacific University............ 34
Evergreen State College....... 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Pacific University vs Evergreen State College
11/25/08 5:30:00 PM at Greenhouse Olympia, WA
--------------------------------------------------------------------------------
VISITORS: Pacific University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Schultz, Erica...... * 2-5 0-0 1-4 2 1 3 1 5 0 1 0 0 13
10 Goldammer, Mallory.. * 3-6 0-2 0-0 0 1 1 2 6 0 1 0 0 18
11 Frank, Kalei........ * 3-7 1-1 1-2 3 1 4 1 8 1 2 0 0 18
21 Kim, Christine...... * 0-4 0-1 0-0 0 0 0 1 0 0 0 0 1 11
30 Erbe, Julianne...... * 1-3 0-0 2-2 0 2 2 2 4 0 0 0 0 16
14 Akers, Kayla........ 1-1 0-0 0-0 0 1 1 0 2 0 0 0 1 2
22 Reeves, Rochelle.... 2-7 0-0 1-2 0 0 0 4 5 1 1 0 0 12
33 Jones, Andrea....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Anderson, Brittney.. 0-1 0-0 0-2 0 2 2 3 0 0 1 0 0 8
Team................ 1 1 1
Totals.............. 12-34 1-4 5-12 5 9 14 14 30 2 7 0 2 100
TOTAL FG% 1st Half: 11-23 47.8% 2nd Half: 12-34 35.3% Game: 40.4%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-4 25.0% Game: 26.7%
F Throw % 1st Half: 9-11 81.8% 2nd Half: 5-12 41.7% Game: 60.9%
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State College 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 WHITE, Joy.......... * 1-3 0-0 1-2 0 0 0 0 3 0 0 0 2 18
21 AUCKLAND, Kristi.... * 4-8 0-0 2-2 3 1 4 3 10 0 3 0 0 15
22 OWENS, Jeanette..... * 0-0 0-0 1-3 3 2 5 1 1 1 2 1 0 15
25 LEE, Rosalind....... * 2-4 0-0 3-6 0 0 0 2 7 0 2 0 1 8
33 MCDONALD, Keisha.... * 2-4 1-2 5-8 1 6 7 1 10 1 1 0 0 15
23 KNOTTS, Britney..... 0-2 0-0 0-0 1 2 3 0 0 2 0 1 0 4
30 MATISONS, Ali....... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 5
32 SAAB, Alex.......... 1-1 1-1 0-0 0 0 0 1 3 1 0 0 0 3
34 HORTON, Jasmine..... 0-1 0-0 2-2 1 2 3 2 2 0 1 1 0 7
44 GARCIN, Katie....... 1-3 1-2 0-0 0 1 1 1 3 1 1 1 0 10
, TEAM............. 2 4 6
Totals.............. 11-26 3-5 14-23 11 18 29 11 39 8 10 4 3 100
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 11-26 42.3% Game: 38.2%
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-5 60.0% Game: 55.6%
F Throw % 1st Half: 4-10 40.0% 2nd Half: 14-23 60.9% Game: 54.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Pacific University-None. Evergreen State College-None.
Attendance: 80
Score by Periods 1st 2nd Total
Pacific University............ 34 30 - 64
Evergreen State College....... 26 39 - 65