Box Score
Date: 11/29/2008 Arena: LC Activity Center
Time: 5:30 pm City, State:
VISITOR: Univ of Great Falls ( 3-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lopez, Levi F 5 10 4 7 0 0 0 3 3 3 14 5 4 0 3 37-
13 Neimeyer, Matt F 2 6 1 3 4 4 1 2 3 5 9 3 3 0 0 19+
34 Ames, Rayshaun F 8 18 1 2 3 5 6 3 9 2 20 0 5 0 1 30-
44 Tarpley, JayTee F 1 2 0 0 1 1 2 5 7 2 3 0 2 0 0 17+
5 Meridyth, B.J, G 4 11 1 4 5 6 1 3 4 3 14 2 5 1 0 23+
21 Skogen, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
22 Gregg, Keithan 1 4 0 3 0 0 3 1 4 3 2 4 3 0 0 20+
25 Fehr, Trevor 4 5 1 1 0 0 1 2 3 1 9 2 1 0 3 17-
32 Edwards, Travoy 2 10 0 3 1 2 2 1 3 3 5 2 2 0 1 34+
TEAM REBOUNDS 3 1 4 0
Team Totals 27 66 8 23 14 18 19 21 40 23 76 18 25 1 8 200
Total FG% - 1st: 11/32 0.344 2nd: 16/34 0.471 Game: 0.409 Deadball
3-PT FG% - 1st: 3/12 0.250 2nd: 5/11 0.455 Game: 0.348 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 5/5 1.000 Game: 0.778 (0,0)
HOME: Evergreen State College ( 3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Moore, Nick F 5 12 1 7 6 7 0 7 7 0 17 3 4 0 4 25+
44 Trotter, Steve F 3 5 0 0 3 4 2 4 6 0 9 1 3 1 2 23-
0 Ward, Michael G 2 3 0 0 1 2 1 2 3 2 5 2 1 0 2 24-
2 Levi III, John G 4 6 2 3 3 4 0 2 2 2 13 4 1 0 1 23+
5 Menefee, Nathan G 10 15 6 8 5 6 0 0 0 3 31 6 3 0 2 31-
1 Dixon, Tyrel 0 1 0 1 0 1 0 1 1 1 0 1 0 0 0 8+
3 Saffold, Amos 0 1 0 0 0 0 0 0 0 2 0 0 0 0 1 7+
4 Halasz, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
11 Sarysz, Johnny 3 3 3 3 0 0 0 1 1 0 9 0 1 0 0 9-
20 Dellenback-Quellette, 1 2 0 1 0 0 0 0 0 0 2 0 1 0 0 3-
21 Feliciano, Julio 5 6 0 0 0 0 1 2 3 4 10 2 2 0 0 16-
23 Schlund, Aaron 0 0 0 0 1 2 0 0 0 2 1 0 0 2 0 4-
24 Wright, Marcus 0 1 0 1 0 0 2 0 2 2 0 1 1 0 0 15+
34 Gallagher, Anthony 0 5 0 0 0 0 1 5 6 2 0 0 2 0 1 10+
TEAM REBOUNDS 1 0 1 0
Team Totals 33 60 12 24 19 26 8 24 32 20 97 20 19 3 13 200
Total FG% - 1st: 19/36 0.528 2nd: 14/24 0.583 Game: 0.550 Deadball
3-PT FG% - 1st: 8/17 0.471 2nd: 4/7 0.571 Game: 0.500 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 14/18 0.778 Game: 0.731 (5,0)
Technical Fouls: UGF (2) 2nd 18:21 5 B.J, Meridyth, 2nd 05:54 Bench
: ESC (1) 2nd 18:21 0 Michael Ward
OFFICIALS :
ATTENDANCE : 127
SCORE BY PERIODS 1st 2nd TOTAL
Univ of Great Falls 34 42 76
Evergreen State College 51 46 97
DakStats by Daktronics Inc. Brookings,
SD