CASCADE COLLEGIATE CONFERENCE XC CHAMPIONSHIP - 11/8/2008
LINCOLN PARK; SEATTLE WA.
Last Completed Event
Event 1 Women 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #215 Helm, Stephanie College of Idaho 17:53 1
2 #274 Bosch, Marcella Eastern Oregon 18:04 2
3 #244 Scheese, Andria Concordia (Ore.) 18:20 3
4 #276 Eckestein, Chrsitin Eastern Oregon 18:32 4
5 #220 Miller, Maggie College of Idaho 18:40 5
6 #224 Troutner, Tegan College of Idaho 18:44 6
7 #334 Wagner, Lindsey Northwest U. 18:47 7
8 #347 Novak, Rachel Oregon Tech 18:50 8
9 #239 Michels, Linsie Concordia (Ore.) 18:50 9
10 #223 Sparks, Stephanie College of Idaho 18:52 10
11 #298 Mullen, Annie Evergreen St. 18:56 11
12 #258 Moller, Carli Corban 18:57 12
13 #202 Everetts, Megan Cascade College 18:58 13
14 #348 Sinicrope, Amber Oregon Tech 19:03 14
15 #299 Peterson, Britta Evergreen St. 19:03 15
16 #293 Casillas, Ana Evergreen St. 19:08 16
17 #240 Moran, Lauren Concordia (Ore.) 19:10 17
18 #316 Hescock, Stephanie Northwest Christian 19:11 18
19 #243 Robert, Samantha Concordia (Ore.) 19:12 19
20 #201 Everetts, Janelle Cascade College 19:15 20
21 #200 Ballard, Leah Cascade College 19:16 21
22 #360 Alley, Katelyn Southern Oregon 19:17 22
23 #301 Uhlig, Emily Evergreen St. 19:22 23
24 #259 Renfro, Amy Corban 19:25 24
25 #262 Welling, Courtney Corban 19:28 25
26 #216 Jones, Kayloni College of Idaho 19:29 26
27 #225 Varland, Chantel College of Idaho 19:31 27
28 #255 Ghavami, Al Corban 19:32 28
29 #363 Juveland, Kristen Southern Oregon 19:35 29
30 #257 Hague, Jennifer Corban 19:36 30
31 #275 Clapp, Katie Eastern Oregon 19:41 31
32 #221 Saunders, Jayne College of Idaho 19:43 32
33 #343 Hawkins, Kelly Oregon Tech 19:46 33
34 #222 Smith, Kristine College of Idaho 19:47
35 #380 Dunn, Brittney Warner Pacific 19:54 34
36 #245 Taylor, Alice Concordia (Ore.) 19:55 35
37 #217 Lee-Painter, Molli College of Idaho 19:56
38 #277 Garcilazo, Alma Eastern Oregon 19:58 36
39 #345 Lambdin, Anna Oregon Tech 20:09 37
40 #292 Carlson, Karissa Evergreen St. 20:10 38
41 #346 McMillan, Amanda Oregon Tech 20:15 39
42 #204 Macias, Leslie Cascade College 20:20 40
43 #203 Hicks, Ericka Cascade College 20:21 41
44 #319 Swanson, Riley Northwest Christian 20:23 42
45 #330 DeLapp, Paige Northwest U. 20:24 43
46 #242 Pesanti, Maggie Concordia (Ore.) 20:25 44
47 #263 Zanon, Becca Corban 20:29 45
48 #377 Annas, Katie Warner Pacific 20:30 46
49 #241 Olson, Jenna Concordia (Ore.) 20:31 47
50 #261 Strauser, Alethea Corban 20:32 48
51 #314 Arch, Brittany Northwest Christian 20:34 49
52 #364 Riehl, Whitney Southern Oregon 20:42 50
53 #256 Griggs, Karissa Corban 20:50
54 #340 Abellanida, Kelsey Oregon Tech 20:51 51
55 #349 Smith, Statia Oregon Tech 20:53 52
56 #329 Campbell, Katie Northwest U. 20:56 53
57 #361 Clark, Kelly Southern Oregon 21:00 54
58 #317 Howard, Bethany Northwest Christian 21:00 55
59 #246 Walruff, Savannah Concordia (Ore.) 21:02
60 #273 Bandolin, Shakira Eastern Oregon 21:03 56
61 #344 Hoppe, Janessa Oregon Tech 21:03
62 #333 Prause, Shayna Northwest U. 21:08 57
63 #341 Barrett, Lori Oregon Tech 21:10
64 #331 Gebhart, Joy Northwest U. 21:10 58
65 #332 Granstrom, Bailey Northwest U. 21:11 59
66 #280 O'Rielly, Rachel Eastern Oregon 21:13 60
67 #296 Farah, Lindsey Evergreen St. 21:22 61
68 #281 Wasson, Kei Eastern Oregon 21:43 62
69 #315 Baynes, Emily Northwest Christian 21:45 63
70 #219 Miller, Ashley College of Idaho 21:50
71 #388 Winkle, Kayla Warner Pacific 21:51 64
72 #279 O' Rielly, Ariel Eastern Oregon 21:52
73 #297 Leo, Diann Evergreen St. 22:01 65
74 #365 Wilson, Natalie Southern Oregon 22:19 66
75 #342 English, Kalyn Oregon Tech 22:25
76 #387 Westlake, Samantha Warner Pacific 22:32 67
77 #291 Baker, Emily Evergreen St. 22:36
78 #238 McLaughlin, Heather Concordia (Ore.) 22:41
79 #383 Hophan, Michelle Warner Pacific 22:50 68
80 #318 Lefaver, Veronica Northwest Christian 24:23 69
81 #294 Coleman, Evelyn Evergreen St. 24:34
82 #205 Velasco, Jessica Cascade College 24:39 70
83 #381 Estrella, Krystal Warner Pacific 25:22 71
84 #362 Converse, Mary Southern Oregon 25:37 72
85 #379 Doney, Joy Warner Pacific 25:55 73
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 College of Idaho 48 1 5 6 10 26 27 32
Total Time: 1:33:38.00
Average: 18:43.60
2 Concordia (Ore.) 83 3 9 17 19 35 44 47
Total Time: 1:35:27.00
Average: 19:05.40
3 Evergreen St. 103 11 15 16 23 38 61 65
Total Time: 1:36:39.00
Average: 19:19.80
4 Corban 119 12 24 25 28 30 45 48
Total Time: 1:36:58.00
Average: 19:23.60
5 Eastern Oregon 129 2 4 31 36 56 60 62
Total Time: 1:37:18.00
Average: 19:27.60
6 Oregon Tech 131 8 14 33 37 39 51 52
Total Time: 1:38:03.00
Average: 19:36.60
7 Cascade College 135 13 20 21 40 41 70
Total Time: 1:38:10.00
Average: 19:38.00
8 Northwest U. 218 7 43 53 57 58 59
Total Time: 1:42:25.00
Average: 20:29.00
9 Southern Oregon 221 22 29 50 54 66 72
Total Time: 1:42:53.00
Average: 20:34.60
10 Northwest Christian 227 18 42 49 55 63 69
Total Time: 1:42:53.00
Average: 20:34.60
11 Warner Pacific 279 34 46 64 67 68 71 73
Total Time: 1:47:37.00
Average: 21:31.40
CASCADE COLLEGIATE CONFERENCE XC CHAMPIONSHIP - 11/8/2008
LINCOLN PARK; SEATTLE WA.
Last Completed Event
Event 2 Men 8k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #248 Burck, Eric Concordia (Ore.) 25:04 1
2 #368 Kreuz, Cameron Southern Oregon 25:13 2
3 #250 Cummings, Charles Concordia (Ore.) 25:18 3
4 #371 Monteleone, Anthony Southern Oregon 25:22 4
5 #252 Romero-Clark, Marti Concordia (Ore.) 25:24 5
6 #356 Humberston, Korey Oregon Tech 25:28 6
7 #289 Starner, Cam Eastern Oregon 25:35 7
8 #373 Rath, Joe Southern Oregon 25:39 8
9 #232 Sartin, Paul College of Idaho 25:43 9
10 #230 Langat, Kiprotich College of Idaho 25:46 10
11 #369 Laney, David Southern Oregon 25:47 11
12 #311 Rakestraw, Brian Evergreen St. 25:52 12
13 #367 Gelfi, Ryan Southern Oregon 25:57 13
14 #393 Graves, Jonathan Warner Pacific 26:10 14
15 #284 Heath, Zach Eastern Oregon 26:14 15
16 #226 Burk, JJ College of Idaho 26:19 16
17 #370 Matz, Ryan Southern Oregon 26:20 17
18 #213 Schmidt, Andrew Cascade College 26:21 18
19 #269 Goins, Caleb Corban 26:22 19
20 #272 Snell, Ben Corban 26:24 20
21 #372 Patterson, Chris Southern Oregon 26:29 21
22 #236 Wilson, Zeke College of Idaho 26:32 22
23 #285 Johnsen, Terry Eastern Oregon 26:34 23
24 #229 Kniep, Cory College of Idaho 26:38 24
25 #335 Bridges, Seth Northwest U. 26:41 25
26 #251 Grever, Chris Concordia (Ore.) 26:52 26
27 #304 Jones, Eric Evergreen St. 26:52 27
28 #227 Goold, Alex College of Idaho 26:56 28
29 #247 Brown, Jessy Concordia (Ore.) 26:57 29
30 #399 Shakalia, Karim Warner Pacific 26:58 30
31 #286 Morales, Fernando Eastern Oregon 26:58 31
32 #336 Hart, Tyler Northwest U. 27:00 32
33 #375 Sorenson, Ryan Southern Oregon 27:03
34 #309 Paine, Daniel Evergreen St. 27:08 33
35 #233 Tobiason, Mike College of Idaho 27:12 34
36 #266 Bernard, Jason Corban 27:14 35
37 #249 Burrus, Josh Concordia (Ore.) 27:18 36
38 #366 Barleen, Cameron Southern Oregon 27:19
39 #374 Roudebush, Levi Southern Oregon 27:20
40 #234 Williams, Geoff College of Idaho 27:27
41 #254 Zitzer, Dylan Concordia (Ore.) 27:33 37
42 #351 Elliott, Shawn Oregon Tech 27:37 38
43 #350 Baker, Ben Oregon Tech 27:41 39
44 #265 Beeson, Brian Corban 27:49 40
45 #327 Robison, Samuel Northwest Christian 27:51 41
46 #287 Quintana, Carlos Eastern Oregon 27:54 42
47 #288 Roy, Jeff Eastern Oregon 27:56 43
48 #325 Kundert, Brandon Northwest Christian 27:57 44
49 #290 Wanta, Michael Eastern Oregon 27:58 45
50 #395 Lockard, Curt Warner Pacific 28:00 46
51 #353 Gipner, Joey Oregon Tech 28:05 47
52 #358 Miller, Shaun Oregon Tech 28:06 48
53 #212 Lagerstrom, Eric Cascade College 28:07 49
54 #270 Hardrath, Jason Corban 28:10 50
55 #235 Williams, Josh College of Idaho 28:12
56 #283 Cobb, Josh Eastern Oregon 28:13
57 #326 Rich, Robert Northwest Christian 28:14 51
58 #211 Garcia, Julio Cascade College 28:23 52
59 #312 Rockwell, Liam Evergreen St. 28:24 53
60 #354 Hernandez, Seth Oregon Tech 28:24 54
61 #352 Fox, Randy Oregon Tech 28:27 55
62 #267 Cook, Kevin Corban 28:28 56
63 #391 DeLaCruz, Juan Warner Pacific 28:33 57
64 #253 Smith, Matthew Concordia (Ore.) 28:43
65 #396 Mammo, Ephrem Warner Pacific 28:50 58
66 #210 Fisher, Jake Cascade College 29:03 59
67 #355 Howard, Caleb Oregon Tech 29:09
68 #228 Hardy, Sam College of Idaho 29:21
69 #398 Raleigh, Brent Warner Pacific 29:26 60
70 #306 Martin, Darin Evergreen St. 29:39 61
71 #271 Schloemer, Jeffrey Corban 29:40 62
72 #322 Bell, Jason Northwest Christian 29:41 63
73 #357 Kendall, Cody Oregon Tech 29:45
74 #268 Coriano, Kevin Corban 29:59
75 #208 Bradley, Ben Cascade College 30:12 64
76 #206 Baskett, Bobby Cascade College 30:17 65
77 #320 Aucoin, Cody Northwest Christian 30:25 66
78 #392 Fink, Dennis Warner Pacific 30:46 67
79 #323 Dieu, Levi Northwest Christian 30:48 68
80 #305 Lara, Ryan Evergreen St. 30:50 69
81 #264 Baker, Josh Corban 30:55
82 #389 Aiken, Jason Warner Pacific 31:04
83 #359 O'Brian, Sean Oregon Tech 31:21
84 #390 Davis, Marcus Warner Pacific 31:24
85 #308 Pace, Nicholas Evergreen St. 31:25 70
86 #400 Spencer, Brandon Warner Pacific 31:46
87 #338 Sterciuc, Flavius Northwest U. 32:35 71
88 #324 Gillies, Thomas Northwest Christian 33:06 72
89 #321 Aucoin, Jeremy Northwest Christian 33:09
90 #310 Posey, Clint Evergreen St. 33:31
91 #303 Combs-Bachmann, Ale Evergreen St. 34:10
92 #339 Swanson, Brian Northwest U. 35:11 73
93 #337 Keefer, Jon Northwest U. 35:14 74
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Southern Oregon 38 2 4 8 11 13 17 21
Total Time: 2:07:58.00
Average: 25:35.60
2 Concordia (Ore.) 64 1 3 5 26 29 36 37
Total Time: 2:09:35.00
Average: 25:55.00
3 College of Idaho 81 9 10 16 22 24 28 34
Total Time: 2:10:58.00
Average: 26:11.60
4 Eastern Oregon 118 7 15 23 31 42 43 45
Total Time: 2:13:15.00
Average: 26:39.00
5 Corban 164 19 20 35 40 50 56 62
Total Time: 2:15:59.00
Average: 27:11.80
6 Oregon Tech 178 6 38 39 47 48 54 55
Total Time: 2:16:57.00
Average: 27:23.40
7 Evergreen St. 186 12 27 33 53 61 69 70
Total Time: 2:17:55.00
Average: 27:35.00
8 Warner Pacific 205 14 30 46 57 58 60 67
Total Time: 2:18:31.00
Average: 27:42.20
9 Cascade College 242 18 49 52 59 64 65
Total Time: 2:22:06.00
Average: 28:25.20
10 Northwest Christian 265 41 44 51 63 66 68 72
Total Time: 2:24:08.00
Average: 28:49.60
11 Northwest U. 275 25 32 71 73 74
Total Time: 2:36:41.00
Average: 31:20.20