2008 Cascade Collegiate Conference Championships - Women's Results - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2008 Cascade Collegiate Conference Championships -- Women's Results

        
            CASCADE COLLEGIATE CONFERENCE XC CHAMPIONSHIP - 11/8/2008            
                            LINCOLN PARK; SEATTLE WA.                            
                              Last Completed Event                               
 
Event 1  Women 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 #215 Helm, Stephanie         College of Idaho         17:53    1             
  2 #274 Bosch, Marcella         Eastern Oregon           18:04    2             
  3 #244 Scheese, Andria         Concordia (Ore.)         18:20    3             
  4 #276 Eckestein, Chrsitin     Eastern Oregon           18:32    4             
  5 #220 Miller, Maggie          College of Idaho         18:40    5             
  6 #224 Troutner, Tegan         College of Idaho         18:44    6             
  7 #334 Wagner, Lindsey         Northwest U.             18:47    7             
  8 #347 Novak, Rachel           Oregon Tech              18:50    8             
  9 #239 Michels, Linsie         Concordia (Ore.)         18:50    9             
 10 #223 Sparks, Stephanie       College of Idaho         18:52   10             
 11 #298 Mullen, Annie           Evergreen St.            18:56   11             
 12 #258 Moller, Carli           Corban                   18:57   12             
 13 #202 Everetts, Megan         Cascade College          18:58   13             
 14 #348 Sinicrope, Amber        Oregon Tech              19:03   14             
 15 #299 Peterson, Britta        Evergreen St.            19:03   15             
 16 #293 Casillas, Ana           Evergreen St.            19:08   16             
 17 #240 Moran, Lauren           Concordia (Ore.)         19:10   17             
 18 #316 Hescock, Stephanie      Northwest Christian      19:11   18             
 19 #243 Robert, Samantha        Concordia (Ore.)         19:12   19             
 20 #201 Everetts, Janelle       Cascade College          19:15   20             
 21 #200 Ballard, Leah           Cascade College          19:16   21             
 22 #360 Alley, Katelyn          Southern Oregon          19:17   22             
 23 #301 Uhlig, Emily            Evergreen St.            19:22   23             
 24 #259 Renfro, Amy             Corban                   19:25   24             
 25 #262 Welling, Courtney       Corban                   19:28   25             
 26 #216 Jones, Kayloni          College of Idaho         19:29   26             
 27 #225 Varland, Chantel        College of Idaho         19:31   27             
 28 #255 Ghavami, Al             Corban                   19:32   28             
 29 #363 Juveland, Kristen       Southern Oregon          19:35   29             
 30 #257 Hague, Jennifer         Corban                   19:36   30             
 31 #275 Clapp, Katie            Eastern Oregon           19:41   31             
 32 #221 Saunders, Jayne         College of Idaho         19:43   32             
 33 #343 Hawkins, Kelly          Oregon Tech              19:46   33             
 34 #222 Smith, Kristine         College of Idaho         19:47                  
 35 #380 Dunn, Brittney          Warner Pacific           19:54   34             
 36 #245 Taylor, Alice           Concordia (Ore.)         19:55   35             
 37 #217 Lee-Painter, Molli      College of Idaho         19:56                  
 38 #277 Garcilazo, Alma         Eastern Oregon           19:58   36             
 39 #345 Lambdin, Anna           Oregon Tech              20:09   37             
 40 #292 Carlson, Karissa        Evergreen St.            20:10   38             
 41 #346 McMillan, Amanda        Oregon Tech              20:15   39             
 42 #204 Macias, Leslie          Cascade College          20:20   40             
 43 #203 Hicks, Ericka           Cascade College          20:21   41             
 44 #319 Swanson, Riley          Northwest Christian      20:23   42             
 45 #330 DeLapp, Paige           Northwest U.             20:24   43             
 46 #242 Pesanti, Maggie         Concordia (Ore.)         20:25   44             
 47 #263 Zanon, Becca            Corban                   20:29   45             
 48 #377 Annas, Katie            Warner Pacific           20:30   46             
 49 #241 Olson, Jenna            Concordia (Ore.)         20:31   47             
 50 #261 Strauser, Alethea       Corban                   20:32   48             
 51 #314 Arch, Brittany          Northwest Christian      20:34   49             
 52 #364 Riehl, Whitney          Southern Oregon          20:42   50             
 53 #256 Griggs, Karissa         Corban                   20:50                  
 54 #340 Abellanida, Kelsey      Oregon Tech              20:51   51             
 55 #349 Smith, Statia           Oregon Tech              20:53   52             
 56 #329 Campbell, Katie         Northwest U.             20:56   53             
 57 #361 Clark, Kelly            Southern Oregon          21:00   54             
 58 #317 Howard, Bethany         Northwest Christian      21:00   55             
 59 #246 Walruff, Savannah       Concordia (Ore.)         21:02                  
 60 #273 Bandolin, Shakira       Eastern Oregon           21:03   56             
 61 #344 Hoppe, Janessa          Oregon Tech              21:03                  
 62 #333 Prause, Shayna          Northwest U.             21:08   57             
 63 #341 Barrett, Lori           Oregon Tech              21:10                  
 64 #331 Gebhart, Joy            Northwest U.             21:10   58             
 65 #332 Granstrom, Bailey       Northwest U.             21:11   59             
 66 #280 O'Rielly, Rachel        Eastern Oregon           21:13   60             
 67 #296 Farah, Lindsey          Evergreen St.            21:22   61             
 68 #281 Wasson, Kei             Eastern Oregon           21:43   62             
 69 #315 Baynes, Emily           Northwest Christian      21:45   63             
 70 #219 Miller, Ashley          College of Idaho         21:50                  
 71 #388 Winkle, Kayla           Warner Pacific           21:51   64             
 72 #279 O' Rielly, Ariel        Eastern Oregon           21:52                  
 73 #297 Leo, Diann              Evergreen St.            22:01   65             
 74 #365 Wilson, Natalie         Southern Oregon          22:19   66             
 75 #342 English, Kalyn          Oregon Tech              22:25                  
 76 #387 Westlake, Samantha      Warner Pacific           22:32   67             
 77 #291 Baker, Emily            Evergreen St.            22:36                  
 78 #238 McLaughlin, Heather     Concordia (Ore.)         22:41                  
 79 #383 Hophan, Michelle        Warner Pacific           22:50   68             
 80 #318 Lefaver, Veronica       Northwest Christian      24:23   69             
 81 #294 Coleman, Evelyn         Evergreen St.            24:34                  
 82 #205 Velasco, Jessica        Cascade College          24:39   70             
 83 #381 Estrella, Krystal       Warner Pacific           25:22   71             
 84 #362 Converse, Mary          Southern Oregon          25:37   72             
 85 #379 Doney, Joy              Warner Pacific           25:55   73             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 College of Idaho             48    1    5    6   10   26   27   32          
      Total Time:  1:33:38.00                                                    
         Average:    18:43.60                                                    
   2 Concordia (Ore.)             83    3    9   17   19   35   44   47          
      Total Time:  1:35:27.00                                                    
         Average:    19:05.40                                                    
   3 Evergreen St.               103   11   15   16   23   38   61   65          
      Total Time:  1:36:39.00                                                    
         Average:    19:19.80                                                    
   4 Corban                      119   12   24   25   28   30   45   48          
      Total Time:  1:36:58.00                                                    
         Average:    19:23.60                                                    
   5 Eastern Oregon              129    2    4   31   36   56   60   62          
      Total Time:  1:37:18.00                                                    
         Average:    19:27.60                                                    
   6 Oregon Tech                 131    8   14   33   37   39   51   52          
      Total Time:  1:38:03.00                                                    
         Average:    19:36.60                                                    
   7 Cascade College             135   13   20   21   40   41   70               
      Total Time:  1:38:10.00                                                    
         Average:    19:38.00                                                    
   8 Northwest U.                218    7   43   53   57   58   59               
      Total Time:  1:42:25.00                                                    
         Average:    20:29.00                                                    
   9 Southern Oregon             221   22   29   50   54   66   72               
      Total Time:  1:42:53.00                                                    
         Average:    20:34.60                                                    
  10 Northwest Christian         227   18   42   49   55   63   69               
      Total Time:  1:42:53.00                                                    
         Average:    20:34.60                                                    
  11 Warner Pacific              279   34   46   64   67   68   71   73          
      Total Time:  1:47:37.00                                                    
         Average:    21:31.40                                                    

Sponsors