Date: 12/12/2008 Arena: Quinn Coliseum
Time: 5:30 pm City, State: La Grande, OR
VISITOR: Whitman (8-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 VERTATSCHITSCH, EllenF 2 4 0 0 0 0 0 1 1 1 4 0 0 0 1 14-
21 WHITE, Hilary F 9 19 4 6 0 0 2 3 5 3 22 3 2 0 4 33+
41 KRALL, Michelle F 5 8 1 2 5 5 0 7 7 3 16 1 6 1 1 29-
33 SEXTON, Rebecca C 4 5 0 0 0 0 1 3 4 4 8 1 3 0 1 21-
11 PETERSON, Janelle G 3 11 2 4 5 6 0 2 2 0 13 3 1 0 1 36+
10 MELLO, Dawna 1 2 0 0 1 2 2 1 3 0 3 1 0 0 0 14+
23 FORGE, Anna 4 10 0 0 4 4 3 4 7 3 12 1 0 0 0 22-
32 BRICE, Jessica 0 5 0 1 0 0 0 2 2 0 0 0 2 0 0 14-
44 KEYES, Jennifer 0 2 0 2 2 2 1 2 3 0 2 1 1 0 0 18-
TEAM REBOUNDS 0 3 3 0
Team Totals 28 66 7 15 17 19 9 28 37 14 80 11 15 1 8 200
Total FG% - 1st: 15/38 0.395 2nd: 13/28 0.464 Game: 0.424 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/7 0.571 Game: 0.467 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 13/14 0.929 Game: 0.895 (2,0)
HOME: Eastern Oregon University (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 STICKNEY, Tana F 1 6 0 1 2 2 0 7 7 1 4 3 3 0 0 16-
44 MICHELSON, Ashlee F 6 12 3 4 10 11 4 1 5 3 25 0 5 0 2 32+
14 LEAVITT, Salena G 0 3 0 0 1 2 0 6 6 4 1 1 6 0 1 31-
20 MILLER, Kyle G 2 7 1 1 0 0 2 3 5 0 5 4 1 0 2 36+
22 FISO, Jenny G 9 15 3 4 2 2 2 3 5 4 23 5 2 0 1 30-
3 SULLIVAN, Katie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
5 GARRO, Alyssa 5 11 3 6 0 0 0 5 5 4 13 0 2 0 0 28
10 VALDEZ, Sasha 0 3 0 0 1 2 1 1 2 0 1 0 1 1 0 11+
12 SMITH, Brianna 1 4 0 2 0 0 1 1 2 0 2 0 1 0 0 13+
TEAM REBOUNDS 3 2 5 0
Team Totals 24 61 10 18 16 19 13 29 42 17 74 13 21 1 6 200
Total FG% - 1st: 9/27 0.333 2nd: 15/34 0.441 Game: 0.393 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 7/11 0.636 Game: 0.556 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 10/11 0.909 Game: 0.842 (0,0)
Technical Fouls: WHTM (0)
: EOU (1) 2nd 10:46 Coach
OFFICIALS : Kody Ketterling Dan Banning Shawn Weatherson
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Whitman 8 19 36 10 17
Eastern Oregon University 15 11 20 8 16
SCORE BY PERIODS 1st 2nd TOTAL
Whitman 37 43 80
Eastern Oregon University 27 47 74
DakStats by Daktronics Inc. Brookings, SD