Oregon Institute of Tech vs Evergreen State College (12/20/08 at Green House Olympia, WA)
Official Basketball Box Score
Official Basketball Box Score
Oregon Institute of Tech vs Evergreen State College
12/20/08 1:00:00 PM at Green House Olympia, WA
--------------------------------------------------------------------------------
VISITORS: Oregon Institute of Tech 1-3 CCC, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MIYASAKA, Meagan.... * 3-5 0-1 4-4 0 4 4 1 10 9 3 0 1 37
10 JOHNSTON, Amanda.... * 7-12 1-3 2-2 3 4 7 1 17 1 3 1 0 31
13 MOREY, Kellie....... * 6-14 3-5 4-5 3 3 6 2 19 0 2 0 1 34
23 MORGAN, Nicole...... * 2-5 0-1 4-4 0 8 8 2 8 6 5 1 1 36
31 BUSCH, Lisa......... * 5-9 3-6 0-0 0 3 3 2 13 2 2 0 3 32
21 NEW, Kelsey......... 0-2 0-1 0-0 1 0 1 2 0 1 0 0 0 14
33 RENSTROM, Lindsay... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 WEST, Ally.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 UNRUH, Jaclyn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 ALBRIGHT, Aundrea... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 1 10
TEAM,............... 1 1 3
Totals.............. 25-50 7-17 14-15 7 23 30 10 71 19 18 2 7 200
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-23 56.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-6 50.0% Game: 41.2% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 6-6 100 % Game: 93.3% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State College 0-3 CCC, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUCKLAND, Kristi.... * 5-12 1-4 2-2 1 1 2 3 13 0 5 0 1 26
22 OWENS, Jeanette..... * 2-5 0-0 1-2 1 1 2 1 5 2 1 0 2 19
32 SAAB, Alex.......... * 1-5 0-2 0-0 2 1 3 2 2 3 2 0 2 19
33 MCDONALD, Keisha.... * 4-8 0-2 0-0 1 3 4 0 8 2 2 0 1 30
44 GARCIN, Katie....... * 0-5 0-2 0-0 1 3 4 2 0 0 2 1 0 26
10 WHITE, Joy.......... 2-5 0-1 3-4 2 1 3 2 7 0 1 0 2 21
11 SKELTON, Sara....... 0-6 0-2 0-0 2 0 2 2 0 0 2 0 2 18
20 STEWART, Angel...... 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 11
23 KNOTTS, Britney..... 5-10 3-5 4-4 1 1 2 3 17 1 2 0 1 27
34 HORTON, Jasmine..... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 3
, TEAM............. 1 1 2
Totals.............. 19-56 4-18 10-12 11 15 26 16 52 10 21 1 11 200
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 12-29 41.4% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-8 87.5% Game: 83.3% 4,3
--------------------------------------------------------------------------------
Officials: Julie Vanni
Technical fouls: Oregon Institute of Tech-None. Evergreen State
College-None.
Attendance: 80
Score by Periods 1st 2nd Total
Oregon Institute of Tech...... 36 35 - 71
Evergreen State College....... 19 33 - 52
Newspaper Box Score
Newspaper Box Score
Oregon Institute of Tech vs Evergreen State College
12/20/08 1:00:00 PM at Green House Olympia, WA
At Green House Olympia, WA
OREGON INSTITUTE OF TECH 71, EVERGREEN STATE COLLEGE 52
OREGON INSTITUTE OF TECH (1-3 CCC, 8-5)
MOREY, Kellie 6-14 4-5 19; JOHNSTON, Amanda 7-12 2-2 17; BUSCH, Lisa 5-9 0-0
13; MIYASAKA, Meagan 3-5 4-4 10; MORGAN, Nicole 2-5 4-4 8; ALBRIGHT, Aundrea
2-3 0-0 4; WEST, Ally 0-0 0-0 0; RENSTROM, Lindsay 0-0 0-0 0; UNRUH, Jaclyn
0-0 0-0 0; NEW, Kelsey 0-2 0-0 0. Totals 25-50 14-15 71.
EVERGREEN STATE COLLEGE (0-3 CCC, 5-5)
KNOTTS, Britney 5-10 4-4 17; AUCKLAND, Kristi 5-12 2-2 13; MCDONALD, Keisha
4-8 0-0 8; WHITE, Joy 2-5 3-4 7; OWENS, Jeanette 2-5 1-2 5; SAAB, Alex 1-5
0-0 2; STEWART, Angel 0-0 0-0 0; HORTON, Jasmine 0-0 0-0 0; SKELTON, Sara
0-6 0-0 0; GARCIN, Katie 0-5 0-0 0. Totals 19-56 10-12 52.
Oregon Institute of Tech...... 36 35 - 71
Evergreen State College....... 19 33 - 52
3-point goals-Oregon Institute of Tech 7-17 (MOREY, Kellie 3-5; BUSCH, Lisa
3-6; JOHNSTON, Amanda 1-3; NEW, Kelsey 0-1; MORGAN, Nicole 0-1; MIYASAKA,
Meagan 0-1), Evergreen State College 4-18 (KNOTTS, Britney 3-5; AUCKLAND,
Kristi 1-4; WHITE, Joy 0-1; SAAB, Alex 0-2; SKELTON, Sara 0-2; GARCIN, Katie
0-2; MCDONALD, Keisha 0-2). Fouled out--Oregon Institute of Tech-None,
Evergreen State College-None. Rebounds-Oregon Institute of Tech 30 (MORGAN,
Nicole 8), Evergreen State College 26 (MCDONALD, Keisha 4; GARCIN, Katie 4).
Assists-Oregon Institute of Tech 19 (MIYASAKA, Meagan 9), Evergreen State
College 10 (SAAB, Alex 3). Total fouls-Oregon Institute of Tech 10,
Evergreen State College 16. A-80
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Oregon Institute of Tech vs Evergreen State College
12/20/08 1:00:00 PM at Green House Olympia, WA
--------------------------------------------------------------------------------
VISITORS: Oregon Institute of Tech 1-3 CCC, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MIYASAKA, Meagan.... * 1-1 0-0 2-2 0 3 3 0 4 5 0 0 1 19
10 JOHNSTON, Amanda.... * 2-4 1-1 2-2 2 2 4 1 7 1 2 1 0 14
13 MOREY, Kellie....... * 4-9 2-4 0-1 2 0 2 2 10 0 1 0 1 16
23 MORGAN, Nicole...... * 1-2 0-1 4-4 0 7 7 0 6 4 3 0 1 18
31 BUSCH, Lisa......... * 2-6 1-4 0-0 0 1 1 2 5 0 1 0 2 14
21 NEW, Kelsey......... 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0 6
33 RENSTROM, Lindsay... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
35 WEST, Ally.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 UNRUH, Jaclyn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 ALBRIGHT, Aundrea... 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 8
TEAM,............... 1 1
Totals.............. 12-27 4-11 8-9 5 14 19 5 36 10 7 1 5 99
TOTAL FG% 1st Half: 12-27 44.4%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 8-9 88.9%
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State College 0-3 CCC, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUCKLAND, Kristi.... * 2-6 0-1 2-2 1 0 1 2 6 0 3 0 1 14
22 OWENS, Jeanette..... * 0-2 0-0 1-2 0 1 1 0 1 1 1 0 1 8
32 SAAB, Alex.......... * 0-2 0-2 0-0 1 1 2 1 0 0 2 0 0 10
33 MCDONALD, Keisha.... * 1-5 0-2 0-0 1 1 2 0 2 1 1 0 1 17
44 GARCIN, Katie....... * 0-4 0-2 0-0 0 2 2 2 0 0 1 1 0 16
10 WHITE, Joy.......... 2-3 0-0 0-0 1 0 1 1 4 0 1 0 2 10
11 SKELTON, Sara....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
20 STEWART, Angel...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
23 KNOTTS, Britney..... 2-4 2-2 0-0 0 1 1 1 6 0 0 0 0 11
34 HORTON, Jasmine..... 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 3
, TEAM............. 1
Totals.............. 7-27 2-9 3-4 4 9 13 9 19 3 12 1 5 100
TOTAL FG% 1st Half: 7-27 25.9%
3-Pt. FG% 1st Half: 2-9 22.2%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
Officials: Julie Vanni
Technical fouls: Oregon Institute of Tech-None. Evergreen State
College-None.
Attendance: 80
Score by Periods 1st
Oregon Institute of Tech...... 36
Evergreen State College....... 19
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Oregon Institute of Tech vs Evergreen State College
12/20/08 1:00:00 PM at Green House Olympia, WA
--------------------------------------------------------------------------------
VISITORS: Oregon Institute of Tech 1-3 CCC, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 MIYASAKA, Meagan.... * 2-4 0-1 2-2 0 1 1 1 6 4 3 0 0 18
10 JOHNSTON, Amanda.... * 5-8 0-2 0-0 1 2 3 0 10 0 1 0 0 17
13 MOREY, Kellie....... * 2-5 1-1 4-4 1 3 4 0 9 0 1 0 0 18
23 MORGAN, Nicole...... * 1-3 0-0 0-0 0 1 1 2 2 2 2 1 0 18
31 BUSCH, Lisa......... * 3-3 2-2 0-0 0 2 2 0 8 2 1 0 1 18
21 NEW, Kelsey......... 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 8
33 RENSTROM, Lindsay... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 WEST, Ally.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 UNRUH, Jaclyn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 ALBRIGHT, Aundrea... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
TEAM,............... 3
Totals.............. 13-23 3-6 6-6 2 9 11 5 35 9 11 1 2 101
TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 13-23 56.5% Game: 50.0%
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 3-6 50.0% Game: 41.2%
F Throw % 1st Half: 8-9 88.9% 2nd Half: 6-6 100 % Game: 93.3%
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State College 0-3 CCC, 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUCKLAND, Kristi.... * 3-6 1-3 0-0 0 1 1 1 7 0 2 0 0 12
22 OWENS, Jeanette..... * 2-3 0-0 0-0 1 0 1 1 4 1 0 0 1 11
32 SAAB, Alex.......... * 1-3 0-0 0-0 1 0 1 1 2 3 0 0 2 9
33 MCDONALD, Keisha.... * 3-3 0-0 0-0 0 2 2 0 6 1 1 0 0 13
44 GARCIN, Katie....... * 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 10
10 WHITE, Joy.......... 0-2 0-1 3-4 1 1 2 1 3 0 0 0 0 11
11 SKELTON, Sara....... 0-5 0-2 0-0 2 0 2 1 0 0 1 0 2 12
20 STEWART, Angel...... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 6
23 KNOTTS, Britney..... 3-6 1-3 4-4 1 0 1 2 11 1 2 0 1 16
34 HORTON, Jasmine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
, TEAM............. 1 1 1
Totals.............. 12-29 2-9 7-8 7 6 13 7 33 7 9 0 6 100
TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 12-29 41.4% Game: 33.9%
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-9 22.2% Game: 22.2%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-8 87.5% Game: 83.3%
--------------------------------------------------------------------------------
Officials: Julie Vanni
Technical fouls: Oregon Institute of Tech-None. Evergreen State
College-None.
Attendance: 80
Score by Periods 1st 2nd Total
Oregon Institute of Tech...... 36 35 - 71
Evergreen State College....... 19 33 - 52