Date: 12/20/2008 Arena: Quinn Coliseum
Time: 3:00 pm City, State: La Grande, OR
VISITOR: Warner Pacific (8-2, 2-1 CCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 RILEY, Kaylone F 5 6 0 0 2 5 2 2 4 2 12 4 2 2 0 37+
14 MOORE, Adam F 6 10 0 2 0 0 1 0 1 4 12 0 4 0 0 31-
15 GLISSON, Jake F 8 14 2 3 3 5 2 4 6 0 21 0 1 0 0 36-
00 ROBINSON, Marquis G 1 4 0 0 0 0 0 2 2 1 2 0 3 0 0 19+
31 DIZDAREVIC, Kenan G 1 5 0 2 1 2 0 1 1 1 3 2 0 0 0 23-
02 HIGGINS, Tom 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 4+
04 NIEMAN, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
05 HARVEY, Steffen 4 6 0 2 1 2 1 3 4 2 9 2 2 0 1 17+
21 GOBBA, Sebastian 0 1 0 0 0 0 1 2 3 2 0 1 1 0 0 14+
23 WONG, Aukai 2 8 1 5 0 0 0 4 4 2 5 1 0 0 0 19-
TEAM REBOUNDS 1 3 4 1
Team Totals 27 55 3 15 7 14 9 21 30 14 64 11 14 2 1 200
Total FG% - 1st: 12/25 0.480 2nd: 15/30 0.500 Game: 0.491 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 2/9 0.222 Game: 0.200 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 4/8 0.500 Game: 0.500 (2,0)
HOME: Eastern Oregon (7-3, 1-2 CCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 FRYER, Neil F 4 7 0 2 0 0 2 2 4 1 8 1 1 1 0 25+
25 LANDSVERK, Josh C 7 12 0 0 0 0 0 4 4 3 14 1 0 0 0 29-
30 CAROLLO, Paul C 5 11 0 0 2 4 2 6 8 2 12 3 0 0 1 30-
3 TEMPLETON, Jeremy G 2 5 0 2 0 0 0 2 2 1 4 5 1 0 1 31+
23 GROCE, Kris G 8 17 2 5 2 2 1 2 3 1 20 3 1 0 1 34+
14 STAFFORD, Dan 6 10 1 2 2 2 3 2 5 0 15 5 0 0 1 27-
21 GREGG, Jordan 3 5 0 1 4 4 2 5 7 3 10 1 1 0 0 21+
24 AZADGANIAN, Beau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
32 LOTT, Rickey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
TEAM REBOUNDS 2 1 3 0
Team Totals 35 67 3 12 10 12 12 24 36 11 83 19 4 1 4 200
Total FG% - 1st: 17/41 0.415 2nd: 18/26 0.692 Game: 0.522 Deadball
3-PT FG% - 1st: 2/11 0.182 2nd: 1/1 1.000 Game: 0.250 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 8/10 0.800 Game: 0.833 (1,0)
Technical Fouls: WPC (0)
: EOU (0)
OFFICIALS : Toby Doolittle Check Redmond Scott Peters
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Warner Pacific 15 7 46 8 14
Eastern Oregon 9 21 52 14 25
SCORE BY PERIODS 1st 2nd TOTAL
Warner Pacific 28 36 64
Eastern Oregon 38 45 83
DakStats by Daktronics Inc. Brookings, SD