Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 12/20/2008          Arena: Quinn Coliseum
Time: 1:00 pm             City, State: La Grande, OR                        

VISITOR: Warner Pacific College (5-6, 1-2 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 TOWRY, Marissa       F  3  11  0   3  1   2   6   0   6  3  7  1  2  4  0  21+
 5 ALLEN, Katie         F  2   7  0   1  0   0   5   4   9  2  4  6  1  0  0  33+
22 MATTSEN, Kelsey      C  6  15  1   3  0   0   3   2   5  2 13  1  4  0  0  30-
 4 BOYD, Karissa        G  0   2  0   2  0   0   0   0   0  5  0  2  0  0  1  21+
31 BARTON, Jacque       G  7  16  1   3  0   2   1   4   5  1 15  2  0  0  1  27+
 2 TERRY, Lisa             0   5  0   1  0   0   0   1   1  2  0  0  1  0  0  19-
13 NEWBY, Rachel           1   3  0   0  0   0   0   3   3  1  2  1  0  1  0  14+
15 MORGAN, Caitlin         4   6  0   0  0   0   1   0   1  0  8  1  0  0  0   9+
21 KASCH, Kara             0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   2+
23 BAUMANN, Bethany        0   4  0   0  0   0   1   1   2  1  0  0  0  0  0   8+
34 SWOFFORD, Madison       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
45 RIDER, Stephanie        2   3  0   1  0   0   2   0   2  1  4  0  1  0  1  14-
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               25  72  2  14  2   6  21  18  39 18 54 14 10  5  3 200

Total FG%  - 1st: 12/39  0.308  2nd:  13/33 0.394  Game:  0.347         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   0/5  0.000  Game:  0.143         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   2/6  0.333  Game:  0.333           (3,0) 

HOME: Eastern Oregon University (6-3, 2-1 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 STICKNEY, Tana       F  4   7  0   0  1   1   4   7  11  2  9  1  2  0  0  20+
44 MICHELSON, Ashlee    F  4   8  1   2  6   8   2   3   5  4 15  1  3  0  0  27+
14 LEAVITT, Salena      G  4   6  0   0  0   0   1   1   2  1  8  3  2  1  3  35-
20 MILLER, Kyle         G  3   9  1   2  0   0   1   2   3  0  7  1  0  0  1  29+
22 FISO, Jenny          G  2   5  0   1  5   8   0   7   7  3  9  7  3  1  2  32+
 3 SULLIVAN, Katie         1   2  1   1  0   0   0   0   0  0  3  0  0  0  0   2-
 5 GARRO, Alyssa           1   6  1   3  0   0   1   1   2  0  3  5  1  0  1  19+
10 VALDEZ, Sasha           1   1  0   0  2   2   0   0   0  1  4  1  1  0  1   4+
12 SMITH, Brianna          8  12  6   7  0   0   2   4   6  2 22  1  1  0  0  24-
23 LEA, Jessica            0   1  0   0  1   2   1   1   2  0  1  1  0  0  0   3-
24 LUCE, Kathleen          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   2+
33 HUGHES, Whitney         0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   2-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               28  57 10  16 16  23  15  27  42 13 82 21 13  2  8 200

Total FG%  - 1st: 15/30  0.500  2nd:  13/27 0.481  Game:  0.491         Deadball
3-PT FG%   - 1st:  7/11  0.636  2nd:   3/5  0.600  Game:  0.625         Rebounds
Total FT%  - 1st:  0/2   0.000  2nd:  16/21 0.762  Game:  0.696           (3,0) 

Technical Fouls: WPC (0)  
               : EOU (0)  

OFFICIALS      : Brad Schmidt   Mike Nauman   Dan Banning
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Warner Pacific College   5      17     38     22     15  
   Eastern Oregon University   22     7      34     22     34  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Warner Pacific College   26     28     54  
   Eastern Oregon University   37     45     82  
DakStats by Daktronics Inc. Brookings, SD

Sponsors