Cascade Collegiate Conference

Cascade Collegiate Conference

OREGON TECH vs Warner Pacific (02/08/08 at Portland, OR)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

OREGON TECH vs Warner Pacific
02/08/08 5:30 PM at Portland, OR

OREGON TECH 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  MIYASAKA, Meagan  *  0-2  0-0  0-0  0-5  5  0  0  6  1  0  1  26 
10  JOHNSTON, Amanda  *  7-13  3-5  1-1  2-0  2  3  18  1  0  0  1  17 
21  BALL, Jenna  *  4-8  3-7  0-0  2-1  3  3  11  2  0  0  0  24 
25  MCVEY, Cora  *  6-12  4-6  2-2  2-2  4  2  18  3  0  0  2  25 
31  MILLER, Jenni  *  5-8  2-3  6-6  1-1  2  1  18  1  2  1  3  22 
05  ROSS, Megan  -  1-5  1-2  0-0  2-5  7  3  3  0  3  0  2  22 
11  COOKE, Tabatha  -  1-2  0-1  0-0  1-2  3  0  2  2  2  0  0  18 
15  GARTON, Mackenzie  -  0-0  0-0  2-2  1-3  4  1  2  0  0  0  0  14 
41  UNRUH, Jacylin  -  1-3  0-2  0-0  1-2  3  0  2  1  3  0  1  13 
45  TROUT, Crystal  -  3-10  0-0  2-4  2-3  5  2  8  3  3  0  1  19 
TM  TEAM  -  -  -  -  4-3  7  0  -  -  -  -  -  - 
  Totals..............  -  28-63  13-26  13-15  18-27  45  15  82  19  14  1  11  200 
44.4%  50.0%  86.7% 
Team summary: FG 3FG FT
1st Half:  15-32  7-13  10-10 
46.9%  53.8%  100 % 
2nd Half:  13-31  6-13  3-5 
41.9%  46.2%  60.0% 

Warner Pacific 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  BROWN, Sally  *  1-3  0-1  3-3  0-1  1  2  5  2  3  2  0  24 
04  BOYD, Karissa  *  0-3  0-2  2-2  0-2  2  2  2  6  7  0  2  37 
13  NEWBY, Rachel  *  4-12  0-2  0-0  0-1  1  0  8  2  0  1  0  36 
23  BAUMANN, Bethany  *  2-5  0-0  0-0  3-1  4  3  4  0  3  0  0  24 
44  WILSON, Danica  *  6-11  0-0  4-6  0-6  6  2  16  1  3  0  0  28 
03  DILLON, Aurora  -  1-7  1-6  0-0  0-0  0  4  3  2  1  0  2  23 
15  AINSWORTH, Meaghan  -  3-5  0-0  0-0  2-3  5  1  6  0  1  2  0  11 
21  KASCH, Kara  -  1-2  0-0  0-1  0-1  1  3  2  0  1  0  0  6 
24  KING, Tajai  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
45  RIDER, Stephanie  -  1-3  0-2  0-0  0-2  2  1  2  0  0  0  0  9 
TM  TEAM  -  -  -  -  2-2  4  0  -  -  -  -  -  - 
  Totals..............  -  19-51  1-13  9-12  7-19  26  18  48  13  19  5  4  200 
37.3%  7.7%  75.0% 
Team summary: FG 3FG FT
1st Half:  8-24  0-4  5-6 
33.3%  0.0%  83.3% 
2nd Half:  11-27  1-9  4-6 
40.7%  11.1%  66.7% 

Score by Periods  1st   2nd   Total   
OREGON TECH  47  35  82  Record: (17- 8, CCC 9- 6) 
Warner Pacific   21  27  48  Record: ( 5-19, CCC 3-12) 

Officials: Anna Rabel, Julie Mitchell, Doug Brown
Technical fouls: OREGON TECH-None. Warner Pacific-None.
Attendance: 228

 

Box Score -- 1st Half

 

OREGON TECH vs Warner Pacific
02/08/08 5:30 PM at Portland, OR

OREGON TECH 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  MIYASAKA, Meagan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
10  JOHNSTON, Amanda  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  BALL, Jenna  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
25  MCVEY, Cora  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
31  MILLER, Jenni  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
05  ROSS, Megan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
11  COOKE, Tabatha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
15  GARTON, Mackenzie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
41  UNRUH, Jacylin  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
45  TROUT, Crystal  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Warner Pacific 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  BROWN, Sally  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
04  BOYD, Karissa  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
13  NEWBY, Rachel  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
23  BAUMANN, Bethany  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
44  WILSON, Danica  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
03  DILLON, Aurora  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
15  AINSWORTH, Meaghan  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
21  KASCH, Kara  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
24  KING, Tajai  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
45  RIDER, Stephanie  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
TM  TEAM  -  -  -  -  0-0  0  0  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
OREGON TECH  47  82  Record: (17- 8, CCC 9- 6) 
Warner Pacific   21  48  Record: ( 5-19, CCC 3-12) 

Officials: Anna Rabel, Julie Mitchell, Doug Brown
Technical fouls: OREGON TECH-None. Warner Pacific-None.
Attendance: 228

 

Box Score -- 2nd Half

 

OREGON TECH vs Warner Pacific
02/08/08 5:30 PM at Portland, OR

OREGON TECH 82

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03  MIYASAKA, Meagan  *  0-2  0-0  0-0  0-5  5  0  0  6  1  0  1  26 
10  JOHNSTON, Amanda  *  7-13  3-5  1-1  2-0  2  3  18  1  0  0  1  17 
21  BALL, Jenna  *  4-8  3-7  0-0  2-1  3  3  11  2  0  0  0  24 
25  MCVEY, Cora  *  6-12  4-6  2-2  2-2  4  2  18  3  0  0  2  25 
31  MILLER, Jenni  *  5-8  2-3  6-6  1-1  2  1  18  1  2  1  3  22 
05  ROSS, Megan  -  1-5  1-2  0-0  2-5  7  3  3  0  3  0  2  22 
11  COOKE, Tabatha  -  1-2  0-1  0-0  1-2  3  0  2  2  2  0  0  18 
15  GARTON, Mackenzie  -  0-0  0-0  2-2  1-3  4  1  2  0  0  0  0  14 
41  UNRUH, Jacylin  -  1-3  0-2  0-0  1-2  3  0  2  1  3  0  1  13 
45  TROUT, Crystal  -  3-10  0-0  2-4  2-3  5  2  8  3  3  0  1  19 
TM  TEAM  -  -  -  -  4-3  7  0  -  -  -  -  -  - 
  Totals..............  -  28-63  13-26  13-15  18-27  45  15  82  19  14  1  11  200 
44.4%  50.0%  86.7% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  28-63  13-26  13-15 
44.4%  50.0%  86.7% 

Warner Pacific 48

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
02  BROWN, Sally  *  1-3  0-1  3-3  0-1  1  2  5  2  3  2  0  24 
04  BOYD, Karissa  *  0-3  0-2  2-2  0-2  2  2  2  6  7  0  2  37 
13  NEWBY, Rachel  *  4-12  0-2  0-0  0-1  1  0  8  2  0  1  0  36 
23  BAUMANN, Bethany  *  2-5  0-0  0-0  3-1  4  3  4  0  3  0  0  24 
44  WILSON, Danica  *  6-11  0-0  4-6  0-6  6  2  16  1  3  0  0  28 
03  DILLON, Aurora  -  1-7  1-6  0-0  0-0  0  4  3  2  1  0  2  23 
15  AINSWORTH, Meaghan  -  3-5  0-0  0-0  2-3  5  1  6  0  1  2  0  11 
21  KASCH, Kara  -  1-2  0-0  0-1  0-1  1  3  2  0  1  0  0  6 
24  KING, Tajai  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  2 
45  RIDER, Stephanie  -  1-3  0-2  0-0  0-2  2  1  2  0  0  0  0  9 
TM  TEAM  -  -  -  -  2-2  4  0  -  -  -  -  -  - 
  Totals..............  -  19-51  1-13  9-12  7-19  26  18  48  13  19  5  4  200 
37.3%  7.7%  75.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  19-51  1-13  9-12 
37.3%  7.7%  75.0% 

Score by Periods  1st   2nd   Total   
OREGON TECH  47  35  82  Record: (17- 8, CCC 9- 6) 
Warner Pacific   21  27  48  Record: ( 5-19, CCC 3-12) 

Officials: Anna Rabel, Julie Mitchell, Doug Brown
Technical fouls: OREGON TECH-None. Warner Pacific-None.
Attendance: 228

Sponsors