Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

CSU San Marcos Invitational   
         San Luis Rey Downs       Bonsall, CA    
         Tournament Dates: 02/11 - 02/12, 2008
           Par:        72   72   72               Daily Low Round 
           Yardage:  6750 6750 6750             Daily Leader     Both 
 Fin Team                     Scores
   1 Fresno State             294  292  291    877   +13 
   2 Point Loma Nazarene      300  293  292    885   +21 
   3 La Verne, Univ. of       303  300  292    895   +31 
   4 Redlands, Univ. of       304  293  303    900   +36 
   5 CSU-San Bernardino       310  301  300    911   +47 
   6 CSU-San Marcos           300  317  302    919   +55 
   7 CSU-East Bay             297  315  308    920   +56 
   8 California Baptist       315  297  310    922   +58 
   9 Holy Names Univ.         323  303  307    933   +69 
T 10 Concordia U. (OR)        312  309  316    937   +73 
T 10 UC San Diego             308  319  310    937   +73 
  12 Concordia (CA)           320  311  310    941   +77 
  13 Pomona-Pitzer Coll.      308  323  312    943   +79 
  14 California Lutheran      311  322  312    945   +81 
  15 The Master's College     315  325  307    947   +83 
  16 ClaremontMuddScripps     318  316  314    948   +84 
  17 CSU-Dominguez Hills      321  321  341    983  +119 
  18 Biola University         333  340  343   1016  +152 
 DNF Dominican (CA)           328  320   -         
 
 Fin  Name                  School      Scores
   1  Grant Doverspike      Fresno St.   70   69   69    208    -8 
   2  Sam Cyr               PtLoma Naz   74   68   69    211    -5 
   3  Erik Flores           UCLA         72   71   69    212    -4 
   4  Andrew Kramer         LaVerne      72   69   72    213    -3 
T  5  EJ Stenftenagel       Redlands     78   71   68    217    +1 
T  5  Scott Conway          CSU-SnMrcs   71   77   69    217    +1 
T  7  Brandan Kelley        PtLoma Naz   75   74   70    219    +3 
T  7  Micah Burke           CSUSB        75   72   72    219    +3 
T  7  Ross Canavan          Redlands     73   74   72    219    +3 
  10  J.Paulo Albuquerque   CBU          75   71   74    220    +4 
  11  Matthew Ryan          Fresno St.   76   73   73    222    +6 
T 12  Brandon Christianson  UCLA         77   76   71    224    +8 
T 12  Scott Labare          Master's     75   75   74    224    +8 
T 14  Bobby Bucey           East Bay     71   77   78    226   +10 
T 14  Brad Wyatt            Fresno St.   77   74   75    226   +10 
T 14  James Lee             UCLA         77   69   80    226   +10 
T 14  Les Teuteberg         East Bay     74   77   75    226   +10 
T 14  Michael Gideon        Fresno St.   76   76   74    226   +10 
T 14  Nikhil Dhawan         Holy Names   77   76   73    226   +10 
T 14  Tyler Austin          Cncrdia OR   77   75   74    226   +10 
T 14  Tyler Evans           DminicanCA   75   76   75    226   +10 
T 22  Dane Bagnell          CSUSB        72   77   78    227   +11 
T 22  Jordan Talah          LaVerne      76   77   74    227   +11 
T 22  Rizal Amin            LaVerne      78   77   72    227   +11 
T 22  Ryan Kelley           ConcrdiaCA   77   78   72    227   +11 
T 26  Ben Choe              UCLA         78   78   72    228   +12 
T 26  Brandon Gandy         CSU-SnMrcs   72   77   79    228   +12 
T 26  Garrett Teichmann     CA Luthern   78   74   76    228   +12 
T 26  Todd Angel            Fresno St.   72   81   75    228   +12 
T 26  Zack Ponder           PtLoma Naz   81   74   73    228   +12 
T 31  Andrew Kitching       ConcrdiaCA   78   76   75    229   +13 
T 31  Eric Akeson           PomonPitzr   76   75   78    229   +13 
T 31  Luke Redfern          CMS          76   75   78    229   +13 
T 34  Bill Clayton          CSUSB        82   73   75    230   +14 
T 34  Chris Moreno-Hunt     PomonPitzr   72   79   79    230   +14 
T 34  Mitchell Fedorka      LaVerne      78   78   74    230   +14 
T 34  Noah Moss             UCSD         79   76   75    230   +14 
T 38  Austin Alfonso        UCSD         77   77   77    231   +15 
T 38  Craig Dehning         Cncrdia OR   79   75   77    231   +15 
T 38  Joel Salmond          PtLoma Naz   78   75   78    231   +15 
T 38  Scott Pena            Redlands     77   74   80    231   +15 
T 38  Scott Steelman        East Bay     75   80   76    231   +15 
T 38  Trent Castro          PtLoma Naz   74   82   75    231   +15 
T 44  Chris Davis           LaVerne      77   77   79    233   +17 
T 44  Connor Driscoll       UCLA         78   75   80    233   +17 
T 44  Marc Machado          PtLoma Naz   77   76   80    233   +17 
T 44  Stephen Duwe          Master's     75   80   78    233   +17 
T 48  Marcelo Souza         CBU          82   75   77    234   +18 
T 48  Sterling Whitaker     ConcrdiaCA   79   78   77    234   +18 
T 48  Takashi Shimabukuro   Holy Names   83   74   77    234   +18 
T 51  Alex Hedlund          Redlands     76   76   83    235   +19 
T 51  Andrew Falero         CBU          81   73   81    235   +19 
T 51  Dylan Cann            CBU          79   78   78    235   +19 
T 51  Eric Bunge            CA Luthern   78   77   80    235   +19 
T 51  Sean Stevens          PtLoma Naz   80   78   77    235   +19 
T 56  Alex Nakao            PomonPitzr   78   84   74    236   +20 
T 56  Alex Schmitt          UCSD         79   82   75    236   +20 
T 56  John Morris           CMS          79   79   78    236   +20 
T 56  Ryan Bailey           UCSD         77   80   79    236   +20 
T 60  Collin Roberts        PtLoma Naz   79   80   78    237   +21 
T 60  Joshua Knight         CA Luthern   77   82   78    237   +21 
T 60  Paul Drucke           Holy Names   81   76   80    237   +21 
T 63  Billy Olsen           UCSD         76   83   79    238   +22 
T 63  Brian Razzari         Holy Names   82   77   79    238   +22 
T 63  Keith Okasaki         UCSD         78   80   80    238   +22 
T 63  Kevin Riley           CSU-SnMrcs   79   82   77    238   +22 
T 63  Nick Giordano         Redlands     82   76   80    238   +22 
T 63  Shezad Lakdawala      CSU-SnMrcs   78   83   77    238   +22 
T 63  Stephen Motte         PtLoma Naz   79   78   81    238   +22 
T 70  Chris Arnold          Fresno St.   80   78   82    240   +24 
T 70  Fernando Menedez      CBU          80   78   82    240   +24 
T 70  Kevin Anderson        Master's     84   81   75    240   +24 
T 70  Marc Arima            Cncrdia OR   82   78   80    240   +24 
T 70  Sean Callahan         East Bay     80   81   79    240   +24 
T 75  Kyle Casella          CMS          82   82   77    241   +25 
T 75  Raphael Malabanan     CSUDH        79   81   81    241   +25 
T 77  Joe Alldis            CSUSB        81   79   83    243   +27 
T 77  Keith Johnson         CSUDH        78   77   88    243   +27 
  79  Jordan Cimino         East Bay     77   81   86    244   +28 
  80  Ryan Williams         Redlands     85   74   86    245   +29 
T 81  Keith Mattingly       CMS          84   81   81    246   +30 
T 81  Kevin Sastillo        CSUDH        83   77   86    246   +30 
T 81  Mitch Jolley          CMS          81   81   84    246   +30 
T 84  Greg Bodine           Biola        80   81   86    247   +31 
T 84  Ian Code              CA Luthern   78   91   78    247   +31 
  86  Erik Halvarsson       Holy Names   86   84   78    248   +32 
  87  Dillon Lawlor         Master's     81   89   80    250   +34 
T 88  Brad Bachman          Cncrdia OR   76   81   94    251   +35 
T 88  Jordan Andrews        ConcrdiaCA   86   79   86    251   +35 
T 88  Joshua Mecouch        PomonPitzr   85   85   81    251   +35 
T 91  Christopher J. Clark  Biola        82   86   84    252   +36 
T 91  Dan Scobie            Cncrdia OR   80   87   85    252   +36 
T 91  Ryan Erickson         CA Luthern   82   89   81    252   +36 
T 94  Chris Vascellaro      CSU-SnMrcs   86   81   86    253   +37 
T 94  Kevin Ritter          CSUDH        81   86   86    253   +37 
  96  Tim Goodfriend        Biola        88   82   87    257   +41 
  97  Jay Brink             CA Luthern   80   89   90    259   +43 
  98  Max Kroloff           PomonPitzr   82   87   91    260   +44 
  99  Neal Kapur            Biola        88   91   86    265   +49 
 100  Jared Nakasone        Master's     90   90   86    266   +50 
 101  Jeff Ronk             CSUDH        86   88   93    267   +51 
 DNF  Cameron Sawyer        DminicanCA   90   91   -         
 DNF  Daley Cort            DminicanCA   78   75   -         
 DNF  Gene Webster          CSUSB        -    -    75        
 DNF  Greg Lynch            DminicanCA   85   81   -         
 DNF  Ian Ignacio           DminicanCA   94   91   -         
 DNF  Jeff Murphy           East Bay     -    75   75        
 DNF  Jeff Wille            Biola        83   -    -         
 DNF  Justin Riegler        DminicanCA   94   88   -         
 DNF  Kyle Kelch            CSU-SnMrcs   81   80   -         
 
 
                   Round 1  Round 2  Round 3     Total
 
Team Statistics
Average Score:      311.58   311.42   309.44    310.84
Rounds Below Par:        0        0        0         0
Rounds Even Par:         0        0        0         0
Rounds Above Par:       19       19       18        56
 
Player Statistics
Average Score:       79.06    78.73    78.39     78.73
Rounds Below Par:        3        7        7        17
Rounds Even Par:         6        1        6        13
Rounds Above Par:       99      100       90       289

 

Sponsors