Concordia vs Northwest University (08/23/08)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Concordia vs Northwest University (08/23/08 at Lewiston, Idaho)
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FRYER, Lindsey...... 4| 17 5 32 .375| 2| 2 0| 0| 5| 1 0 1| 0
2 DINCA, Raluca....... 4| 3 2 17 .059| 1| 2 0| 0| 6| 0 1 0| 0
3 GEORGESON, JoLinda.. 3| 1 0 5 .200| 1| 0 0| 0| 2| 0 0 0| 0
4 LINDOW, Kim......... 4| 0 0 2 .000| 0| 0 1| 2| 19| 0 0 0| 0
7 RICHARDS, Jamie..... 4| 1 0 1 1.000| 0| 0 0| 3| 3| 0 0 0| 0
8 SHELBY, Katie....... 3| 1 0 4 .250| 0| 0 0| 1| 5| 0 0 0| 0
9 KAMAKA, Skyler...... 4| 6 1 9 .556| 33| 6 1| 0| 14| 0 1 0| 4
10 SCHULDHEISZ, Abby... 2| 0 0 1 .000| 0| 0 0| 1| 2| 0 0 0| 0
11 THIEL, Clair........ 4| 8 3 17 .294| 1| 0 0| 0| 1| 1 2 1| 0
13 FORD, Erica......... 4| 1 1 2 .000| 1| 0 0| 2| 7| 0 0 0| 0
14 DOREMUS, Erika...... 4| 10 2 24 .333| 1| 0 0| 0| 3| 1 0 0| 0
15 TOSCANO, Mariana.... 4| 7 3 14 .286| 1| 1 0| 2| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 17 128 .297| 41| 11 2| 12| 73| 3 4 2| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 32 .312 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 31 .387 Concordia........... (3) 25 25 22 25 2-1
3 14 6 36 .222 Northwest University (1) 17 18 25 16 1-3
4 13 5 29 .276
Northwest University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Shelbe, KUKOWSKI.... 3| 0 0 1 .000| 7| 0 0| 0| 1| 0 0 0| 0
3 Lauren, HOLTZ....... 4| 10 8 40 .050| 0| 4 2| 0| 9| 1 1 1| 0
4 Tarah, PETRICK...... 4| 0 0 2 .000| 17| 3 0| 0| 9| 0 0 0| 0
5 Libby, HELLWIG...... 2| 1 0 1 1.000| 9| 0 2| 0| 1| 0 0 0| 1
6 Andrea, COTTON...... 4| 0 1 3 -.333| 0| 2 0| 5| 11| 0 0 0| 1
7 Ashley, PEAVEY...... 4| 4 2 12 .167| 0| 0 0| 0| 0| 0 1 0| 0
8 Madeleine, KRAHN.... 4| 6 1 16 .312| 0| 2 2| 0| 7| 0 3 1| 0
9 Anu, AKAMINE........ 3| 1 0 4 .250| 1| 0 1| 3| 6| 0 0 0| 0
10 Carleigh, NEWMAN.... 4| 2 3 11 -.091| 0| 0 0| 0| 0| 0 1 0| 0
12 Alisha, LARION...... 3| 11 5 29 .207| 0| 1 1| 1| 7| 0 2 0| 0
14 Katie, SIMPSON...... 4| 6 2 19 .211| 1| 0 0| 0| 1| 0 0 0| 0
, TEAM............. | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 22 138 .138| 35| 12 8| 11| 52| 1 8 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 50 .200 Site: Lewiston, Idaho (Activity Center)
2 8 4 28 .143 Date: 08/23/08 Attend: 75 Time: 1:20
3 12 7 37 .135 Referees:
4 6 6 23 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Concordia vs Northwest University (08/23/08 at Lewiston, Idaho)
Concordia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 FRYER, Lindsey...... 4| 17 5 32 .375| 2 0 7 .286| 2 0 17 1.000| 5 0| 1 0 1| 3 0 1.000|
2 DINCA, Raluca....... 4| 3 2 17 .059| 1 0 2 .500| 2 0 19 1.000| 6 0| 0 1 0| 0 0 .000|
3 GEORGESON, JoLinda.. 3| 1 0 5 .200| 1 0 1 1.000| 0 0 4 1.000| 2 0| 0 0 0| 3 0 1.000|
4 LINDOW, Kim......... 4| 0 0 2 .000| 0 0 1 .000| 0 1 13 .923| 19 0| 0 0 0| 19 2 .905|
7 RICHARDS, Jamie..... 4| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 6 3 .667|
8 SHELBY, Katie....... 3| 1 0 4 .250| 0 0 0 .000| 0 0 10 1.000| 5 0| 0 0 0| 2 1 .667|
9 KAMAKA, Skyler...... 4| 6 1 9 .556| 33 0 93 .355| 6 1 17 .941| 14 4| 0 1 0| 0 0 .000|
10 SCHULDHEISZ, Abby... 2| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 2 1 .667|
11 THIEL, Clair........ 4| 8 3 17 .294| 1 0 1 1.000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000|
13 FORD, Erica......... 4| 1 1 2 .000| 1 0 1 1.000| 0 0 0 .000| 7 0| 0 0 0| 12 2 .857|
14 DOREMUS, Erika...... 4| 10 2 24 .333| 1 0 1 1.000| 0 0 8 1.000| 3 0| 1 0 0| 1 0 1.000|
15 TOSCANO, Mariana.... 4| 7 3 14 .286| 1 0 1 1.000| 1 0 8 1.000| 6 0| 0 0 0| 8 2 .800|
TM TEAM................ 7| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 55 17 128 .297| 41 0 108 .380| 11 2 97 .979| 73 4| 3 4 2| 56 12 .824|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 32 .312 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 3 31 .387 Concordia........... (3) 25 25 22 25 2-1
3 14 6 36 .222 Northwest University (1) 17 18 25 16 1-3
4 13 5 29 .276
Northwest University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Shelbe, KUKOWSKI.... 3| 0 0 1 .000| 7 0 20 .350| 0 0 4 1.000| 1 0| 0 0 0| 1 0 1.000|
3 Lauren, HOLTZ....... 4| 10 8 40 .050| 0 0 1 .000| 4 2 14 .857| 9 0| 1 1 1| 15 0 1.000|
4 Tarah, PETRICK...... 4| 0 0 2 .000| 17 0 53 .321| 3 0 10 1.000| 9 0| 0 0 0| 1 0 1.000|
5 Libby, HELLWIG...... 2| 1 0 1 1.000| 9 0 34 .265| 0 2 8 .750| 1 1| 0 0 0| 0 0 .000|
6 Andrea, COTTON...... 4| 0 1 3 -.333| 0 0 1 .000| 2 0 14 1.000| 11 1| 0 0 0| 49 5 .907|
7 Ashley, PEAVEY...... 4| 4 2 12 .167| 0 0 5 .000| 0 0 0 .000| 0 0| 0 1 0| 3 0 1.000|
8 Madeleine, KRAHN.... 4| 6 1 16 .312| 0 0 4 .000| 2 2 15 .867| 7 0| 0 3 1| 2 0 1.000|
9 Anu, AKAMINE........ 3| 1 0 4 .250| 1 0 6 .167| 0 1 3 .667| 6 0| 0 0 0| 3 3 .500|
10 Carleigh, NEWMAN.... 4| 2 3 11 -.091| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
12 Alisha, LARION...... 3| 11 5 29 .207| 0 0 0 .000| 1 1 8 .875| 7 0| 0 2 0| 10 1 .909|
14 Katie, SIMPSON...... 4| 6 2 19 .211| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
TM , TEAM............. 7| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
Totals.............. 4| 41 22 138 .138| 35 0 127 .276| 12 8 76 .895| 52 2| 1 8 2| 84 11 .884|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 5 50 .200 Site: Lewiston, Idaho (Activity Center)
2 8 4 28 .143 Date: 08/23/08 Attend: 75 Time: 1:20
3 12 7 37 .135 Referees:
4 6 6 23 .000
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Concordia vs Northwest University (08/23/08 at Lewiston, Idaho)
Concordia def. Northwest University 25-17,25-18,22-25,25-16
Concordia ( 2-1) (Kills-aces-blocks) - FRYER, Lindsey 17-2-1;
DOREMUS, Erika 10-0-1; THIEL, Clair 8-0-3; TOSCANO, Mariana 7-1-0;
KAMAKA, Skyler 6-6-1; DINCA, Raluca 3-2-1; FORD, Erica 1-0-0;
GEORGESON, JoLinda 1-0-0; RICHARDS, Jamie 1-0-0; SHELBY, Katie 1-0-0;
Totals 55-11-5.0. (Assists) - KAMAKA, Skyler 33. (Dig leaders) -
LINDOW, Kim 19; KAMAKA, Skyler 14
Northwest University ( 1-3) (Kills-aces-blocks) - Alisha,
LARION 11-1-2; Lauren, HOLTZ 10-4-2; Katie, SIMPSON 6-0-0; Madeleine,
KRAHN 6-2-3; Ashley, PEAVEY 4-0-1; Carleigh, NEWMAN 2-0-1; Anu,
AKAMINE 1-0-0; Libby, HELLWIG 1-0-0; Tarah, PETRICK 0-3-0; Andrea,
COTTON 0-2-0; Totals 41-12-5.0. (Assists) - Tarah, PETRICK 17. (Dig
leaders) - Andrea, COTTON 11; Tarah, PETRICK 9; Lauren, HOLTZ 9
Site: Lewiston, Idaho (Activity Center)
Date: 08/23/08 Attend: 75 Time: 1:20
Referees: