Concordia vs Westmont (08/22/08)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Concordia vs Westmont (08/22/08 at Lewiston, Idaho)
Concordia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FRYER, Lindsey...... 5| 15 5 34 .294| 1| 1 1| 1| 4| 1 1 0| 0
2 DINCA, Raluca....... 4| 12 4 39 .205| 1| 3 0| 1| 7| 0 1 0| 0
3 GEORGESON, JoLinda.. 4| 4 1 17 .176| 0| 3 2| 0| 8| 0 1 0| 0
4 LINDOW, Kim......... 5| 1 0 4 .250| 0| 0 1| 3| 14| 0 0 0| 1
7 RICHARDS, Jamie..... 5| 4 2 28 .071| 2| 2 1| 1| 18| 0 2 0| 0
8 SHELBY, Katie....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 KAMAKA, Skyler...... 5| 2 1 9 .111| 44| 0 2| 0| 20| 1 0 0| 1
10 SCHULDHEISZ, Abby... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
11 THIEL, Clair........ 5| 4 4 22 .000| 0| 0 0| 0| 1| 0 3 0| 0
13 FORD, Erica......... 4| 1 0 2 .500| 0| 0 0| 2| 16| 0 0 0| 1
14 DOREMUS, Erika...... 2| 6 3 16 .188| 0| 0 0| 1| 2| 0 0 0| 0
15 TOSCANO, Mariana.... 3| 4 3 22 .045| 2| 0 0| 1| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 53 23 194 .155| 50| 9 7| 11| 99| 2 8 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 9 73 .164 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 5 37 .054 Concordia........... (3) 24 10 25 25 15 1-0
3 13 4 39 .231 Westmont............ (2) 26 25 23 18 11 1-1
4 7 3 30 .133
5 5 2 15 .200
Westmont | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Alison, Sharp....... 4| 6 5 28 .036| 1| 2 1| 1| 11| 1 0 0| 0
5 Katelyn, Lowry...... 5| 11 2 21 .429| 0| 0 0| 0| 0| 0 1 1| 0
6 Kailee, Blair....... 5| 0 0 1 .000| 22| 2 1| 0| 14| 0 0 0| 0
7 Stephanie, Dunn..... 5| 6 4 29 .069| 3| 0 0| 0| 3| 0 1 0| 0
8 Erin, Dohm.......... 5| 0 1 3 -.333| 1| 1 1| 0| 39| 0 0 0| 0
9 Samantha, Miller.... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
10 Anna, Nyhoff........ 3| 3 3 13 .000| 0| 1 2| 1| 4| 0 0 0| 0
12 Beth, Widicus....... 5| 14 8 45 .133| 0| 2 0| 3| 18| 0 0 0| 0
14 Katie, Sharp........ 5| 8 4 33 .121| 0| 0 0| 0| 2| 1 2 0| 0
16 Jenise, DeBie....... 5| 10 1 24 .375| 4| 0 0| 1| 5| 0 2 0| 0
17 Stephanie, Strasner. 5| 0 1 1-1.000| 21| 3 1| 0| 13| 0 0 0| 1
, TEAM............. | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 30 200 .140| 52| 11 6| 9|109| 2 6 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 7 59 .169 Site: Lewiston, Idaho (Activity Center)
2 14 3 33 .333 Date: 08/22/08 Attend: 120 Time: 2:15
3 11 9 48 .042 Referees:
4 10 8 29 .069
5 6 3 31 .097
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Concordia vs Westmont (08/22/08 at Lewiston, Idaho)
Concordia | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 FRYER, Lindsey...... 5| 15 5 34 .294| 1 0 7 .143| 1 1 12 .917| 4 0| 1 1 0| 5 1 .833|
2 DINCA, Raluca....... 4| 12 4 39 .205| 1 0 2 .500| 3 0 9 1.000| 7 0| 0 1 0| 7 1 .875|
3 GEORGESON, JoLinda.. 4| 4 1 17 .176| 0 0 1 .000| 3 2 12 .833| 8 0| 0 1 0| 9 0 1.000|
4 LINDOW, Kim......... 5| 1 0 4 .250| 0 0 1 .000| 0 1 7 .857| 14 1| 0 0 0| 16 3 .842|
7 RICHARDS, Jamie..... 5| 4 2 28 .071| 2 0 7 .286| 2 1 17 .941| 18 0| 0 2 0| 16 1 .941|
8 SHELBY, Katie....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 KAMAKA, Skyler...... 5| 2 1 9 .111| 44 0 139 .317| 0 2 14 .857| 20 1| 1 0 0| 0 0 .000|
10 SCHULDHEISZ, Abby... 2| 0 0 0 .000| 0 0 1 .000| 0 0 4 1.000| 3 0| 0 0 0| 3 0 1.000|
11 THIEL, Clair........ 5| 4 4 22 .000| 0 0 9 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
13 FORD, Erica......... 4| 1 0 2 .500| 0 0 2 .000| 0 0 15 1.000| 16 1| 0 0 0| 25 2 .926|
14 DOREMUS, Erika...... 2| 6 3 16 .188| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 2 1 .667|
15 TOSCANO, Mariana.... 3| 4 3 22 .045| 2 0 3 .667| 0 0 7 1.000| 6 0| 0 0 0| 4 1 .800|
TM TEAM................ 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 53 23 194 .155| 50 0 172 .291| 9 7 97 .928| 99 3| 2 8 0| 87 11 .888|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 9 73 .164 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 7 5 37 .054 Concordia........... (3) 24 10 25 25 15 1-0
3 13 4 39 .231 Westmont............ (2) 26 25 23 18 11 1-1
4 7 3 30 .133
5 5 2 15 .200
Westmont | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Alison, Sharp....... 4| 6 5 28 .036| 1 0 2 .500| 2 1 12 .917| 11 0| 1 0 0| 15 1 .938|
5 Katelyn, Lowry...... 5| 11 2 21 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
6 Kailee, Blair....... 5| 0 0 1 .000| 22 0 73 .301| 2 1 16 .938| 14 0| 0 0 0| 0 0 .000|
7 Stephanie, Dunn..... 5| 6 4 29 .069| 3 0 11 .273| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000|
8 Erin, Dohm.......... 5| 0 1 3 -.333| 1 0 5 .200| 1 1 18 .944| 39 0| 0 0 0| 31 0 1.000|
9 Samantha, Miller.... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Anna, Nyhoff........ 3| 3 3 13 .000| 0 0 1 .000| 1 2 6 .667| 4 0| 0 0 0| 6 1 .857|
12 Beth, Widicus....... 5| 14 8 45 .133| 0 0 3 .000| 2 0 13 1.000| 18 0| 0 0 0| 29 3 .906|
14 Katie, Sharp........ 5| 8 4 33 .121| 0 0 4 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
16 Jenise, DeBie....... 5| 10 1 24 .375| 4 0 13 .308| 0 0 12 1.000| 5 0| 0 2 0| 0 1 .000|
17 Stephanie, Strasner. 5| 0 1 1-1.000| 21 0 68 .309| 3 1 27 .963| 13 1| 0 0 0| 0 0 .000|
TM , TEAM............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 5| 58 30 200 .140| 52 0 180 .289| 11 6 104 .942|109 1| 2 6 1| 81 9 .900|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 7 59 .169 Site: Lewiston, Idaho (Activity Center)
2 14 3 33 .333 Date: 08/22/08 Attend: 120 Time: 2:15
3 11 9 48 .042 Referees:
4 10 8 29 .069
5 6 3 31 .097
Short Box Score
Short Box Score (Match)
The Automated ScoreBook
Concordia vs Westmont (08/22/08 at Lewiston, Idaho)
Concordia def. Westmont 24-26,10-25,25-23,25-18,15-11
Concordia (1-0) (Kills-aces-blocks) - FRYER, Lindsey 15-1-2;
DINCA, Raluca 12-3-1; DOREMUS, Erika 6-0-0; THIEL, Clair 4-0-3;
RICHARDS, Jamie 4-2-2; GEORGESON, JoLinda 4-3-1; TOSCANO, Mariana
4-0-0; KAMAKA, Skyler 2-0-1; LINDOW, Kim 1-0-0; FORD, Erica 1-0-0;
Totals 53-9-6.0. (Assists) - KAMAKA, Skyler 44. (Dig leaders) -
KAMAKA, Skyler 20; RICHARDS, Jamie 18; FORD, Erica 16; LINDOW, Kim 14;
GEORGESON, JoLinda 8
Westmont (1-1) (Kills-aces-blocks) - Beth, Widicus 14-2-0;
Katelyn, Lowry 11-0-1; Jenise, DeBie 10-0-2; Katie, Sharp 8-0-3;
Stephanie, Dunn 6-0-1; Alison, Sharp 6-2-1; Anna, Nyhoff 3-1-0;
Stephanie, Strasner 0-3-0; Kailee, Blair 0-2-0; Erin, Dohm 0-1-0;
Totals 58-11-5.0. (Assists) - Kailee, Blair 22; Stephanie, Strasner
21. (Dig leaders) - Erin, Dohm 39; Beth, Widicus 18; Kailee, Blair 14;
Stephanie, Strasner 13; Alison, Sharp 11
Site: Lewiston, Idaho (Activity Center)
Date: 08/22/08 Attend: 120 Time: 2:15
Referees: