 |
Eastern Oregon University
Mountaineer Volleyball |
Eastern Oregon vs California Baptist (08/23/08)
Volleyball Box Score
Volleyball Box Score
2008 Eastern Oregon Univ. Volleyball
Eastern Oregon vs #2 California Baptist (08/23/08 at Azusa, Calif.)
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MCENROE, Haley...... 3| 7 3 22 .182| 0| 0 0| 0| 1| 0 0 0| 0
4 DEBOODT, Grace...... 3| 9 4 21 .238| 1| 0 0| 1| 2| 1 1 1| 0
7 LEA, Jessica........ 3| 2 0 10 .200| 12| 0 0| 0| 8| 0 1 0| 0
8 CECILIANI, Melanie.. 3| 5 2 15 .200| 0| 0 0| 0| 1| 0 2 0| 0
10 CARSTENS, Noelle.... 3| 4 2 12 .167| 2| 0 0| 0| 0| 0 1 2| 0
16 BUTTERFIELD, Julie.. 3| 2 1 8 .125| 0| 0 0| 0| 1| 0 2 1| 0
2 QUINTRELL, Natassia. 3| 0 0 1 .000| 0| 0 1| 2| 7| 0 0 0| 0
3 SIMPSON, Sareena.... 3| 1 0 2 .500| 1| 0 2| 2| 15| 0 0 0| 0
5 HERRON, Chelsea..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 SAMPSON, Emily...... 3| 1 0 2 .500| 13| 0 0| 0| 2| 0 0 0| 1
14 KELLEY, Danielle.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 93 .204| 29| 0 3| 5| 37| 1 8 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 3 29 .414 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 37 .108 Eastern Oregon...... 19 16 16 1-3
3 7 4 27 .111 California Baptist.. 25 25 25 4-0
California Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 DYK, Noelle......... 3| 14 1 26 .500| 0| 0 1| 0| 7| 0 2 0| 0
14 SWEENEY, Colleen.... 3| 7 0 12 .583| 1| 1 0| 0| 2| 0 1 0| 0
15 SHI, Fei............ 3| 12 4 28 .286| 1| 0 0| 0| 5| 0 1 0| 0
20 SIMON, Rene......... 3| 4 2 9 .222| 0| 0 0| 0| 0| 1 4 0| 0
21 RAUSCHENBACH, Bree.. 3| 3 1 4 .500| 1| 0 0| 0| 0| 0 0 0| 0
22 HASEMEYER, Krista... 3| 1 0 4 .250| 26| 1 1| 0| 7| 0 1 0| 1
1 BELL, Mical......... 3| 0 1 2 -.500| 13| 2 1| 0| 4| 0 0 0| 0
3 CLARK, Katrina...... 3| 0 0 0 .000| 4| 1 0| 0| 15| 0 0 0| 0
6 FLETE, Carolina..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
7 AINSWORTH, Chloe.... 1| 1 0 1 1.000| 0| 0 1| 0| 0| 1 0 0| 0
9 PALMER, Nicole...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 EWOLDT, Jessica..... 2| 3 1 5 .400| 0| 0 2| 0| 2| 0 0 0| 0
18 SHORT, Melissa...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
23 KALAMA, Jessica..... 3| 3 1 11 .182| 0| 0 0| 0| 3| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 12 105 .352| 46| 5 6| 0| 45| 2 10 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 2 29 .414 Site: Azusa, Calif. (Felix Event Center)
2 17 5 41 .293 Date: 08/23/08 Attend: 127 Time: 1:16
3 18 5 35 .371 Referees: Tom Ulibarri, Marvin Hall