 |
Eastern Oregon University
Mountaineer Volleyball |
Eastern Oregon vs Lewis & Clark (08/29/08)
Volleyball Box Score
Volleyball Box Score
2008 Eastern Oregon Univ. Volleyball
Eastern Oregon vs Lewis & Clark (08/29/08 at Portland, Ore.)
Eastern Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MCENROE, Haley...... 3| 5 3 13 .154| 0| 0 0| 0| 4| 0 1 0| 0
4 DEBOODT, Grace...... 3| 8 2 22 .273| 1| 1 1| 0| 5| 0 5 1| 0
7 LEA, Jessica........ 3| 8 4 24 .167| 19| 1 0| 0| 6| 0 3 1| 0
8 CECILIANI, Melanie.. 3| 9 4 25 .200| 3| 1 0| 0| 5| 0 1 0| 0
13 SAMPSON, Emily...... 2| 0 0 1 .000| 2| 0 0| 0| 2| 0 0 0| 0
16 BUTTERFIELD, Julie.. 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 QUINTRELL, Natassia. 3| 1 0 2 .500| 0| 3 0| 0| 11| 0 0 0| 0
3 SIMPSON, Sareena.... 3| 2 0 5 .400| 1| 1 1| 1| 9| 0 0 0| 0
5 HERRON, Chelsea..... 1| 0 0 1 .000| 4| 0 0| 0| 6| 0 0 0| 1
9 DAILEY, Ashleigh.... 1| 2 1 4 .250| 0| 0 0| 0| 0| 0 1 0| 0
10 CARSTENS, Noelle.... 1| 3 0 8 .375| 0| 0 0| 0| 1| 1 0 0| 0
11 GROOM, Allison...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 1 0 0| 0
14 KELLEY, Danielle.... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 1 0| 0
15 BOHARD, Lindsey..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 15 111 .216| 30| 7 2| 1| 50| 2 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 9 4 30 .167 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 49 .184 Eastern Oregon...... 25 26 25 1-0
3 13 3 32 .312 Lewis & Clark....... 15 24 12 0-1
Lewis & Clark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Fiedler, Katherine.. 2| 5 5 16 .000| 0| 0 0| 0| 0| 1 0 0| 0
6 Dowling, Margaret... 3| 3 2 10 .100| 0| 0 1| 2| 1| 0 0 0| 0
8 Holland, Jessamy.... 3| 11 4 35 .200| 1| 1 0| 1| 4| 0 0 1| 0
9 Johnson, Danielle... 3| 2 4 15 -.133| 2| 0 0| 1| 9| 1 1 0| 0
10 Chase, Andrea....... 3| 0 1 2 -.500| 17| 0 0| 0| 4| 0 1 0| 0
11 Neussl, Kelsey...... 3| 5 5 19 .000| 0| 0 0| 0| 6| 0 0 0| 0
3 Donahue, Molly...... 2| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
5 Ohki, Lou........... 3| 0 0 1 .000| 1| 0 1| 1| 13| 0 0 0| 0
7 Hall, Sarah......... 2| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
12 Clark, Kelsey....... 2| 4 2 11 .182| 0| 0 0| 0| 1| 0 2 0| 0
14 Kayser, Melody...... 2| 0 0 1 .000| 3| 0 0| 0| 4| 0 0 0| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 25 115 .052| 24| 1 2| 7| 48| 2 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 10 37 -.027 Site: Portland, Ore. (Pamplin Sports Cntr)
2 15 8 48 .146 Date: 08/29/08 Attend: 86 Time: 1:17
3 7 7 30 .000 Referees: Jana Howarth, Debra Anderegg