| For VB-OIT: SVEDIN, Sarah; POLETTE, Jackie; NELSON, Katy; LAW, Lizzie; WOOLEY, Krista; LEAL, Anna; libero VEA, Krystie. |
| For VB-HU: Laura Bowman; Brittany Smelser; Alyssa Schroeder; Becca Brown; Natalie Villwock; Krista Spearman; libero Chelsey Melvin. |
1-0 | Point VB-HU - (NELSON, Katy) Kill by Krista Spearman (from Alyssa Schroeder). | so |
2-0 | Point VB-HU - (Chelsey Melvin) Attack error by WOOLEY, Krista. |
3-0 | Point VB-HU - (Chelsey Melvin) Kill by Alyssa Schroeder (from Chelsey Melvin). |
3-1 | Point VB-OIT - (Chelsey Melvin) Kill by WOOLEY, Krista (from LAW, Lizzie). | so |
3-2 | Point VB-OIT - (VEA, Krystie) Kill by WOOLEY, Krista (from LAW, Lizzie). |
3-3 | Point VB-OIT - (VEA, Krystie) Kill by WOOLEY, Krista (from LAW, Lizzie). |
3-4 | Point VB-OIT - (VEA, Krystie) Attack error by Brittany Smelser. |
4-4 | Point VB-HU - (VEA, Krystie) Kill by Becca Brown (from Laura Bowman). | so |
| For VB-HU: Kayley Cervenka. |
4-5 | Point VB-OIT - (Brittany Smelser) Service error. | so |
| For VB-OIT: MORGAN, Mikayla. |
5-5 | Point VB-HU - (LAW, Lizzie) Attack error by CHRISTENSEN, Megan. | so |
5-6 | Point VB-OIT - (Natalie Villwock) Kill by WOOLEY, Krista (from LAW, Lizzie). | so |
| For VB-OIT: ANDREWS, Nicole. |
5-7 | Point VB-OIT - (WOOLEY, Krista) Service ace (Natalie Villwock). |
5-8 | Point VB-OIT - (WOOLEY, Krista) Attack error by Becca Brown. |
5-9 | Point VB-OIT - (WOOLEY, Krista) Kill by CHRISTENSEN, Megan (from LAW, Lizzie). |
6-9 | Point VB-HU - (WOOLEY, Krista) Service error. | so |
7-9 | Point VB-HU - (Becca Brown) Service ace (ANDREWS, Nicole). |
7-10 | Point VB-OIT - (Becca Brown) Kill by ANDREWS, Nicole (from LAW, Lizzie). | so |
8-10 | Point VB-HU - (CHRISTENSEN, Megan) Kill by Kayley Cervenka (from Alyssa Schroeder). | so |
| For VB-HU: Laura Bowman. |
9-10 | Point VB-HU - (Laura Bowman) Attack error by MORGAN, Mikayla. |
9-11 | Point VB-OIT - (Laura Bowman) Attack error by Brittany Smelser. | so |
| For VB-OIT: SVEDIN, Sarah. |
9-12 | Point VB-OIT - (SVEDIN, Sarah) Kill by LEAL, Anna, block error by Alyssa Schroeder. |
9-13 | Point VB-OIT - (SVEDIN, Sarah) Attack error by Brittany Smelser (block by LAW, Lizzie). |
| Timeout Huntington. |
9-14 | Point VB-OIT - (SVEDIN, Sarah) Service ace (Chelsey Melvin). |
10-14 | Point VB-HU - (SVEDIN, Sarah) Attack error by LEAL, Anna. | so |
10-15 | Point VB-OIT - (Alyssa Schroeder) Kill by ANDREWS, Nicole (from LAW, Lizzie). | so |
| For VB-OIT: NELSON, Katy. |
10-16 | Point VB-OIT - (NELSON, Katy) Attack error by Brittany Smelser. |
10-17 | Point VB-OIT - (NELSON, Katy) Attack error by Brittany Smelser. |
11-17 | Point VB-HU - (NELSON, Katy) Kill by Natalie Villwock (from Alyssa Schroeder). | so |
11-18 | Point VB-OIT - (Chelsey Melvin) Kill by WOOLEY, Krista (from LAW, Lizzie). | so |
12-18 | Point VB-HU - (VEA, Krystie) Kill by Natalie Villwock (from Alyssa Schroeder). | so |
12-19 | Point VB-OIT - (Brittany Smelser) Kill by WOOLEY, Krista (from LAW, Lizzie). | so |
13-19 | Point VB-HU - (LAW, Lizzie) Attack error by WOOLEY, Krista (block by Natalie Villwock; Becca Brown). | so |
13-20 | Point VB-OIT - (Natalie Villwock) Service error. | so |
13-21 | Point VB-OIT - (WOOLEY, Krista) Attack error by Kayley Cervenka (block by MORGAN, Mikayla; CHRISTENSEN, Megan). |
| For VB-OIT: CHRISTENSEN, Megan. |
14-21 | Point VB-HU - (WOOLEY, Krista) Kill by Kayley Cervenka (from Alyssa Schroeder). | so |
15-21 | Point VB-HU - (Becca Brown) Attack error by WOOLEY, Krista. |
15-22 | Point VB-OIT - (Becca Brown) Attack error by Kayley Cervenka. | so |
16-22 | Point VB-HU - (CHRISTENSEN, Megan) Kill by Alyssa Schroeder (from Brittany Smelser). | so |
16-23 | Point VB-OIT - (Chelsey Melvin) Kill by LEAL, Anna (from LAW, Lizzie). | so |
16-24 | Point VB-OIT - (SVEDIN, Sarah) Service ace (Chelsey Melvin). |
16-25 | Point VB-OIT - (SVEDIN, Sarah) Kill by LEAL, Anna (from LAW, Lizzie). |
| For VB-OIT: CHRISTENSEN, Megan; WOOLEY, Krista; SVEDIN, Sarah; LAW, Lizzie; LEAL, Anna; NELSON, Katy; libero VEA, Krystie. |
| For VB-HU: Laura Bowman; Courtney Berger; Brittany Smelser; Krista Spearman; Becca Brown; Alyssa Schroeder; libero Chelsey Melvin. |
1-0 | Point VB-HU - (Alyssa Schroeder) Service ace (VEA, Krystie). |
1-1 | Point VB-OIT - (Alyssa Schroeder) Service error. | so |
2-1 | Point VB-HU - (VEA, Krystie) Kill by Brittany Smelser (from Alyssa Schroeder). | so |
2-2 | Point VB-OIT - (Chelsey Melvin) Kill by CHRISTENSEN, Megan (from LAW, Lizzie). | so |
| For VB-OIT: MORGAN, Mikayla. |
2-3 | Point VB-OIT - (LAW, Lizzie) Attack error by Brittany Smelser. |
3-3 | Point VB-HU - (LAW, Lizzie) Kill by Courtney Berger (from Alyssa Schroeder). | so |
| For VB-HU: Amanda Meyers. |
3-4 | Point VB-OIT - (Brittany Smelser) Kill by CHRISTENSEN, Megan (from MORGAN, Mikayla), block error by Courtney Berger. | so |
3-5 | Point VB-OIT - (WOOLEY, Krista) Attack error by Amanda Meyers. |
3-6 | Point VB-OIT - (WOOLEY, Krista) Ball handling error by Alyssa Schroeder. |
3-7 | Point VB-OIT - (WOOLEY, Krista) Kill by CHRISTENSEN, Megan (from LAW, Lizzie). |
3-8 | Point VB-OIT - (WOOLEY, Krista) Service ace (Brittany Smelser). |
3-9 | Point VB-OIT - (WOOLEY, Krista) Attack error by Amanda Meyers (block by CHRISTENSEN, Megan; MORGAN, Mikayla). |
3-10 | Point VB-OIT - (WOOLEY, Krista) Attack error by Amanda Meyers. |
3-11 | Point VB-OIT - (WOOLEY, Krista) Service ace (Chelsey Melvin). |
| Timeout Huntington. |
4-11 | Point VB-HU - (WOOLEY, Krista) Service error. | so |
4-12 | Point VB-OIT - (Courtney Berger) Kill by ANDREWS, Nicole (from LAW, Lizzie). | so |
5-12 | Point VB-HU - (CHRISTENSEN, Megan) Kill by Brittany Smelser (from Alyssa Schroeder). | so |
5-13 | Point VB-OIT - (Becca Brown) Kill by MORGAN, Mikayla (from LAW, Lizzie). | so |
6-13 | Point VB-HU - (SVEDIN, Sarah) Attack error by LEAL, Anna (block by Brittany Smelser; Alyssa Schroeder). | so |
6-14 | Point VB-OIT - (Amanda Meyers) Kill by ANDREWS, Nicole (from LAW, Lizzie). | so |
6-15 | Point VB-OIT - (NELSON, Katy) Attack error by Alyssa Schroeder. |
6-16 | Point VB-OIT - (NELSON, Katy) Attack error by Brittany Smelser. |
7-16 | Point VB-HU - (NELSON, Katy) Attack error by WOOLEY, Krista. | so |
8-16 | Point VB-HU - (Alyssa Schroeder) Attack error by SVEDIN, Sarah (block by Krista Spearman). |
8-17 | Point VB-OIT - (Alyssa Schroeder) Bad set by Alyssa Schroeder. | so |
9-17 | Point VB-HU - (VEA, Krystie) Attack error by WOOLEY, Krista. | so |
9-18 | Point VB-OIT - (Chelsey Melvin) Attack error by Alyssa Schroeder. | so |
9-19 | Point VB-OIT - (LAW, Lizzie) Kill by MORGAN, Mikayla. |
10-19 | Point VB-HU - (LAW, Lizzie) Kill by Becca Brown (from Alyssa Schroeder). | so |
11-19 | Point VB-HU - (Brittany Smelser) Attack error by CHRISTENSEN, Megan. |
11-20 | Point VB-OIT - (Brittany Smelser) Kill by WOOLEY, Krista (from LAW, Lizzie). | so |
12-20 | Point VB-HU - (WOOLEY, Krista) Service error. | so |
13-20 | Point VB-HU - (Courtney Berger) Attack error by ANDREWS, Nicole (block by Alyssa Schroeder; Becca Brown). |
13-21 | Point VB-OIT - (Courtney Berger) Kill by CHRISTENSEN, Megan (from LAW, Lizzie). | so |
14-21 | Point VB-HU - (CHRISTENSEN, Megan) Kill by Amanda Meyers (from Alyssa Schroeder). | so |
14-22 | Point VB-OIT - (Becca Brown) Attack error by Alyssa Schroeder. | so |
14-23 | Point VB-OIT - (SVEDIN, Sarah) Kill by ANDREWS, Nicole (from LAW, Lizzie). |
14-24 | Point VB-OIT - (SVEDIN, Sarah) Attack error by Krista Spearman (block by ANDREWS, Nicole; LEAL, Anna). |
15-24 | Point VB-HU - (SVEDIN, Sarah) Kill by Amanda Meyers (from Alyssa Schroeder). | so |
16-24 | Point VB-HU - (Amanda Meyers) Attack error by WOOLEY, Krista. |
16-25 | Point VB-OIT - (Amanda Meyers) Kill by ANDREWS, Nicole (from LAW, Lizzie). | so |
| For VB-OIT: CHRISTENSEN, Megan; NELSON, Katy; LAW, Lizzie; WOOLEY, Krista; SVEDIN, Sarah; LEAL, Anna; libero VEA, Krystie. |
| For VB-HU: Alyssa Schroeder; Courtney Berger; Brittany Smelser; Krista Spearman; Natalie Villwock; Laura Bowman; libero Chelsey Melvin. |
1-0 | Point VB-HU - (NELSON, Katy) Kill by Courtney Berger (from Alyssa Schroeder). | so |
2-0 | Point VB-HU - (Chelsey Melvin) Attack error by WOOLEY, Krista. |
2-1 | Point VB-OIT - (Chelsey Melvin) Kill by LEAL, Anna (from LAW, Lizzie). | so |
3-1 | Point VB-HU - (VEA, Krystie) Kill by Laura Bowman. | so |
| For VB-HU: Kayley Cervenka. |
3-2 | Point VB-OIT - (Natalie Villwock) Service error. | so |
| For VB-OIT: MORGAN, Mikayla. |
3-3 | Point VB-OIT - (LAW, Lizzie) Kill by WOOLEY, Krista (from LAW, Lizzie), block error by Courtney Berger. |
4-3 | Point VB-HU - (LAW, Lizzie) Service error. | so |
5-3 | Point VB-HU - (Courtney Berger) Attack error by LAW, Lizzie. |
| Timeout Oregon Tech. |
6-3 | Point VB-HU - (Courtney Berger) Service ace (VEA, Krystie). |
6-4 | Point VB-OIT - (Courtney Berger) Service error. | so |
| For VB-OIT: ANDREWS, Nicole. |
6-5 | Point VB-OIT - (WOOLEY, Krista) Service ace (Natalie Villwock). |
6-6 | Point VB-OIT - (WOOLEY, Krista) Attack error by Kayley Cervenka (block by CHRISTENSEN, Megan; ANDREWS, Nicole). |
6-7 | Point VB-OIT - (WOOLEY, Krista) Attack error by Kayley Cervenka (block by MORGAN, Mikayla; CHRISTENSEN, Megan). |
7-7 | Point VB-HU - (WOOLEY, Krista) Kill by Brittany Smelser (from Chelsey Melvin). | so |
| For VB-HU: Becca Brown. |
8-7 | Point VB-HU - (Brittany Smelser) Service ace (WOOLEY, Krista). |
9-7 | Point VB-HU - (Brittany Smelser) Service ace (WOOLEY, Krista). |
10-7 | Point VB-HU - (Brittany Smelser) Attack error by CHRISTENSEN, Megan. |
11-7 | Point VB-HU - (Brittany Smelser) Attack error by ANDREWS, Nicole. |
11-8 | Point VB-OIT - (Brittany Smelser) Service error. | so |
11-9 | Point VB-OIT - (CHRISTENSEN, Megan) Kill by ANDREWS, Nicole (from LAW, Lizzie). |
11-10 | Point VB-OIT - (CHRISTENSEN, Megan) Service ace (Courtney Berger). |
11-11 | Point VB-OIT - (CHRISTENSEN, Megan) Attack error by Alyssa Schroeder (block by ANDREWS, Nicole). |
11-12 | Point VB-OIT - (CHRISTENSEN, Megan) Kill by WOOLEY, Krista (from LAW, Lizzie). |
11-13 | Point VB-OIT - (CHRISTENSEN, Megan) Kill by ANDREWS, Nicole (from LAW, Lizzie). |
11-14 | Point VB-OIT - (CHRISTENSEN, Megan) Kill by MORGAN, Mikayla. |
12-14 | Point VB-HU - (CHRISTENSEN, Megan) Kill by Brittany Smelser (from Alyssa Schroeder), block error by WOOLEY, Krista. | so |
13-14 | Point VB-HU - (Laura Bowman) Kill by Natalie Villwock (from Alyssa Schroeder). |
13-15 | Point VB-OIT - (Laura Bowman) Attack error by Natalie Villwock. | so |
14-15 | Point VB-HU - (SVEDIN, Sarah) Service error. | so |
14-16 | Point VB-OIT - (Alyssa Schroeder) Kill by ANDREWS, Nicole (from LAW, Lizzie). | so |
| For VB-OIT: NELSON, Katy. |
14-17 | Point VB-OIT - (NELSON, Katy) Kill by WOOLEY, Krista (from LAW, Lizzie). |
14-18 | Point VB-OIT - (NELSON, Katy) Service ace (Brittany Smelser). |
| Timeout Huntington. |
15-18 | Point VB-HU - (NELSON, Katy) Kill by Natalie Villwock (from Alyssa Schroeder). | so |
16-18 | Point VB-HU - (Chelsey Melvin) Kill by Alyssa Schroeder (from Courtney Berger). |
17-18 | Point VB-HU - (Chelsey Melvin) Attack error by LEAL, Anna (block by Natalie Villwock). |
18-18 | Point VB-HU - (Chelsey Melvin) Attack error by WOOLEY, Krista (block by Brittany Smelser; Courtney Berger). |
18-19 | Point VB-OIT - (Chelsey Melvin) Kill by WOOLEY, Krista (from LAW, Lizzie). | so |
19-19 | Point VB-HU - (VEA, Krystie) Kill by Brittany Smelser (from Alyssa Schroeder). | so |
| For VB-HU: Kayley Cervenka. |
20-19 | Point VB-HU - (Natalie Villwock) Attack error by CHRISTENSEN, Megan (block by Courtney Berger; Brittany Smelser). |
21-19 | Point VB-HU - (Natalie Villwock) Kill by Brittany Smelser (from Alyssa Schroeder). |
| Timeout Oregon Tech. |
21-20 | Point VB-OIT - (Natalie Villwock) Kill by CHRISTENSEN, Megan (from LAW, Lizzie). | so |
| For VB-OIT: MORGAN, Mikayla. |
21-21 | Point VB-OIT - (LAW, Lizzie) Service ace (Chelsey Melvin). |
22-21 | Point VB-HU - (LAW, Lizzie) Kill by Kayley Cervenka (from Alyssa Schroeder). | so |
22-22 | Point VB-OIT - (Courtney Berger) Kill by WOOLEY, Krista (from LAW, Lizzie). | so |
23-22 | Point VB-HU - (WOOLEY, Krista) Kill by Kayley Cervenka (from Alyssa Schroeder). | so |
23-23 | Point VB-OIT - (Brittany Smelser) Kill by ANDREWS, Nicole (from LAW, Lizzie). | so |
23-24 | Point VB-OIT - (CHRISTENSEN, Megan) Attack error by Kayley Cervenka. |
| Timeout Huntington. |
23-25 | Point VB-OIT - (CHRISTENSEN, Megan) Attack error by Brittany Smelser. |