Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

Northwest Christian Invitational
FINAL

Northwest Christian Invitational
Tokatee Golf Club
Blue River, Ore.
Dates: 9/15/2008-9/16/2008
Par 72, 6806 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia University   305  292  297  894   +30
2  Northwest Christian University   310  320  301  931   +67
3  Corban College   314  304  314  932   +68
4  The College of Idaho   327  322  319  968   +104
5  Warner Pacific College   325  313  337  975   +111


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Marc Arima  Concordia University   66  67  72  205   -11
2  Brent McKee  Northwest Christian University   77  75  73  225   +9
3  Joey Duwe  Corban College   75  75  76  226   +10
4  Cory Larro  Concordia University   84  70  74  228   +12
t 5  Justin Ahrens  Northwest Christian University   73  81  76  230   +14
t 5  A.J. Lightheart  Concordia University   80  76  74  230   +14
7  Jon Gaffney  Warner Pacific College   79  74  78  231   +15
t 8  Brad Bachman  Concordia University   78  79  75  232   +16
t 8  Chris Dudley  Corban College   78  76  78  232   +16
t 8  Tim Leinhos  Concordia University   80  76  76  232   +16
t 8  Dan Scobie  Concordia University   79  76  77  232   +16
t 12  Kyle Owen  Northwest Christian University   77  82  77  236   +20
t 12  Tyler Thurston  The College of Idaho   78  82  76  236   +20
14  Nathan Furumasu  Corban College   80  78  79  237   +21
15  Steve Landis  Corban College   83  75  81  239   +23
16  Josh Samples  Northwest Christian University   83  82  75  240   +24
17  Jonny Miller  Concordia University   81  80  80  241   +25
t 18  Jeff Davies  The College of Idaho   83  82  78  243   +27
t 18  Taylor Shimomura  Concordia University   78  79  86  243   +27
t 20  Jason Anderson  Warner Pacific College   81  79  84  244   +28
t 20  Ben Coate  The College of Idaho   85  77  82  244   +28
t 20  Jared Moe  Concordia University   82  80  82  244   +28
23  Blake Blakey  Concordia University   84  79  82  245   +29
t 24  Michael Bennett  Warner Pacific College   83  79  86  248   +32
t 24  Michael May  Corban College   83  78  87  248   +32
26  Cris Tietsort  The College of Idaho   81  85  83  249   +33
27  Jonathan McGuire  Corban College   81  89  83  253   +37
28  Michael Lambert  Northwest Christian University   89  83  84  256   +40
29  Chris Roesen  Warner Pacific College   87  81  89  257   +41
30  Jeremy Chappell  Northwest Christian University   88  89  82  259   +43
31  James Taylor  The College of Idaho   91  81  89  261   +45
32  Andrew Fletcher  Warner Pacific College   82  91  90  263   +47



 Team-by-Team Results
 

9/15/2008-9/16/2008 -- Northwest Christian Invitational
Tokatee Golf Club -- Blue River, Ore.
Par 72, 6806 yards -- 5 teams, 32 players

 

Concordia University   305 292 297   894    +30   1st
Marc Arima   66 67 72   205    -11   1st
Cory Larro   84 70 74   228    +12   4th
A.J. Lightheart#   80 76 74   230    +14   t-5th
Brad Bachman   78 79 75   232    +16   t-8th
Tim Leinhos   80 76 76   232    +16   t-8th
Dan Scobie#   79 76 77   232    +16   t-8th
Jonny Miller   81 80 80   241    +25   17th
Taylor Shimomura#   78 79 86   243    +27   t-18th
Jared Moe#   82 80 82   244    +28   t-20th
Blake Blakey#   84 79 82   245    +29   23rd

 

Corban College   314 304 314   932    +68   3rd
Joey Duwe   75 75 76   226    +10   3rd
Chris Dudley   78 76 78   232    +16   t-8th
Nathan Furumasu   80 78 79   237    +21   14th
Steve Landis   83 75 81   239    +23   15th
Michael May#   83 78 87   248    +32   t-24th
Jonathan McGuire   81 89 83   253    +37   27th

 

Northwest Christian University   310 320 301   931    +67   2nd
Brent McKee   77 75 73   225    +9   2nd
Justin Ahrens   73 81 76   230    +14   t-5th
Kyle Owen   77 82 77   236    +20   t-12th
Josh Samples   83 82 75   240    +24   16th
Michael Lambert#   89 83 84   256    +40   28th
Jeremy Chappell   88 89 82   259    +43   30th

 

The College of Idaho   327 322 319   968    +104   4th
Tyler Thurston   78 82 76   236    +20   t-12th
Jeff Davies   83 82 78   243    +27   t-18th
Ben Coate   85 77 82   244    +28   t-20th
Cris Tietsort   81 85 83   249    +33   26th
James Taylor   91 81 89   261    +45   31st

 

Warner Pacific College   325 313 337   975    +111   5th
Jon Gaffney   79 74 78   231    +15   7th
Jason Anderson   81 79 84   244    +28   t-20th
Michael Bennett   83 79 86   248    +32   t-24th
Chris Roesen   87 81 89   257    +41   29th
Andrew Fletcher   82 91 90   263    +47   32nd

# Indicates individual player



 AP-Style Tournament Results
 
Northwest Christian Invitational
Tokatee Golf Club
Blue River, Ore.
Dates: 9/15/2008-9/16/2008
Par 72, 6806 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Concordia University...........  305  292  297    894    +30
   2  Northwest Christian University.  310  320  301    931    +67
   3  Corban College.................  314  304  314    932    +68
   4  The College of Idaho...........  327  322  319    968   +104
   5  Warner Pacific College.........  325  313  337    975   +111


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Marc Arima........... Concordia University...........   66   67   72    205    -11
   2  Brent McKee.......... Northwest Christian University.   77   75   73    225     +9
   3  Joey Duwe............ Corban College.................   75   75   76    226    +10
   4  Cory Larro........... Concordia University...........   84   70   74    228    +12
t  5  Justin Ahrens........ Northwest Christian University.   73   81   76    230    +14
t  5  A.J. Lightheart...... Concordia University...........   80   76   74    230    +14
   7  Jon Gaffney.......... Warner Pacific College.........   79   74   78    231    +15
t  8  Brad Bachman......... Concordia University...........   78   79   75    232    +16
t  8  Chris Dudley......... Corban College.................   78   76   78    232    +16
t  8  Tim Leinhos.......... Concordia University...........   80   76   76    232    +16
t  8  Dan Scobie........... Concordia University...........   79   76   77    232    +16
t 12  Kyle Owen............ Northwest Christian University.   77   82   77    236    +20
t 12  Tyler Thurston....... The College of Idaho...........   78   82   76    236    +20
  14  Nathan Furumasu...... Corban College.................   80   78   79    237    +21
  15  Steve Landis......... Corban College.................   83   75   81    239    +23
  16  Josh Samples......... Northwest Christian University.   83   82   75    240    +24
  17  Jonny Miller......... Concordia University...........   81   80   80    241    +25
t 18  Jeff Davies.......... The College of Idaho...........   83   82   78    243    +27
t 18  Taylor Shimomura..... Concordia University...........   78   79   86    243    +27
t 20  Jason Anderson....... Warner Pacific College.........   81   79   84    244    +28
t 20  Ben Coate............ The College of Idaho...........   85   77   82    244    +28
t 20  Jared Moe............ Concordia University...........   82   80   82    244    +28

Sponsors