Humboldt State University Hy-Tek's Meet Manager
Humboldt Invitational - 9/6/2008
Patrick's Point State Park
Last Completed Event
Event 1 Women 5k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
24 #0 Unknown 27:29.00
1 #454 Rolland, Megan Humboldt State 19:27.00 1
2 #438 Zink, Kaili Fresno Pacific 19:32.00 2
3 #434 Johnson, Amanda Fresno Pacific 19:40.00 3
4 #449 Graham, Irene Humboldt State 19:46.00 4
5 #448 Garcia, Amanda Humboldt State 20:28.00 5
6 #485 Novak, Rachael Oregon Institute 20:36.00 6
7 #450 Manzo, Sylvia Humboldt State 20:40.00 7
8 #470 Simacrompe, Amber Oregon Institute 20:45.00 8
9 #446 Dahlgren, Tess Humboldt State 20:57.00 9
10 #451 Nicovich, Sylvia Humboldt State 21:22.00 10
11 #433 Barnard, Megan Fresno Pacific 21:28.00 11
12 #437 Suddaby, Jessica Fresno Pacific 21:38.00 12
13 #447 Dengel, Camrin Humboldt State 21:45.00 13
14 #471 Smith, Statia Oregon Institute 22:15.00 14
15 #469 McMillan, Amanda Oregon Institute 22:32.00 15
16 #486 Tyack, Julia Unattached 22:40.00
17 #436 Straw, Amanda Fresno Pacific 22:50.00 16
18 #468 Lambdin, Anna Oregon Institute 23:11.00 17
19 #467 Hoppe, Janessa Oregon Institute 23:15.00 18
20 #435 Nunez, Eva Fresno Pacific 23:18.00 19
21 #477 Mansfield, Megan Unattached 24:27.00
22 #466 English, Kaylin Oregon Institute 25:03.00 20
23 #478 Vallerdes, Jacklyn Unattached 26:38.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Humboldt State 26 1 4 5 7 9 10 13
Total Time: 1:41:18.00
Average: 20:15.60
2 Fresno Pacific 44 2 3 11 12 16 19
Total Time: 1:45:08.00
Average: 21:01.60
3 Oregon Institute of Techn 60 6 8 14 15 17 18 20
Total Time: 1:49:19.00
Average: 21:51.80
Humboldt State University Hy-Tek's Meet Manager
Humboldt Invitational - 9/6/2008
Patrick's Point State Park
Last Completed Event
Event 2 Men 10k Run CC
=======================================================================
Name Year School Finals Points
=======================================================================
1 #441 Madrigal, Benny Fresno Pacific 26:46.00 1
2 #464 Sylvester, Andrew Humboldt State 26:59.00 2
3 #443 Orea, Isai Fresno Pacific 27:01.00 3
4 #463 Solis, Jesus Humboldt State 27:14.00 4
5 #461 Malain, Eric Humboldt State 27:16.00 5
6 #456 Huff, Austin Humboldt State 27:19.00 6
7 #458 Kilroy, Steve Humboldt State 27:33.00 7
8 #465 Binschus, Chris HumboldtTrack Club 27:37.00
9 #455 Gonzales, Humberto Humboldt State 27:43.00 8
10 #444 Rodriguez, Cesar Fresno Pacific 27:47.00 9
11 #442 Moreno, Claudio Fresno Pacific 27:50.00 10
12 #472 Baker, Ben Oregon Institute 27:56.00 11
13 #475 Humbertson, Korey Oregon Institute 28:12.00 12
14 #440 Hodges, Josh Fresno Pacific 28:21.00 13
15 #445 Sanchez, Javier Fresno Pacific 28:27.00 14
16 #462 Peterson, Shaun Humboldt State 28:31.00 15
17 #460 LaPlant, Nicholas Humboldt State 28:37.00
18 #439 DeVault, Nathan Fresno Pacific 28:47.00 16
19 #474 Howard, Caleb Oregon Institute 29:10.00 17
20 #484 Salazar, Arturo Unattached 29:16.00
21 #457 Imamoto, Jason Humboldt State 29:46.00
22 #479 Daniel, Hunter Unattached 30:05.00
23 #473 Fox, Randy Oregon Institute 30:15.00 18
24 #494 Price, Mike Unattached 30:19.00
25 #482 Gustas, Robert Unattached 30:23.00
26 #493 Hurd, Blake Unattached 30:30.00
27 #476 Jacobsen, Samuel Oregon Institute 32:19.00 19
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Humboldt State 24 2 4 5 6 7 8 15
Total Time: 2:16:21.00
Average: 27:16.20
2 Fresno Pacific 36 1 3 9 10 13 14 16
Total Time: 2:17:45.00
Average: 27:33.00
3 Oregon Institute of Techn 77 11 12 17 18 19
Total Time: 2:27:52.00
Average: 29:34.40