Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 1/10/2009           Arena: Greenhouse
Time: 7:30 pm             City, State: Olympia, WA                          

VISITOR: Eastern Oregon Univ (2-4 CCC, 8-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 FRYER, Neil          F  2   4  1   2  5   6   0   4   4  2 10  1  2  0  1  26+
25 LANDSVERK, Josh      C  6  10  0   0  1   3   3   2   5  3 13  1  1  0  1  28-
30 CAROLLO, Paul        C  6  11  0   0  2   4   7   5  12  4 14  0  4  0  2  28-
 3 TEMPLETON, Jeremy    G  3   8  1   2  3   4   0   3   3  1 10  1  4  0  3  31-
23 GROCE, Kris          G  0  10  0   3  2   2   0   0   0  0  2  2  2  0  0  22+
14 STAFFORD, Dan           2   8  0   3  6   6   1   2   3  1 10  1  2  0  0  22-
15 MCCARTHY, Thomas        0   2  0   1  0   0   1   0   1  0  0  0  0  0  0   5-
21 GREGG, Jordan           1   6  0   0  4   5   2   2   4  3  6  2  1  0  1  20+
24 AZADGANIAN, Beau        1   3  0   1  0   0   0   2   2  0  2  0  1  0  1   7+
32 LOTT, Rickey            0   1  0   0  2   2   0   1   1  1  2  0  0  0  2   5+
42 DART, Sean              0   1  0   0  1   2   0   0   0  0  1  0  0  0  0   5+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  64  2  12 26  34  14  21  35 16 70  8 17  0 11 200

Total FG%  - 1st: 13/31  0.419  2nd:  8/33  0.242  Game:  0.328         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/8  0.125  Game:  0.167         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:  13/18 0.722  Game:  0.765           (7,1) 

HOME: Evergreen State College (6-1 CCC,10-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 WARD, Michael        *  2   6  1   2  0   0   2   1   3  3  5  1  2  0  0  30-
 2 LEVI III, John       *  2   3  0   0  0   0   0   2   2  2  4  4  4  0  0  19-
 5 MENEFEE, Nathan      * 10  20  4   8  8   9   0   2   2  1 32  4  1  0  2  36-
21 FELICIANO, Julio     *  4   4  1   1  1   1   2   5   7  5 10  2  4  1  1  23-
33 MOORE, Nick          *  3   5  0   1  4   4   0   4   4  3 10  0  4  0  2  29+
 3 SAFFOLD, Amos           1   2  0   0  0   0   0   2   2  3  2  0  0  0  0   6+
 4 HALASZ, Scott           0   1  0   0  0   0   0   0   0  0  0  0  1  0  0   1+
11 SARYSZ, Johnny          0   0  0   0  1   2   0   0   0  0  1  0  0  0  0   3-
23 SCHLUND, Aaron          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
24 WRIGHT, Marcus          2   4  0   1  0   0   1   1   2  2  4  0  2  0  1  15-
34 GALLAGHER, Anthony      3   8  0   1  4   4   0   4   4  4 10  0  1  0  0  13-
44 TROTTER, Steve          2   3  0   0  1   2   1   4   5  1  5  2  1  0  1  23+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  56  6  14 19  22   6  25  31 24 83 13 20  1  7 200

Total FG%  - 1st: 16/27  0.593  2nd:  13/29 0.448  Game:  0.518         Deadball
3-PT FG%   - 1st:  5/7   0.714  2nd:   1/7  0.143  Game:  0.429         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  10/12 0.833  Game:  0.864           (2,4) 

Technical Fouls: EOU (2)  1st 00:38 Coach, 2nd 08:42 32 Rickey LOTT
               : ESC (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
         Eastern Oregon Univ   40     30     70  
     Evergreen State College   46     37     83  
DakStats by Daktronics Inc. Brookings, SD

Sponsors