Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 1/13/2009           Arena: Quinn Coliseum
Time: 7:30 pm             City, State: La Grande, OR                        

VISITOR: Walla Walla ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 HARRISON, Devin      F  3   9  0   0  1   4   1   3   4  2  7  0  1  0  0  27-
13 WADE, Trent          G  1   3  1   3  0   0   1   6   7  2  3  3  3  0  1  34-
15 LONG, Jonny          G  6  14  2   5  3   4   2   2   4  1 17  1  4  0  0  28-
25 MIRACLE, Dustin      G  5  16  2   6  1   2   3   3   6  2 13  4  3  0  0  33+
32 HENDERSON, Johsua    G  0   1  0   1  0   0   0   2   2  2  0  1  2  0  0  24-
10 CANTRELL, Matt          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
12 STIMMEL, Jordan         1   4  1   2  0   0   0   0   0  0  3  2  4  0  1  27-
20 BALK, Britt             3   7  2   5  1   2   1   0   1  1  9  0  2  0  0  26-
34 LEWIS, Taylor           1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   1-
TEAM REBOUNDS                                    4   5   9           0          
Team Totals               20  55  9  23  6  12  12  21  33 10 55 11 19  0  2 200

Total FG%  - 1st: 10/29  0.345  2nd:  10/26 0.385  Game:  0.364         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   3/7  0.429  Game:  0.391         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  5/10  0.500  Game:  0.500           (2,0) 

HOME: Eastern Oregon ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 FRYER, Neil          F  6   9  3   4  3   4   2   1   3  2 18  0  2  2  0  20+
25 LANDSVERK, Josh      C  0   3  0   0  0   0   1   1   2  0  0  1  0  4  0  21+
30 CAROLLO, Paul        C  4   7  0   1  2   2   4   8  12  2 10  2  2  0  0  20+
 3 TEMPLETON, Jeremy    G  3   5  2   4  1   2   0   1   1  2  9  8  1  0  1  24+
23 GROCE, Kris          G  3   7  1   4  0   0   0   1   1  0  7  3  1  0  3  22+
14 STAFFORD, Dan           5   7  1   3  0   1   0   0   0  2 11  0  1  0  0  18+
15 MCCARTHY, Thomas        3   7  3   6  0   0   0   3   3  2  9  1  0  0  1  16-
21 GREGG, Jordan           4   7  0   0  0   0   1   4   5  1  8  1  1  0  0  22-
22 LUCAS, Vincent          1   1  0   0  0   0   0   1   1  0  2  0  0  2  0   5+
24 AZADGANIAN, Beau        1   3  0   0  2   2   0   2   2  0  4  2  0  0  0   9+
32 LOTT, Rickey            1   2  0   1  1   2   0   0   0  1  3  0  2  1  2  10-
42 DART, Sean              1   1  0   0  1   2   1   2   3  1  3  1  1  0  0  11+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               32  59 10  23 10  15   9  26  35 13 84 19 11  9  7 200

Total FG%  - 1st: 15/30  0.500  2nd:  17/29 0.586  Game:  0.542         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  6/12  0.500  Game:  0.435         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:   6/8  0.750  Game:  0.667           (2,1) 

Technical Fouls: WALLA (0)  
               : EOU (0)  

OFFICIALS      : Kirk Barlow   George Jackson   Eric Hisaw
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Walla Walla   7      3      16     7      15  
              Eastern Oregon   16     21     42     15     40  

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Walla Walla   27     28     55  
              Eastern Oregon   38     46     84  
DakStats by Daktronics Inc. Brookings, SD

Sponsors