Southern Oregon vs Evergreen State (WA) (01/19/09 at EUGENE, Ore. (Morse Event Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Southern Oregon vs Evergreen State (WA)
01/19/09 3:00 pm at EUGENE, Ore. (Morse Event Center)
--------------------------------------------------------------------------------
VISITORS: Southern Oregon
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 BAKER, Ashley....... f 3-8 0-0 0-0 3 6 9 2 6 0 3 1 1 28
44 SPEER, Jacki........ f 5-13 0-0 7-12 6 10 16 3 17 0 2 1 2 33
21 SCOTT, Whitney...... g 2-15 1-5 2-3 1 3 4 2 7 2 2 0 2 28
22 BROOKINS, Emily..... g 1-4 0-1 7-7 3 3 6 1 9 1 3 0 2 38
32 DICKISON, Rhiannon.. g 5-11 3-5 4-5 0 4 4 2 17 2 1 0 0 36
12 SMITH, Krystal...... 0-3 0-0 2-2 0 1 1 1 2 0 1 0 1 14
20 WOOD, Carly......... 1-4 1-4 0-0 0 1 1 2 3 2 1 0 0 19
42 SCHEFFLER, Lindsey.. 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 5
TEAM................ 2 1 3 1
Totals.............. 18-59 5-15 22-29 15 29 44 14 63 8 14 2 8 200
TOTAL FG% 1st Half: 8-33 24.2% 2nd Half: 10-26 38.5% Game: 30.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-5 40.0% Game: 33.3% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 13-17 76.5% Game: 75.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Evergreen State (WA)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 AUCKLAND, KRISTI.... f 7-16 1-3 2-5 3 9 12 4 17 1 2 1 0 32
44 GARCIN, Katie....... f 0-4 0-1 0-0 0 0 0 4 0 0 0 0 0 18
22 OWENS, Jeanette..... g 1-5 0-1 0-0 1 0 1 3 2 2 3 0 1 16
32 SAAB, Alex.......... g 2-9 0-5 2-2 0 0 0 3 6 1 4 0 1 22
33 McDONALD, Keisha.... g 2-5 0-2 0-0 0 1 1 1 4 4 3 0 2 24
10 WHITE, Joy.......... 1-7 0-1 1-4 3 8 11 2 3 4 3 0 1 30
11 SKELTON, Sara....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 STEWART, Angel...... 5-7 3-3 0-1 1 4 5 4 13 1 3 0 4 29
23 KNOTTS, Britney..... 3-5 2-2 0-0 0 1 1 2 8 0 2 0 0 15
30 MATISONS, Ali....... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 13
TEAM................ 3 7 10
Totals.............. 22-59 6-18 5-12 11 31 42 23 55 13 20 1 9 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 8-29 27.6% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-11 27.3% Game: 33.3% REBS
F Throw % 1st Half: 1-5 20.0% 2nd Half: 4-7 57.1% Game: 41.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Southern Oregon-None. Evergreen State (WA)-None.
Attendance:
Score by Periods 1st 2nd Total
Southern Oregon............... 28 35 - 63
Evergreen State (WA).......... 32 23 - 55