Northwest Christian vs College of Idaho
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Northwest Christian vs College of Idaho
01/03/09 5:30 PM at Caldwell, ID
--------------------------------------------------------------------------------
VISITORS: Northwest Christian 5-10, 0-6 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 BOLANDER, Kelsey * 1-2 0-0 0-0 2 5 7 0 2 2 3 1 2 27
12 GRAY, Emily * 6-13 0-2 2-9 1 6 7 2 14 0 5 3 1 32
23 GAMBEE, McKenzie * 5-17 0-0 2-6 3 5 8 3 12 1 3 2 0 29
24 MCVICKER, Callie * 0-7 0-2 1-2 2 0 2 4 1 2 3 1 6 26
25 ANDERSON, Jess * 1-2 0-0 1-2 2 1 3 0 3 0 0 0 0 9
03 VATH, Karli 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
14 KING, Ashley 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
20 MONTEITH, Katey 0-4 0-0 0-0 2 1 3 1 0 1 2 0 0 13
21 GRAY, Elise 0-4 0-1 0-2 0 0 0 1 0 1 5 0 1 21
22 ROSS, Veronica 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
30 KEYSER, Randi 1-4 0-0 0-0 2 0 2 0 2 0 4 0 2 17
32 CROCKER, Jenneca 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 16
40 ZEMPEL, Amanda 0-3 0-0 2-2 0 0 0 0 2 0 0 0 0 2
TEAM ........................................ 2 5 7
TOTALS 14-57 0-5 8-23 16 26 42 12 36 7 29 7 13 200
TOT-FG 1stH: 5-26 19.2% 2ndH: 9-31 29.0% OT: 0-0 00.0% Game: 24.6% Deadbl
3pt-FG 1stH: 0-3 00.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 3-8 37.5% 2ndH: 5-15 33.3% OT: 0-0 00.0% Game: 34.8% 7
--------------------------------------------------------------------------------
HOME TEAM: College of Idaho 13-1, 4-0 CCC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 HORNER, ShaNae * 1-4 0-2 0-0 0 2 2 0 2 5 1 1 3 15
11 BREWER, Kayla * 2-4 1-3 0-0 1 0 1 2 5 1 0 1 2 13
24 VANDER ESCH,Christon * 8-9 1-2 0-2 1 5 6 1 17 3 2 0 3 17
31 GALL, Nicole * 3-8 2-5 0-0 1 2 3 1 8 5 3 1 1 15
33 BRUCE, Nicole * 4-8 0-0 0-0 3 6 9 1 8 2 2 4 3 21
03 ALLEN, Alexandria 2-4 0-0 0-0 0 0 0 2 4 0 3 0 0 9
10 BAKER, Mckel 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 2
12 BREWER, Katee 1-3 1-3 0-0 1 0 1 1 3 1 1 0 3 17
14 HUGHES, Meghan 4-9 0-0 0-0 3 5 8 1 8 3 0 0 2 16
21 STRUNK, Katie 1-1 0-0 0-0 0 1 1 0 2 1 1 0 0 7
22 OWEN, Whitney 2-4 2-3 2-2 1 5 6 2 8 3 2 0 2 16
23 RICKMAN, Tyra 2-6 0-0 0-0 0 3 3 2 4 0 2 1 1 19
25 PUGSLEY, Josie 1-5 0-0 0-0 2 2 4 1 2 0 0 1 1 8
32 VANDER ESCH, Morgan 0-2 0-0 0-0 1 1 2 0 0 1 1 0 0 2
34 WOLFE, Ashley 1-7 0-2 0-0 0 1 1 1 2 1 0 0 0 10
42 HANSEN, Brianna 1-1 0-0 0-0 1 1 2 4 2 0 1 0 0 7
44 HICKS, Mary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
54 KENLEY, Rocky 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
TEAM ........................................ 3 0 3
TOTALS 34-77 7-21 2-4 18 35 53 20 77 26 21 9 21 200
TOT-FG 1stH: 20-42 47.6% 2ndH: 14-35 40.0% OT: 0-0 00.0% Game: 44.2% Deadbl
3pt-FG 1stH: 6-13 46.2% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 0-2 00.0% 2ndH: 2-2 100.% OT: 0-0 00.0% Game: 50.0% 1
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Northwest Christian - none
College of Idaho - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Northwest Christian 13 23 36
College of Idaho 46 31 77