Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 1/30/2009           Arena: Quinn Coliseum
Time: 5:30 pm             City, State: La Grande, OR                        

VISITOR: Oregon Institute of Techn (12-10, 5-8 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 MIYASAKA, Meagan     *  2   3  1   2  2   2   1   4   5  2  7  6  2  0  0  30-
10 JOHNSTON, Amanda     *  4  11  1   3  4   5   3   4   7  3 13  1  4  0  0  32-
13 MOREY, Kellie        *  2  10  1   4  4   4   1   2   3  3  9  0  4  0  2  32+
23 MORGAN, Nicole       *  5  13  3   9  0   0   0   6   6  4 13  2  4  1  1  26+
31 BUSCH, Lisa          *  1   3  1   3  0   0   0   2   2  1  3  1  1  0  0  26+
11 HOFMAN, Morgan          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5-
15 ROSS, Megan             2   4  0   0  0   0   0   2   2  0  4  1  0  0  1  14-
21 NEW, Kelsey             1   3  1   3  0   0   0   0   0  1  3  1  1  0  0  20+
35 WEST, Ally              1   1  0   0  1   1   0   0   0  1  3  0  1  0  0   6+
43 ALBRIGHT, Aundrea       1   2  0   0  0   0   0   0   0  0  2  1  0  0  0   9-
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               19  50  8  24 11  12   8  21  29 15 57 13 17  1  4 200

Total FG%  - 1st: 10/21  0.476  2nd:  9/29  0.310  Game:  0.380         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  3/11  0.273  Game:  0.333         Rebounds
Total FT%  - 1st:  5/5   1.000  2nd:   6/7  0.857  Game:  0.917           (0,0) 

HOME: Eastern Oregon (14-6, 9-4 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 STICKNEY, Tana       F  5   7  1   1  4   4   2   2   4  1 15  0  1  0  0  21+
44 MICHELSON, Ashlee    F  6   7  1   1  1   3   3   6   9  4 14  0  1  3  0  31+
14 LEAVITT, Salena      G  3   9  0   0  0   1   0   3   3  1  6  6  5  1  0  33-
20 MILLER, Kyle         G  2   7  0   1  2   2   1   2   3  2  6  5  1  0  4  32-
22 FISO, Jenny          G  3   3  0   0  2   4   0   2   2  3  8  5  4  0  0  28+
 3 SULLIVAN, Katie         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
 5 GARRO, Alyssa           3   5  2   3  0   0   0   2   2  1  8  1  2  0  0  23+
10 VALDEZ, Sasha           1   2  1   1  0   0   0   0   0  0  3  0  0  0  1   5+
12 SMITH, Brianna          4  10  2   5  0   0   0   3   3  1 10  0  0  0  0  25+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               27  50  7  12  9  14   7  24  31 13 70 17 14  4  5 200

Total FG%  - 1st: 10/25  0.400  2nd:  17/25 0.680  Game:  0.540         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   4/6  0.667  Game:  0.583         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   6/9  0.667  Game:  0.643           (0,0) 

Technical Fouls: OIT (0)  
               : EOU (0)  

OFFICIALS      : Connie Perkins   George Shimer   Randy Winters
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
   Oregon Institute of Techn   7      16     14     7      12  
              Eastern Oregon   8      21     36     6      21  

SCORE BY PERIODS              1st    2nd   TOTAL 
   Oregon Institute of Techn   30     27     57  
              Eastern Oregon   26     44     70  
DakStats by Daktronics Inc. Brookings, SD

Sponsors