Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 1/30/2009           Arena: Quinn Coliseum,
Time: 7:30 pm             City, State: La Grande, OR                        

VISITOR: Oregon Tech (19-4, 9-4 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 HOGGES, Jguwon       *  7  18  0   3  1   2   0   2   2  4 15  3  4  0  3  36-
25 PARNELL, Justin      *  5  20  3   9  8   8   0   5   5  1 21  2  0  0  2  31-
33 BEESLEY, Ryan        *  0   5  0   3  0   0   0   1   1  2  0  2  0  0  0  16+
51 WETZLER, Josh        *  3   5  0   0  3   4   4   4   8  2  9  1  0  1  1  29+
55 CAVANAUGH, Christian *  3   7  0   0  0   0   2   4   6  2  6  1  0  0  0  21-
03 NIERAETH, Mike          1   4  0   2  0   0   0   1   1  2  2  0  0  0  0  15-
13 GOMEZ, Kyle             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
21 MATCHETT, Joel          0   2  0   1  0   0   0   0   0  0  0  0  0  0  0   4+
23 LEWIS, Nate             0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   4+
31 SENTMAN, Bryant         0   2  0   0  0   0   2   0   2  1  0  0  0  0  0   1+
35 SNODGRASS, Scott        0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   3+
41 DALEY, Myles            2   5  0   1  1   1   1   8   9  4  5  1  0  1  0  29-
53 SIVERLY, Andy           2   2  0   0  1   1   2   0   2  2  5  2  0  0  0   9+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               23  73  3  22 14  16  14  25  39 21 63 12  4  2  6 200

Total FG%  - 1st:  9/36  0.250  2nd:  14/37 0.378  Game:  0.315         Deadball
3-PT FG%   - 1st:  0/10  0.000  2nd:  3/12  0.250  Game:  0.136         Rebounds
Total FT%  - 1st:  1/1   1.000  2nd:  13/15 0.867  Game:  0.875           (1,1) 

HOME: Eastern Oregon (16-5, 9-4 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 FRYER, Neil          F  3   8  1   4  2   3   1   3   4  1  9  2  3  1  0  32-
25 LANDSVERK, Josh      C  2   6  0   0  0   0   0   4   4  1  4  1  0  0  1  26-
30 CAROLLO, Paul        C  5   9  0   0  0   0   4  11  15  3 10  0  1  0  0  29+
 3 TEMPLETON, Jeremy    G  0   6  0   4  0   1   0   5   5  2  0  3  4  0  1  27-
23 GROCE, Kris          G  8  14  4   8  7   8   0   2   2  0 27  5  1  0  0  35-
14 STAFFORD, Dan           1   4  0   3  6   6   0   3   3  4  8  1  1  1  0  19+
15 MCCARTHY, Thomas        1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   5+
21 GREGG, Jordan           4   5  0   0  5   6   2   7   9  1 13  2  1  1  0  23+
32 LOTT, Rickey            0   2  0   1  0   0   1   1   2  2  0  0  0  0  0   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  55  6  21 20  24   8  37  45 14 74 14 11  3  2 200

Total FG%  - 1st: 12/27  0.444  2nd:  12/28 0.429  Game:  0.436         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/12  0.333  Game:  0.286         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  17/20 0.850  Game:  0.833           (1,0) 

Technical Fouls: OIT (1)  2nd 13:09 53 Andy SIVERLY
               : EOU (0)  

OFFICIALS      : Paul Simpkins   Kirk Barlow   Daniel Gresham
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                 Oregon Tech   8      15     32     14     12  
              Eastern Oregon   10     2      26     13     24  

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Oregon Tech   19     44     63  
              Eastern Oregon   29     45     74  
DakStats by Daktronics Inc. Brookings, SD

Sponsors