Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 1/6/2009            Arena: Greenhouse
Time: 5:30 pm             City, State: Olympia, WA                          

VISITOR: Northwest University (3-4CCC, 5-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 JACKSON, Jessalyn    C  4   9  0   0  2   6   1   6   7  2 10  2  2  0  3  29-
10 MCKEAN, McKenzie     G  4   9  0   0  3   5   2   5   7  1 11  2  2  0  3  28+
11 MITCHELL, Rachel     G  1   8  1   6  1   3   0   2   2  2  4  1  3  0  1  32+
21 DRIVSTUEN, Dani      G  1   2  0   0  5   6   1   1   2  2  7  1  2  0  1  32+
22 BREIDENBACH, Alexa   G  0   1  0   0  0   0   0   1   1  1  0  1  1  1  1  13-
 3 HORNYAK, Erika          6  12  1   3  4   6   2   4   6  0 17  1  2  0  4  27+
14 HERD, Ebany             0   0  0   0  0   0   0   0   0  2  0  0  0  1  0   3+
20 WAGNER, Lindsey         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
30 BOWSHER, Brittany       0   2  0   0  0   0   0   1   1  1  0  0  1  0  0   9-
32 WELK, Alyssa            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   7+
33 WOODS, Colleen          3   8  2   4  0   0   1   1   2  0  8  1  2  0  0  17-
44 NEWMAN, Carleigh        0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   1   2           2          
Team Totals               19  51  4  13 15  26   9  23  32 11 57  9 18  2 13 200

Total FG%  - 1st: 13/27  0.481  2nd:  6/24  0.250  Game:  0.373         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   0/4  0.000  Game:  0.308         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  11/20 0.550  Game:  0.577           (4,2) 

HOME: Evergreen State College (2-4 CCC, 7-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 AUCKLAND, Kristi     F  5  13  2   3  2   4   2   9  11  1 14  1  4  0  2  36-
10 WHITE, Joy           G  6  12  0   0  4   6   2   7   9  3 16  2  1  0  2  37+
20 STEWART, Angel       G  4   6  3   3  0   0   3   4   7  2 11  1  1  0  2  26-
22 OWENS, Jeanette      G  0   2  0   0  0   0   0   0   0  0  0  1  1  0  0   6+
23 KNOTTS, Britney      G  2   6  1   4  0   0   1   1   2  3  5  2  5  0  0  22-
11 SKELTON, Sara           2   3  0   1  0   0   0   2   2  1  4  1  0  0  0  11-
30 MATISONS, Ali           2   3  1   2  0   0   0   0   0  0  5  0  1  0  0  11-
32 SAAB, Alex              1   8  0   2  0   0   0   2   2  3  2  2  3  0  0  18+
33 MCDONALD, Keisha        1   2  0   1  0   0   1   1   2  0  2  2  1  0  1  18-
34 HORTON, Jasmine         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
44 GARCIN, Katie           0   1  0   0  2   2   0   1   1  1  2  0  2  0  1  14-
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               23  56  7  16  8  12   9  27  36 14 61 12 22  0  8 200

Total FG%  - 1st: 15/30  0.500  2nd:  8/26  0.308  Game:  0.411         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   2/6  0.333  Game:  0.438         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   6/9  0.667  Game:  0.667           (3,2) 

Technical Fouls: NW (0)  
               : ESC (0)  

OFFICIALS      :  Eric Johnson        
ATTENDANCE     : 180

SCORE BY PERIODS              1st    2nd   TOTAL 
        Northwest University   34     23     57  
     Evergreen State College   37     24     61  
DakStats by Daktronics Inc. Brookings, SD

Sponsors