Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

Cavalier Classic
FINAL

Heron Lakes G.C.
Portland, Ore.
Dates: 10/05/09
Par 72, 6615 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Northwest Christian   303  299  602   +26
t 2  Concordia   305  309  614   +38
t 2  Corban   300  314  614   +38
4  Concordia 'B'   323  315  638   +62
5  College of Idaho   330  314  644   +68
6  Warner Pacific   333  321  654   +78


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ahrens, Justin  Northwest Christian   69  70  139   -5
2  Duwe, Joey  Corban   68  78  146   +2
3  McKee, Brent  Northwest Christian   73  75  148   +4
t 4  Miller, Jonny  Concordia   75  75  150   +6
t 4  Shimomura, Tayler  Concordia   75  75  150   +6
t 6  Landis, Steve  Corban   73  80  153   +9
t 6  Oakes, Todd  Concordia 'B'   77  76  153   +9
8  Cleaver, Chase  Northwest Christian   83  71  154   +10
9  Johnson, Andrew  Warner Pacific   77  78  155   +11
10  Dudley, Chris  Corban   79  78  157   +13
11  Dalton, Jed  Concordia   78  80  158   +14
t 12  Blakey, Blake  Concordia   77  83  160   +16
t 12  Reyes, Jacob  College of Idaho   80  80  160   +16
t 12  Thurston, Tyler  College of Idaho   80  80  160   +16
t 12  Webb, Jeremy  Concordia 'B'   81  79  160   +16
t 16  Moe, Jared  Concordia   82  79  161   +17
t 16  Samples, Josh  Northwest Christian   78  83  161   +17
18  Allen, Kasey  College of Idaho   86  76  162   +18
19  Anderson, Jason  Warner Pacific   86  77  163   +19
t 20  Davies, Jeff  College of Idaho   86  78  164   +20
t 20  King, Corey  Concordia 'B'   80  84  164   +20
t 20  Yoshida, Ryan  Warner Pacific   81  83  164   +20
t 23  Morgan, Tyler  Corban   80  85  165   +21
t 23  Sexton, Ryan  Concordia 'B'   85  80  165   +21
25  Dyck, Casey  College of Idaho   84  84  168   +24
26  May, Michael  Corban   91  78  169   +25
27  James Taylor  College of Idaho   90  81  171   +27
t 28  Lambert, Michael  Northwest Christian   87  85  172   +28
t 28  Pham, Kevin  Warner Pacific   89  83  172   +28
30  Olson, Chris  Concordia 'B'   87  86  173   +29
31  McBride, Kevin  Concordia 'B'   95  80  175   +31
32  Salisbury, Michael  Warner Pacific   89  97  186   +42



 Team-by-Team Results
 

10/05/09 -- Cavalier Classic
Heron Lakes G.C. -- Portland, Ore.
Par 72, 6615 yards -- 6 teams, 32 players

 

College of Idaho   330 314   644    +68   5th
Reyes, Jacob   80 80   160    +16   t-12th
Thurston, Tyler   80 80   160    +16   t-12th
Allen, Kasey   86 76   162    +18   18th
Davies, Jeff   86 78   164    +20   t-20th
Dyck, Casey   84 84   168    +24   25th
James Taylor#   90 81   171    +27   27th

 

Concordia   305 309   614    +38   t-2nd
Miller, Jonny   75 75   150    +6   t-4th
Shimomura, Tayler   75 75   150    +6   t-4th
Dalton, Jed   78 80   158    +14   11th
Blakey, Blake   77 83   160    +16   t-12th
Moe, Jared   82 79   161    +17   t-16th

 

Concordia 'B'   323 315   638    +62   4th
Oakes, Todd   77 76   153    +9   t-6th
Webb, Jeremy   81 79   160    +16   t-12th
King, Corey   80 84   164    +20   t-20th
Sexton, Ryan   85 80   165    +21   t-23rd
Olson, Chris#   87 86   173    +29   30th
McBride, Kevin   95 80   175    +31   31st

 

Corban   300 314   614    +38   t-2nd
Duwe, Joey   68 78   146    +2   2nd
Landis, Steve   73 80   153    +9   t-6th
Dudley, Chris   79 78   157    +13   10th
Morgan, Tyler   80 85   165    +21   t-23rd
May, Michael   91 78   169    +25   26th

 

Northwest Christian   303 299   602    +26   1st
Ahrens, Justin   69 70   139    -5   1st
McKee, Brent   73 75   148    +4   3rd
Cleaver, Chase   83 71   154    +10   8th
Samples, Josh   78 83   161    +17   t-16th
Lambert, Michael   87 85   172    +28   t-28th

 

Warner Pacific   333 321   654    +78   6th
Johnson, Andrew   77 78   155    +11   9th
Anderson, Jason   86 77   163    +19   19th
Yoshida, Ryan   81 83   164    +20   t-20th
Pham, Kevin   89 83   172    +28   t-28th
Salisbury, Michael   89 97   186    +42   32nd

# Indicates individual player



 AP-Style Tournament Results
 
Cavalier Classic
Heron Lakes G.C.
Portland, Ore.
Dates: 10/05/09
Par 72, 6615 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Northwest Christian............  303  299    602    +26
t  2  Concordia......................  305  309    614    +38
t  2  Corban.........................  300  314    614    +38
   4  Concordia 'B'..................  323  315    638    +62
   5  College of Idaho...............  330  314    644    +68
   6  Warner Pacific.................  333  321    654    +78


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ahrens, Justin....... Northwest Christian............   69   70    139     -5
   2  Duwe, Joey........... Corban.........................   68   78    146     +2
   3  McKee, Brent......... Northwest Christian............   73   75    148     +4
t  4  Miller, Jonny........ Concordia......................   75   75    150     +6
t  4  Shimomura, Tayler.... Concordia......................   75   75    150     +6
t  6  Landis, Steve........ Corban.........................   73   80    153     +9
t  6  Oakes, Todd.......... Concordia 'B'..................   77   76    153     +9
   8  Cleaver, Chase....... Northwest Christian............   83   71    154    +10
   9  Johnson, Andrew...... Warner Pacific.................   77   78    155    +11
  10  Dudley, Chris........ Corban.........................   79   78    157    +13
  11  Dalton, Jed.......... Concordia......................   78   80    158    +14
t 12  Blakey, Blake........ Concordia......................   77   83    160    +16
t 12  Reyes, Jacob......... College of Idaho...............   80   80    160    +16
t 12  Thurston, Tyler...... College of Idaho...............   80   80    160    +16
t 12  Webb, Jeremy......... Concordia 'B'..................   81   79    160    +16
t 16  Moe, Jared........... Concordia......................   82   79    161    +17
t 16  Samples, Josh........ Northwest Christian............   78   83    161    +17
  18  Allen, Kasey......... College of Idaho...............   86   76    162    +18
  19  Anderson, Jason...... Warner Pacific.................   86   77    163    +19
t 20  Davies, Jeff......... College of Idaho...............   86   78    164    +20
t 20  King, Corey.......... Concordia 'B'..................   80   84    164    +20
t 20  Yoshida, Ryan........ Warner Pacific.................   81   83    164    +20

Sponsors