Cavalier Classic (Oct. 5-6, 2009) - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

Cavalier Classic (Oct. 5-6, 2009)

Cavalier Classic
FINAL

Portland, Ore.
Heron Lakes G.C. • Par 72, 6615 Yards
same • Par 72, 6615 Yards
same • Par 72, 6902 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rocky Mountain   280  289  299  868   +4
2  Victoria   302  295  302  899   +35
3  Northwest Christian   303  299  313  915   +51
4  Walla Walla   308  302  322  932   +68
5  William Jessup   307  308  325  940   +76
t 6  Concordia   305  309  331  945   +81
t 6  Corban   300  314  331  945   +81
8  Southwestern Oregon   317  305  327  949   +85
9  Concordia 'B'   323  315  326  964   +100
10  College of Idaho   330  314  340  984   +120
11  Westminster (Utah)   331  339  353  1023   +159



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ahrens, Justin   Northwest Christian   69  70  71  210   -6
2  Segerstrom, Marcus   Rocky Mountain   65  71  76  212   -4
3  Faught, Casey   Rocky Mountain   68  74  73  215   -1
4  Kovach, D.J.   Rocky Mountain   70  70  76  216   E
5  Ediger, Jordan   Victoria   75  68  75  218   +2
6  Duwe, Joey   Corban   68  78  74  220   +4
7  Holland, Sam   Victoria   79  72  71  222   +6
t 8  Good, Jakob   Rocky Mountain   77  77  74  228   +12
t 8  McKee, Brent   Northwest Christian   73  75  80  228   +12
t 10  Shimomura, Tayler   Concordia   75  75  79  229   +13
t 10  Till, Bryce   Westminster (Utah)   76  73  80  229   +13
t 12  Neher, Jeff   Walla Walla   76  77  78  231   +15
t 12  Noreem, Mike   Walla Walla   77  74  80  231   +15
t 12  Warner, Brandon   William Jessup   73  78  80  231   +15
15  Teron, Chase   Victoria   71  82  79  232   +16
16  Haney, Lee   Victoria   77  78  78  233   +17
t 17  Kekoa, Mark   Southwestern Oregon   78  73  83  234   +18
t 17  Levitch, Max   Walla Walla   77  74  83  234   +18
t 17  Meyer, Tom   Rocky Mountain   76  74  84  234   +18
t 17  Parker, Will   Victoria   79  77  78  234   +18
t 17  Zachman, Derrick   William Jessup   78  79  77  234   +18
t 22  Landis, Steve   Corban   73  80  82  235   +19
t 22  Rakowski, Connor   Rocky Mountain   77  74  84  235   +19
t 24  Kuykendahll, Zack   William Jessup   78  75  83  236   +20
t 24  Miller, Jonny   Concordia   75  75  86  236   +20
t 24  Morgan, Daniel   Walla Walla   78  77  81  236   +20
t 27  Byrd, Aaron   Southwestern Oregon   78  81  78  237   +21
t 27  Cleaver, Chase   Northwest Christian   83  71  83  237   +21
t 29  Gobey, Gareth   William Jessup   78  76  85  239   +23
t 29  Oakes, Todd   Concordia 'B'   77  76  86  239   +23
t 29  Ziogas, Joey   Southwestern Oregon   77  77  85  239   +23
t 32  Reyes, Jacob   College of Idaho   80  80  80  240   +24
t 32  Samples, Josh   Northwest Christian   78  83  79  240   +24
34  Dalton, Jed   Concordia   78  80  83  241   +25
t 35  Hardy, Matt   Westminster (Utah)   76  80  86  242   +26
t 35  Thornton, Kordd   Walla Walla   80  79  83  242   +26
t 35  Webb, Jeremy   Concordia 'B'   81  79  82  242   +26
t 38  Blakey, Blake   Concordia   77  83  83  243   +27
t 38  Dudley, Chris   Corban   79  78  86  243   +27
t 38  Hogg, Brett   Southwestern Oregon   84  76  83  243   +27
t 38  Ottoson, Bjorn   Rocky Mountain   85  77  81  243   +27
t 42  Allen, Kasey   College of Idaho   86  76  82  244   +28
t 42  Rutz, Andy   Rocky Mountain   77  80  87  244   +28
44  Sexton, Ryan   Concordia 'B'   85  80  80  245   +29
45  King, Corey   Concordia 'B'   80  84  84  248   +32
t 46  Hammon, Sean   Southwestern Oregon   87  79  83  249   +33
t 46  Thurston, Tyler   College of Idaho   80  80  89  249   +33
48  Moe, Jared   Concordia   82  79  91  252   +36
49  Davies, Jeff   College of Idaho   86  78  90  254   +38
50  McBride, Kevin   Concordia 'B'   95  80  80  255   +39
t 51  Morgan, Tyler   Corban   80  85  91  256   +40
t 51  James Taylor   College of Idaho   90  81  85  256   +40
53  Dyck, Casey   College of Idaho   84  84  89  257   +41
54  May, Michael   Corban   91  78  89  258   +42
55  Hammon, Andy   Southwestern Oregon   89  81  93  263   +47
t 56  Cruz, Nick   Westminster (Utah)   89  83  92  264   +48
t 56  Lambert, Michael   Northwest Christian   87  85  92  264   +48
t 56  Maxon, Chad   William Jessup   89  86  89  264   +48
59  Olson, Chris   Concordia 'B'   87  86  98  271   +55
60  Van Wagoner, Matthew   Westminster (Utah)   90  103  95  288   +72
 Johnson, Andrew   Warner Pacific   77  78  0 DNF
 Anderson, Jason   Warner Pacific   86  77  0 DNF
 Yoshida, Ryan   Warner Pacific   81  83  0 DNF
 Pham, Kevin   Warner Pacific   89  83  0 DNF
 Salisbury, Michael   Warner Pacific   89  97  0 DNF



 Team-by-Team Results
 

10/05-06/09 -- Cavalier Classic
Heron Lakes G.C. -- Portland, Ore.
Par 72, 6615 yards -- 12 teams, 65 players

 

College of Idaho   330 314 340   984    +120   10th
Reyes, Jacob   80 80 80   240    +24   t-32nd
Allen, Kasey   86 76 82   244    +28   t-42nd
Thurston, Tyler   80 80 89   249    +33   t-46th
Davies, Jeff   86 78 90   254    +38   49th
James Taylor#   90 81 85   256    +40   t-51st
Dyck, Casey   84 84 89   257    +41   53rd

 

Concordia   305 309 331   945    +81   t-6th
Shimomura, Tayler   75 75 79   229    +13   t-10th
Miller, Jonny   75 75 86   236    +20   t-24th
Dalton, Jed   78 80 83   241    +25   34th
Blakey, Blake   77 83 83   243    +27   t-38th
Moe, Jared   82 79 91   252    +36   48th

 

Concordia 'B'   323 315 326   964    +100   9th
Oakes, Todd   77 76 86   239    +23   t-29th
Webb, Jeremy   81 79 82   242    +26   t-35th
Sexton, Ryan   85 80 80   245    +29   44th
King, Corey   80 84 84   248    +32   45th
McBride, Kevin   95 80 80   255    +39   50th
Olson, Chris#   87 86 98   271    +55   59th

 

Corban   300 314 331   945    +81   t-6th
Duwe, Joey   68 78 74   220    +4   6th
Landis, Steve   73 80 82   235    +19   t-22nd
Dudley, Chris   79 78 86   243    +27   t-38th
Morgan, Tyler   80 85 91   256    +40   t-51st
May, Michael   91 78 89   258    +42   54th

 

Northwest Christian   303 299 313   915    +51   3rd
Ahrens, Justin   69 70 71   210    -6   1st
McKee, Brent   73 75 80   228    +12   t-8th
Cleaver, Chase   83 71 83   237    +21   t-27th
Samples, Josh   78 83 79   240    +24   t-32nd
Lambert, Michael   87 85 92   264    +48   t-56th

 

Rocky Mountain   280 289 299   868    +4   1st
Segerstrom, Marcus   65 71 76   212    -4   2nd
Faught, Casey   68 74 73   215    -1   3rd
Kovach, D.J.   70 70 76   216   E   4th
Good, Jakob   77 77 74   228    +12   t-8th
Meyer, Tom#   76 74 84   234    +18   t-17th
Rakowski, Connor   77 74 84   235    +19   t-22nd
Ottoson, Bjorn#   85 77 81   243    +27   t-38th
Rutz, Andy#   77 80 87   244    +28   t-42nd

 

Southwestern Oregon   317 305 327   949    +85   8th
Kekoa, Mark   78 73 83   234    +18   t-17th
Byrd, Aaron   78 81 78   237    +21   t-27th
Ziogas, Joey   77 77 85   239    +23   t-29th
Hogg, Brett   84 76 83   243    +27   t-38th
Hammon, Sean   87 79 83   249    +33   t-46th
Hammon, Andy#   89 81 93   263    +47   55th

 

Victoria   302 295 302   899    +35   2nd
Ediger, Jordan   75 68 75   218    +2   5th
Holland, Sam   79 72 71   222    +6   7th
Teron, Chase   71 82 79   232    +16   15th
Haney, Lee   77 78 78   233    +17   16th
Parker, Will   79 77 78   234    +18   t-17th

 

Walla Walla   308 302 322   932    +68   4th
Neher, Jeff   76 77 78   231    +15   t-12th
Noreem, Mike   77 74 80   231    +15   t-12th
Levitch, Max   77 74 83   234    +18   t-17th
Morgan, Daniel   78 77 81   236    +20   t-24th
Thornton, Kordd   80 79 83   242    +26   t-35th

 

Warner Pacific  
Johnson, Andrew#   77 78 0   155
Anderson, Jason#   86 77 0   163
Yoshida, Ryan#   81 83 0   164
Pham, Kevin#   89 83 0   172
Salisbury, Michael#   89 97 0   186

 

Westminster (Utah)   331 339 353   1023    +159   11th
Till, Bryce   76 73 80   229    +13   t-10th
Hardy, Matt   76 80 86   242    +26   t-35th
Cruz, Nick   89 83 92   264    +48   t-56th
Van Wagoner, Matthew   90 103 95   288    +72   60th

 

William Jessup   307 308 325   940    +76   5th
Warner, Brandon   73 78 80   231    +15   t-12th
Zachman, Derrick   78 79 77   234    +18   t-17th
Kuykendahll, Zack   78 75 83   236    +20   t-24th
Gobey, Gareth   78 76 85   239    +23   t-29th
Maxon, Chad   89 86 89   264    +48   t-56th

 

# Indicates individual player



 AP-Style Tournament Results
 

Cavalier Classic
Heron Lakes G.C.
Portland, Ore.
Dates: 10/05-06/09
Par:     72   72   72
Yards: 6615 6615 6902

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rocky Mountain.................  280  289  299    868     +4
   2  Victoria.......................  302  295  302    899    +35
   3  Northwest Christian............  303  299  313    915    +51
   4  Walla Walla....................  308  302  322    932    +68
   5  William Jessup.................  307  308  325    940    +76
t  6  Concordia......................  305  309  331    945    +81
t  6  Corban.........................  300  314  331    945    +81
   8  Southwestern Oregon............  317  305  327    949    +85
   9  Concordia 'B'..................  323  315  326    964   +100
  10  College of Idaho...............  330  314  340    984   +120
  11  Westminster (Utah).............  331  339  353   1023   +159


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Ahrens, Justin....... Northwest Christian............   69   70   71    210     -6
   2  Segerstrom, Marcus... Rocky Mountain.................   65   71   76    212     -4
   3  Faught, Casey........ Rocky Mountain.................   68   74   73    215     -1
   4  Kovach, D.J.......... Rocky Mountain.................   70   70   76    216      E
   5  Ediger, Jordan....... Victoria.......................   75   68   75    218     +2
   6  Duwe, Joey........... Corban.........................   68   78   74    220     +4
   7  Holland, Sam......... Victoria.......................   79   72   71    222     +6
t  8  Good, Jakob.......... Rocky Mountain.................   77   77   74    228    +12
t  8  McKee, Brent......... Northwest Christian............   73   75   80    228    +12
t 10  Shimomura, Tayler.... Concordia......................   75   75   79    229    +13
t 10  Till, Bryce.......... Westminster (Utah).............   76   73   80    229    +13
t 12  Neher, Jeff.......... Walla Walla....................   76   77   78    231    +15
t 12  Noreem, Mike......... Walla Walla....................   77   74   80    231    +15
t 12  Warner, Brandon...... William Jessup.................   73   78   80    231    +15
  15  Teron, Chase......... Victoria.......................   71   82   79    232    +16
  16  Haney, Lee........... Victoria.......................   77   78   78    233    +17
t 17  Kekoa, Mark.......... Southwestern Oregon............   78   73   83    234    +18
t 17  Levitch, Max......... Walla Walla....................   77   74   83    234    +18
t 17  Meyer, Tom........... Rocky Mountain.................   76   74   84    234    +18
t 17  Parker, Will......... Victoria.......................   79   77   78    234    +18
t 17  Zachman, Derrick..... William Jessup.................   78   79   77    234    +18

 

Sponsors