Cavalier Classic (Oct. 5-6, 2009) - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

Cavalier Classic (Oct. 5-6, 2009)

Cavalier Classic
FINAL

Portland, Ore.
Heron Lakes G.C. • Par 72, 5939 Yards
same • Par 72, 5952 Yards
same • Par 72, 6030 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Concordia   320  293  314  927   +63
2  Rocky Mountain   324  322  333  979   +115
3  Victoria   334  320  332  986   +122
4  Northwest Christian   358  366  370  1094   +230
5  College of Idaho   368  350  387  1105   +241
6  Southwestern Oregon   417  407  413  1237   +373
7  Westminster (Utah)   423  422  486  1331   +467



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Aho, Lindsay   Concordia   79  71  76  226   +10
t 2  Lindow, Kim   Concordia   79  76  77  232   +16
t 2  Taylor, Sara   Concordia   81  74  77  232   +16
4  Balser, Anne   Victoria   76  77  81  234   +18
5  Jarrett, Madeline   Concordia   81  72  84  237   +21
6  Schlomer, Erica   Rocky Mountain   82  79  77  238   +22
7  Orchard, Jen   Rocky Mountain   79  80  80  239   +23
8  Woodland, Megan   Victoria   86  78  81  245   +29
t 9  Garcia, Cecilia   College of Idaho   83  78  85  246   +30
t 9  Schlomer, Teresa   Rocky Mountain   81  83  82  246   +30
t 11  Chew, Kristy   Victoria   83  82  83  248   +32
t 11  King, Ashley   Northwest Christian   75  85  88  248   +32
13  Speer, Holly   Concordia   84  82  84  250   +34
14  Hosterman, Rachel   Rocky Mountain   82  80  94  256   +40
15  Gordon, Kallie   Victoria   89  83  87  259   +43
16  Sykora, Stephanie   Victoria   97  88  87  272   +56
17  Holzworth, Lindsey   Rocky Mountain   93  90  95  278   +62
18  Murphy, Heidi   College of Idaho   98  87  94  279   +63
t 19  Klingerman, Nicole   Northwest Christian   92  94  94  280   +64
t 19  Thomas, Haley   Corban   87  90  103  280   +64
21  Pace-Smith, Breanna   College of Idaho   92  85  105  282   +66
t 22  Howell, Jordie   Northwest Christian   96  97  92  285   +69
t 22  Sauvejoeu, Kati   Rocky Mountain   98  89  98  285   +69
24  Knowlton, Charlie   Rocky Mountain   92  97  98  287   +71
25  McComish, Morgan   Corban   94  99  97  290   +74
26  Parker, Heather   Southwestern Oregon   105  96  93  294   +78
t 27  Ehlke, Jane'a   Rocky Mountain   98  95  102  295   +79
t 27  Gabrielson, Shelby   Northwest Christian   95  90  110  295   +79
t 27  Vickers, Talena   Southwestern Oregon   95  102  98  295   +79
t 30  Cuthbertson, Ryann   Southwestern Oregon   102  96  98  296   +80
t 30  Mitchem, Emma   Northwest Christian   102  98  96  296   +80
32  Cracraft, Jocie   College of Idaho   95  100  103  298   +82
33  McClintick, Chloe   Westminster (Utah)   101  94  114  309   +93
34  Brown, Kendall   Westminster (Utah)   105  106  106  317   +101
35  Fosse, Brenda   Concordia   111  106  116  333   +117
36  Sheppard, Erica   College of Idaho   113  100  130  343   +127
37  Breisch, Shonti   Westminster (Utah)   104  108  136  348   +132
38  McKinley, Haley   Southwestern Oregon   115  113  124  352   +136
39  Hilton, Jesika   Westminster (Utah)   113  114  130  357   +141
40  Jamie Robinson   Walla Walla   119  127  120  366   +150
 Murphy, Rachel   Warner Pacific   91  87  0 DNF
 Lyons, Baily   Warner Pacific   101  84  0 DNF
 Bolt, Charli   Warner Pacific   110  115  0 DNF



 Team-by-Team Results
 

10/05-06/09 -- Cavalier Classic
Heron Lakes G.C. -- Portland, Ore.
Par 72, 5939 yards -- 10 teams, 43 players

 

College of Idaho   368 350 387   1105    +241   5th
Garcia, Cecilia   83 78 85   246    +30   t-9th
Murphy, Heidi   98 87 94   279    +63   18th
Pace-Smith, Breanna   92 85 105   282    +66   21st
Cracraft, Jocie   95 100 103   298    +82   32nd
Sheppard, Erica   113 100 130   343    +127   36th

 

Concordia   320 293 314   927    +63   1st
Aho, Lindsay   79 71 76   226    +10   1st
Lindow, Kim   79 76 77   232    +16   t-2nd
Taylor, Sara   81 74 77   232    +16   t-2nd
Jarrett, Madeline   81 72 84   237    +21   5th
Speer, Holly   84 82 84   250    +34   13th
Fosse, Brenda#   111 106 116   333    +117   35th

 

Corban  
Thomas, Haley#   87 90 103   280    +64   t-19th
McComish, Morgan#   94 99 97   290    +74   25th

 

Northwest Christian   358 366 370   1094    +230   4th
King, Ashley   75 85 88   248    +32   t-11th
Klingerman, Nicole   92 94 94   280    +64   t-19th
Howell, Jordie   96 97 92   285    +69   t-22nd
Gabrielson, Shelby   95 90 110   295    +79   t-27th
Mitchem, Emma   102 98 96   296    +80   t-30th

 

Rocky Mountain   324 322 333   979    +115   2nd
Schlomer, Erica   82 79 77   238    +22   6th
Orchard, Jen   79 80 80   239    +23   7th
Schlomer, Teresa   81 83 82   246    +30   t-9th
Hosterman, Rachel   82 80 94   256    +40   14th
Holzworth, Lindsey   93 90 95   278    +62   17th
Sauvejoeu, Kati#   98 89 98   285    +69   t-22nd
Knowlton, Charlie#   92 97 98   287    +71   24th
Ehlke, Jane'a#   98 95 102   295    +79   t-27th

 

Southwestern Oregon   417 407 413   1237    +373   6th
Parker, Heather   105 96 93   294    +78   26th
Vickers, Talena   95 102 98   295    +79   t-27th
Cuthbertson, Ryann   102 96 98   296    +80   t-30th
McKinley, Haley   115 113 124   352    +136   38th

 

Victoria   334 320 332   986    +122   3rd
Balser, Anne   76 77 81   234    +18   4th
Woodland, Megan   86 78 81   245    +29   8th
Chew, Kristy   83 82 83   248    +32   t-11th
Gordon, Kallie   89 83 87   259    +43   15th
Sykora, Stephanie   97 88 87   272    +56   16th

 

Walla Walla  
Jamie Robinson#   119 127 120   366    +150   40th

 

Warner Pacific  
Murphy, Rachel#   91 87 0   178
Lyons, Baily#   101 84 0   185
Bolt, Charli#   110 115 0   225

 

Westminster (Utah)   423 422 486   1331    +467   7th
McClintick, Chloe   101 94 114   309    +93   33rd
Brown, Kendall   105 106 106   317    +101   34th
Breisch, Shonti   104 108 136   348    +132   37th
Hilton, Jesika   113 114 130   357    +141   39th

 

# Indicates individual player



 AP-Style Tournament Results
 

Cavalier Classic
Heron Lakes G.C.
Portland, Ore.
Dates: 10/05-06/09
Par:     72   72   72
Yards: 5939 5952 6030

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Concordia......................  320  293  314    927    +63
   2  Rocky Mountain.................  324  322  333    979   +115
   3  Victoria.......................  334  320  332    986   +122
   4  Northwest Christian............  358  366  370   1094   +230
   5  College of Idaho...............  368  350  387   1105   +241
   6  Southwestern Oregon............  417  407  413   1237   +373
   7  Westminster (Utah).............  423  422  486   1331   +467


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Aho, Lindsay......... Concordia......................   79   71   76    226    +10
t  2  Lindow, Kim.......... Concordia......................   79   76   77    232    +16
t  2  Taylor, Sara......... Concordia......................   81   74   77    232    +16
   4  Balser, Anne......... Victoria.......................   76   77   81    234    +18
   5  Jarrett, Madeline.... Concordia......................   81   72   84    237    +21
   6  Schlomer, Erica...... Rocky Mountain.................   82   79   77    238    +22
   7  Orchard, Jen......... Rocky Mountain.................   79   80   80    239    +23
   8  Woodland, Megan...... Victoria.......................   86   78   81    245    +29
t  9  Garcia, Cecilia...... College of Idaho...............   83   78   85    246    +30
t  9  Schlomer, Teresa..... Rocky Mountain.................   81   83   82    246    +30
t 11  Chew, Kristy......... Victoria.......................   83   82   83    248    +32
t 11  King, Ashley......... Northwest Christian............   75   85   88    248    +32
  13  Speer, Holly......... Concordia......................   84   82   84    250    +34
  14  Hosterman, Rachel.... Rocky Mountain.................   82   80   94    256    +40
  15  Gordon, Kallie....... Victoria.......................   89   83   87    259    +43
  16  Sykora, Stephanie.... Victoria.......................   97   88   87    272    +56
  17  Holzworth, Lindsey... Rocky Mountain.................   93   90   95    278    +62
  18  Murphy, Heidi........ College of Idaho...............   98   87   94    279    +63
t 19  Klingerman, Nicole... Northwest Christian............   92   94   94    280    +64
t 19  Thomas, Haley........ Corban.........................   87   90  103    280    +64

 





Sponsors