2008 NAIA Region I Championships - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2008 NAIA Region I Championships

NAIA Region I Tournament
FINAL

NAIA Region I Tournament
Coeur d'Alene Golf Club
Coeur d'Alene, Idaho
Dates: 4/28/2008-4/29/2008
Par 72, 6037 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  University of British Columbia   314  310  312  936   +72
2  Rocky Mountain College   319  329  322  970   +106
3  Concordia University   329  323  329  981   +117
4  University of Victoria   329  340  315  984   +120
5  Lewis-Clark State College   336  342  335  1013   +149
6  Carroll College   365  368  347  1080   +216
7  Northwest Christian College   394  386  385  1165   +301
8  Corban College   410  405  418  1233   +369
9  Montana St. Univ.-Northern   427  419  437  1283   +419
 Westminster College   428  dnc  dnc  428   -292
 Montana Tech - Univ. of MT   dnc  dnc  dnc DNF
 The College of Idaho   dnc  dnc  dnc DNF
 University of Great Falls   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kaitlin Troop   University of British Columbia   75  76  75  226   +10
2  Melissa Core   University of British Columbia   79  78  76  233   +17
3  Alyssa Human   University of British Columbia   78  77  82  237   +21
4  Rachel Warren   Rocky Mountain College   79  76  83  238   +22
5  Lindsay Aho   Concordia University   81  78  80  239   +23
6  Marianna Banton   University of British Columbia   82  79  79  240   +24
7  Juanita Villa   Lewis-Clark State College   84  79  79  242   +26
8  Carlie Breen   Rocky Mountain College   78  82  84  244   +28
t 9  Anne Balser   University of Victoria   84  81  81  246   +30
t 9  Jen Orchard   Rocky Mountain College   81  87  78  246   +30
t 11  Diana Alcantara   Rocky Mountain College   81  85  81  247   +31
t 11  Kim Lindow   Concordia University   85  78  84  247   +31
t 13  Ashley King   Northwest Christian College   85  83  80  248   +32
t 13  Ashley Roulston   University of Victoria   89  85  74  248   +32
t 13  Teresa Schlomer   Rocky Mountain College   82  86  80  248   +32
t 16  Alison Quinlan   University of Victoria   84  88  77  249   +33
t 16  Kim Tilton   Concordia University   80  80  89  249   +33
18  Kristy Chew   University of Victoria   82  86  83  251   +35
19  Alyssa Herkel   University of Victoria   84  82  86  252   +36
t 20  Cortney Shrout   Lewis-Clark State College   85  89  80  254   +38
t 20  Nadine Sykora   University of Victoria   79  91  84  254   +38
t 22  Kyla Inaba   University of British Columbia   86  82  87  255   +39
t 22  Emily Slayton   Carroll College   87  86  82  255   +39
24  Amy Esmeier   Concordia University   83  87  86  256   +40
t 25  Alan Norris   Lewis-Clark State College   84  86  88  258   +42
t 25  Lisa Schmidt   Concordia University   86  93  79  258   +42
27  Samara Kluever   Lewis-Clark State College   83  88  88  259   +43
t 28  Alyssa Biskupiak   Carroll College   88  90  86  264   +48
t 28  Sue James   Lewis-Clark State College   85  90  89  264   +48
30  Nicole Fisher   Lewis-Clark State College   91  88  88  267   +51
31  Casey Smith   Carroll College   91  93  89  273   +57
32  Jordan Knapp   Lewis-Clark State College   97  86  91  274   +58
33  Ali Ward   Montana St. Univ.-Northern   90  95  98  283   +67
34  April Patton   The College of Idaho   97  92  95  284   +68
35  Victoria Kazmierczak   Montana Tech - Univ. of MT   97  95  93  285   +69
t 36  Kelsey Bjelland   Carroll College   100  101  90  291   +75
t 36  Jordie Howell   Northwest Christian College   100  94  97  291   +75
38  Emily Pfiefer   University of Great Falls   95  101  96  292   +76
39  Stephanie Martinez   Carroll College   99  99  96  294   +78
40  Liz Tippy   Westminster College   98  102  97  297   +81
41  Jordon Weldon   Corban College   100  100  98  298   +82
t 42  Liz Hall   Montana Tech - Univ. of MT   104  94  101  299   +83
t 42  Reanna Huston   Northwest Christian College   100  103  96  299   +83
44  Catherine Everist   The College of Idaho   101  93  106  300   +84
45  Kristin Thompson   University of Great Falls   103  96  104  303   +87
46  Liz Sherwin   Corban College   108  94  106  308   +92
47  Caylin Bankston   Corban College   97  100  114  311   +95
48  Emily Stupfel   Corban College   106  111  101  318   +102
49  Leandra Thomas   Montana St. Univ.-Northern   110  102  108  320   +104
50  Colleen Koopal   Northwest Christian College   109  106  112  327   +111
51  Kelsey Schaufler   Westminster College   118  101  115  334   +118
t 52  Danielle Dirden   Montana St. Univ.-Northern   118  107  115  340   +124
t 52  Danielle Kinsey   Montana St. Univ.-Northern   109  115  116  340   +124
t 52  Erica Sheppard   The College of Idaho   112  120  108  340   +124
55  Morgan Bars   Corban College   107  121  113  341   +125
56  Jesika Hilton   Westminster College   121  118  123  362   +146
 N. Gabiola-Harris   Westminster College   91  wd  wd DNF



 Team-by-Team Results
 

4/28/2008-4/29/2008 -- NAIA Region I Tournament
Coeur d'Alene Golf Club -- Coeur d'Alene, Idaho
Par 72, 6037 yards -- 13 teams, 57 players

 

Carroll College   365 368 347   1080    +216   6th
Emily Slayton   87 86 82   255    +39   t-22nd
Alyssa Biskupiak   88 90 86   264    +48   t-28th
Casey Smith   91 93 89   273    +57   31st
Kelsey Bjelland   100 101 90   291    +75   t-36th
Stephanie Martinez   99 99 96   294    +78   39th

 

Concordia University   329 323 329   981    +117   3rd
Lindsay Aho   81 78 80   239    +23   5th
Kim Lindow   85 78 84   247    +31   t-11th
Kim Tilton   80 80 89   249    +33   t-16th
Amy Esmeier   83 87 86   256    +40   24th
Lisa Schmidt   86 93 79   258    +42   t-25th

 

Corban College   410 405 418   1233    +369   8th
Jordon Weldon   100 100 98   298    +82   41st
Liz Sherwin   108 94 106   308    +92   46th
Caylin Bankston   97 100 114   311    +95   47th
Emily Stupfel   106 111 101   318    +102   48th
Morgan Bars   107 121 113   341    +125   55th

 

Lewis-Clark State College   336 342 335   1013    +149   5th
Juanita Villa   84 79 79   242    +26   7th
Cortney Shrout   85 89 80   254    +38   t-20th
Alan Norris   84 86 88   258    +42   t-25th
Samara Kluever   83 88 88   259    +43   27th
Sue James   85 90 89   264    +48   t-28th
Nicole Fisher#   91 88 88   267    +51   30th
Jordan Knapp#   97 86 91   274    +58   32nd

 

Montana St. Univ.-Northern   427 419 437   1283    +419   9th
Ali Ward   90 95 98   283    +67   33rd
Leandra Thomas   110 102 108   320    +104   49th
Danielle Dirden   118 107 115   340    +124   t-52nd
Danielle Kinsey   109 115 116   340    +124   t-52nd

 

Montana Tech - Univ. of MT  
Victoria Kazmierczak   97 95 93   285    +69   35th
Liz Hall   104 94 101   299    +83   t-42nd

 

Northwest Christian College   394 386 385   1165    +301   7th
Ashley King   85 83 80   248    +32   t-13th
Jordie Howell   100 94 97   291    +75   t-36th
Reanna Huston   100 103 96   299    +83   t-42nd
Colleen Koopal   109 106 112   327    +111   50th

 

Rocky Mountain College   319 329 322   970    +106   2nd
Rachel Warren   79 76 83   238    +22   4th
Carlie Breen   78 82 84   244    +28   8th
Jen Orchard   81 87 78   246    +30   t-9th
Diana Alcantara   81 85 81   247    +31   t-11th
Teresa Schlomer   82 86 80   248    +32   t-13th

 

The College of Idaho  
April Patton   97 92 95   284    +68   34th
Catherine Everist   101 93 106   300    +84   44th
Erica Sheppard   112 120 108   340    +124   t-52nd

 

University of British Columbia   314 310 312   936    +72   1st
Kaitlin Troop   75 76 75   226    +10   1st
Melissa Core   79 78 76   233    +17   2nd
Alyssa Human   78 77 82   237    +21   3rd
Marianna Banton   82 79 79   240    +24   6th
Kyla Inaba   86 82 87   255    +39   t-22nd

 

University of Great Falls  
Emily Pfiefer   95 101 96   292    +76   38th
Kristin Thompson   103 96 104   303    +87   45th

 

University of Victoria   329 340 315   984    +120   4th
Anne Balser   84 81 81   246    +30   t-9th
Ashley Roulston   89 85 74   248    +32   t-13th
Alison Quinlan   84 88 77   249    +33   t-16th
Kristy Chew   82 86 83   251    +35   18th
Alyssa Herkel#   84 82 86   252    +36   19th
Nadine Sykora   79 91 84   254    +38   t-20th

 

Westminster College   428 dnc dnc   428
Liz Tippy   98 102 97   297    +81   40th
Kelsey Schaufler   118 101 115   334    +118   51st
Jesika Hilton   121 118 123   362    +146   56th
N. Gabiola-Harris   91 wd wd   91

 

# Indicates individual player


 

 

Sponsors