Concordia vs Multnomah (02/10/09 at Portland, Ore.)
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Concordia vs Multnomah
02/10/09 7:30 PM at Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Concordia 9-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERAY, Desmond...... * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
05 AKER, Gage.......... * 5-12 0-2 6-7 7 11 18 3 16 3 3 1 1 30
33 TIEFENTHALER, Alex.. * 8-14 2-4 5-5 2 9 11 4 23 2 4 0 1 29
34 VAUGHAN, Steven..... * 6-10 0-1 1-2 0 6 6 3 13 1 2 0 2 27
44 SCHEETZ, Daniel..... * 4-5 0-0 1-2 1 0 1 0 9 0 3 0 0 13
10 SEGO, Jeffrey....... 1-2 1-1 0-0 0 1 1 2 3 2 0 0 0 14
12 HAMBELTON, Connor... 0-1 0-1 0-1 0 3 3 1 0 0 1 0 0 5
22 ROSARIO, Sergio..... 1-4 0-2 0-0 0 0 0 0 2 0 0 1 0 5
23 SWEENEY, Jourdan.... 15-23 1-4 0-0 3 7 10 1 31 1 4 0 1 26
24 OCHS, Matt.......... 1-2 0-0 1-2 0 0 0 0 3 1 0 0 0 8
30 HIEBERT, Dustin..... 0-3 0-2 2-2 0 3 3 1 2 1 2 0 0 17
32 YECNY, Jason........ 0-3 0-1 0-0 1 0 1 2 0 0 0 0 0 19
TEAM................ 4 3 7 1
Totals.............. 41-79 4-18 16-21 18 44 62 18 102 11 19 2 5 200
TOTAL FG% 1st Half: 27-43 62.8% 2nd Half: 14-36 38.9% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-10 10.0% Game: 22.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 14-18 77.8% Game: 76.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Multnomah 9-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 WOODARD, Mike....... * 1-6 0-5 4-5 0 0 0 0 6 1 0 0 1 21
15 KAMLADE, Nicolaas... * 12-22 3-8 7-9 0 3 3 4 34 6 7 0 4 35
21 FISCHER, Jacob...... * 3-7 2-5 0-0 0 2 2 2 8 0 2 0 0 30
22 LOOYENGA, Brent..... * 7-17 6-14 0-0 2 7 9 3 20 0 1 0 0 34
34 YATES, Tyler........ * 4-15 3-13 1-2 0 6 6 4 12 2 0 0 0 34
10 COLEMAN, Seth....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 CAMPBELL, Matthew... 2-8 1-5 0-0 0 1 1 0 5 0 0 0 1 21
23 YATES, William...... 1-3 1-3 0-0 0 1 1 2 3 1 1 0 2 23
TEAM................ 4 2 6 1
Totals.............. 30-78 16-53 12-16 6 22 28 16 88 10 11 0 8 200
TOTAL FG% 1st Half: 15-44 34.1% 2nd Half: 15-34 44.1% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 8-31 25.8% 2nd Half: 8-22 36.4% Game: 30.2% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 4-6 66.7% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia-None. Multnomah-None.
Attendance: 50
Score by Periods 1st 2nd Total
Concordia..................... 59 43 - 102
Multnomah..................... 46 42 - 88
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Concordia vs Multnomah
02/10/09 7:30 PM at Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Concordia 9-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERAY, Desmond...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 AKER, Gage.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 TIEFENTHALER, Alex.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 VAUGHAN, Steven..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 SCHEETZ, Daniel..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 SEGO, Jeffrey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 HAMBELTON, Connor... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 ROSARIO, Sergio..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 SWEENEY, Jourdan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 OCHS, Matt.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 HIEBERT, Dustin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 YECNY, Jason........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Multnomah 9-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 WOODARD, Mike....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 KAMLADE, Nicolaas... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 FISCHER, Jacob...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 LOOYENGA, Brent..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 YATES, Tyler........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 COLEMAN, Seth....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 CAMPBELL, Matthew... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 YATES, William...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 4 2 6
Totals.............. 0-0 0-0 0-0 4 2 6 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia-None. Multnomah-None.
Attendance: 50
Score by Periods 1st
Concordia..................... 59
Multnomah..................... 46
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Concordia vs Multnomah
02/10/09 7:30 PM at Portland, Ore.
--------------------------------------------------------------------------------
VISITORS: Concordia 9-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 MERAY, Desmond...... * 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
05 AKER, Gage.......... * 5-12 0-2 6-7 7 11 18 3 16 3 3 1 1 30
33 TIEFENTHALER, Alex.. * 8-14 2-4 5-5 2 9 11 4 23 2 4 0 1 29
34 VAUGHAN, Steven..... * 6-10 0-1 1-2 0 6 6 3 13 1 2 0 2 27
44 SCHEETZ, Daniel..... * 4-5 0-0 1-2 1 0 1 0 9 0 3 0 0 13
10 SEGO, Jeffrey....... 1-2 1-1 0-0 0 1 1 2 3 2 0 0 0 14
12 HAMBELTON, Connor... 0-1 0-1 0-1 0 3 3 1 0 0 1 0 0 5
22 ROSARIO, Sergio..... 1-4 0-2 0-0 0 0 0 0 2 0 0 1 0 5
23 SWEENEY, Jourdan.... 15-23 1-4 0-0 3 7 10 1 31 1 4 0 1 26
24 OCHS, Matt.......... 1-2 0-0 1-2 0 0 0 0 3 1 0 0 0 8
30 HIEBERT, Dustin..... 0-3 0-2 2-2 0 3 3 1 2 1 2 0 0 17
32 YECNY, Jason........ 0-3 0-1 0-0 1 0 1 2 0 0 0 0 0 19
TEAM................ 4 3 7 1
Totals.............. 41-79 4-18 16-21 18 44 62 18 102 11 19 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 41-79 51.9% Game: 51.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% Game: 22.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2%
--------------------------------------------------------------------------------
HOME TEAM: Multnomah 9-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 WOODARD, Mike....... * 1-6 0-5 4-5 0 0 0 0 6 1 0 0 1 21
15 KAMLADE, Nicolaas... * 12-22 3-8 7-9 0 3 3 4 34 6 7 0 4 35
21 FISCHER, Jacob...... * 3-7 2-5 0-0 0 2 2 2 8 0 2 0 0 30
22 LOOYENGA, Brent..... * 7-17 6-14 0-0 2 7 9 3 20 0 1 0 0 34
34 YATES, Tyler........ * 4-15 3-13 1-2 0 6 6 4 12 2 0 0 0 34
10 COLEMAN, Seth....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 CAMPBELL, Matthew... 2-8 1-5 0-0 0 1 1 0 5 0 0 0 1 21
23 YATES, William...... 1-3 1-3 0-0 0 1 1 2 3 1 1 0 2 23
TEAM................ 1
Totals.............. 30-78 16-53 12-16 2 20 22 16 88 10 11 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-78 38.5% Game: 38.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 16-53 30.2% Game: 30.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Concordia-None. Multnomah-None.
Attendance: 50
Score by Periods 1st 2nd Total
Concordia..................... 59 43 - 102
Multnomah..................... 46 42 - 88
Newspaper Box Score
Newspaper Box Score
Concordia vs Multnomah
02/10/09 7:30 PM at Portland, Ore.
At Portland, Ore.
CONCORDIA 102, MULTNOMAH 88
CONCORDIA (9-17)
SWEENEY, Jourdan 15-23 0-0 31; TIEFENTHALER, Alex 8-14 5-5 23; AKER, Gage
5-12 6-7 16; VAUGHAN, Steven 6-10 1-2 13; SCHEETZ, Daniel 4-5 1-2 9; SEGO,
Jeffrey 1-2 0-0 3; OCHS, Matt 1-2 1-2 3; ROSARIO, Sergio 1-4 0-0 2; HIEBERT,
Dustin 0-3 2-2 2; YECNY, Jason 0-3 0-0 0; HAMBELTON, Connor 0-1 0-1 0;
MERAY, Desmond 0-0 0-0 0. Totals 41-79 16-21 102.
MULTNOMAH (9-17)
KAMLADE, Nicolaas 12-22 7-9 34; LOOYENGA, Brent 7-17 0-0 20; YATES, Tyler
4-15 1-2 12; FISCHER, Jacob 3-7 0-0 8; WOODARD, Mike 1-6 4-5 6; CAMPBELL,
Matthew 2-8 0-0 5; YATES, William 1-3 0-0 3; COLEMAN, Seth 0-0 0-0 0. Totals
30-78 12-16 88.
Concordia..................... 59 43 - 102
Multnomah..................... 46 42 - 88
3-point goals--Concordia 4-18 (TIEFENTHALER, Alex 2-4; SEGO, Jeffrey 1-1;
SWEENEY, Jourdan 1-4; ROSARIO, Sergio 0-2; HIEBERT, Dustin 0-2; YECNY, Jason
0-1; HAMBELTON, Connor 0-1; VAUGHAN, Steven 0-1; AKER, Gage 0-2), Multnomah
16-53 (LOOYENGA, Brent 6-14; KAMLADE, Nicolaas 3-8; YATES, Tyler 3-13;
FISCHER, Jacob 2-5; CAMPBELL, Matthew 1-5; YATES, William 1-3; WOODARD, Mike
0-5). Fouled out--Concordia-None, Multnomah-None. Rebounds--Concordia 62
(AKER, Gage 18), Multnomah 28 (LOOYENGA, Brent 9). Assists--Concordia 11
(AKER, Gage 3), Multnomah 10 (KAMLADE, Nicolaas 6). Total fouls--Concordia
18, Multnomah 16. Technical fouls--Concordia-None, Multnomah-None. A-50