Concordia vs Corban (02/14/09)
Box Score
The Automated ScoreBook
Concordia vs Corban
02/14/09 at Lewiston, Idaho (Harris Field)
Concordia 1 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
LANIER, Ben cf........... 4 0 0 0 0 1 1 0 0
RUDIG, Jimmy dh.......... 4 1 2 1 0 1 0 0 0
IDLER, Richard pr....... 0 0 0 0 0 0 0 0 0
BERG, JJ 3b.............. 4 0 0 0 0 0 3 3 2
RIVERA, Sean c........... 2 0 0 0 0 1 5 1 0
JAIME, Chris ph......... 2 0 0 0 0 1 0 0 0
HIMES, Brad 1b........... 4 0 1 0 0 0 10 1 0
BROWN, Danny pr......... 0 0 0 0 0 0 0 0 0
INGRAM, Brennan ss....... 3 0 0 0 1 1 0 9 0
ANDERSON, Tyler lf....... 2 0 0 0 0 1 1 0 0
MILETICH, Brady ph...... 1 0 0 0 0 1 1 0 0
BAKER, Cameron rf........ 2 0 0 0 0 0 0 0 1
HOLLINGSHED, Odie ph.... 1 0 0 0 0 0 1 0 2
DICKMAN, Mike 2b......... 3 0 1 0 0 0 1 2 0
MILLER, Ian p............ 0 0 0 0 0 0 0 2 0
CASTREJON, Jarrod dh.... 0 0 0 0 0 0 1 0 0
Totals................... 32 1 4 1 1 7 24 18 5
Corban 5 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
HIEBERT 2b............... 4 0 0 0 0 1 4 1 0
WINSOR p................. 4 0 0 0 0 0 0 0 1
SPICER ss................ 4 0 2 0 0 0 1 2 2
STILES c................. 4 0 2 0 0 0 6 0 1
SCHMIDT pr.............. 0 1 0 0 0 0 0 0 0
BLUM 3b.................. 3 1 1 0 0 1 1 1 0
TAYLOR 1b................ 3 1 0 1 1 0 3 0 1
WARNER cf................ 3 1 2 0 0 0 7 0 1
MEIER rf................. 2 0 0 0 1 2 2 0 0
JOHNSTON ph............. 1 0 0 0 0 0 0 0 0
SALAMONE lf.............. 4 1 1 2 0 0 3 0 1
Totals................... 32 5 8 3 2 4 27 4 7
Score by Innings R H E
-------------------------------------------
Concordia........... 000 100 000 - 1 4 2
Corban.............. 000 203 00X - 5 8 0
-------------------------------------------
E - DICKMAN, M. 2. DP - Concordia 1. LOB - Concordia 5; Corban 7. 2B -
RUDIG, J.; STILES; BLUM; WARNER; SALAMONE. HR - RUDIG, J.(1). HBP - BLUM;
WARNER. SB - SPICER; WARNER. CS - SCHMIDT.
Concordia IP H R ER BB SO AB BF
-----------------------------------------------
MILLER, Ian......... 5.2 7 5 3 2 4 24 27
CASTREJON, Jarrod... 2.1 1 0 0 0 0 8 9
Corban IP H R ER BB SO AB BF
-----------------------------------------------
WINSOR.............. 9.0 4 1 1 1 7 32 33
Win - WINSOR (1-0). Loss - MILLER, I. (0-1). Save - None.
WP - MILLER, I.; WINSOR. HB - MILLER, I.; CASTREJON, J. PB - RIVERA, S..
Umpires - HP: Ken Hobart 1B: Randy Kerr
Start: 10:00 Time: 1:51 Attendance: 122
Game: B0214CU