Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 2/13/2009           Arena: Quinn Coliseum,
Time: 7:30 pm             City, State: La Grande, OR                        

VISITOR: Northwest (12-14, 6-11 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 SOLOMON, Blake       *  2  13  1   7  3   3   1   2   3  1  8  1  0  0  1  35-
05 SKILLMAN, Rich       *  2   6  0   3  2   3   0   3   3  1  6  3  1  0  1  31-
24 COULSON, Eddie       *  6  12  1   3  0   0   1   1   2  5 13  2  4  0  0  26-
44 PETERS, Greg         *  3   6  0   0  3   3   1   4   5  2  9  1  1  1  0  20+
55 GEORGE, Greg         *  2  10  0   0  1   3   3   5   8  3  5  1  2  1  1  27-
10 DOWNS, Nathan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
11 LANDON, Daley           0   1  0   1  3   3   0   0   0  0  3  2  0  0  0  13+
20 WALTMAN, Jason          2   3  1   1  2   6   2   3   5  4  7  0  3  0  0  26+
21 BOLLINGER, Josh         0   1  0   1  0   0   0   0   0  0  0  0  0  0  1   1+
32 ASHE, Lucas             2   6  2   5  0   0   0   3   3  3  6  0  1  0  0  19+
42 RHEAUME, Nate           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               19  58  5  21 14  21  10  23  33 19 57 10 12  2  4 200

Total FG%  - 1st: 12/26  0.462  2nd:  7/32  0.219  Game:  0.328         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:  2/11  0.182  Game:  0.238         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  10/16 0.625  Game:  0.667           (5,0) 

HOME: Eastern Oregon (20-5, 13-4 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 FRYER, Neil          F  2   6  2   5  2   4   1   2   3  3  8  3  1  1  1  22+
25 LANDSVERK, Josh      C  3   9  0   0  1   2   0   5   5  4  7  1  0  0  0  28-
30 CAROLLO, Paul        C  2   6  0   0  4   8   5  12  17  3  8  2  0  0  1  28-
 3 TEMPLETON, Jeremy    G  3   6  1   4  0   0   2   5   7  0  7  5  2  0  1  32+
23 GROCE, Kris          G  4  10  3   8  2   2   0   0   0  1 13  3  5  0  0  29-
14 STAFFORD, Dan           6  11  2   5  4   4   3   0   3  1 18  2  2  0  0  24+
15 MCCARTHY, Thomas        1   2  1   2  0   0   0   0   0  1  3  0  0  0  0   6+
21 GREGG, Jordan           3   6  1   2  1   2   1   4   5  2  8  1  3  0  0  24-
24 AZADGANIAN, Beau        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
32 LOTT, Rickey            0   0  0   0  0   0   0   2   2  0  0  0  2  0  0   7+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               24  56 10  26 14  22  14  31  45 15 72 17 15  1  3 200

Total FG%  - 1st: 11/27  0.407  2nd:  13/29 0.448  Game:  0.429         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  6/14  0.429  Game:  0.385         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  9/15  0.600  Game:  0.636           (4,0) 

Technical Fouls: NU (0)  
               : EOU (0)  

OFFICIALS      : Shaylon Shaffer   Bill McNew   Tyson Jones
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                   Northwest   11     9      26     6      16  
              Eastern Oregon   6      10     20     17     29  

SCORE BY PERIODS              1st    2nd   TOTAL 
                   Northwest   31     26     57  
              Eastern Oregon   31     41     72  
DakStats by Daktronics Inc. Brookings, SD

Sponsors