Date: 2/14/2009 Arena: Quinn Coliseum,
Time: 7:30 pm City, State: La Grande, OR
VISITOR: Evergreen (15-10, 11-7 CCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 WARD, Michael * 3 6 1 3 4 4 1 3 4 4 11 1 5 0 1 28-
02 LEVI III, John * 2 5 0 3 0 0 1 1 2 4 4 2 2 1 0 23-
05 MENEFEE, Nathan * 12 23 1 7 4 6 2 4 6 4 29 6 2 0 0 40
21 FELICIANO, Julio * 8 11 1 1 2 2 1 4 5 4 19 1 3 0 1 33-
33 MOORE, Nick * 4 9 1 2 0 0 1 5 6 5 9 1 2 1 0 31+
03 SAFFOLD, Amos 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 9+
24 WRIGHT, Marcus 0 0 0 0 1 2 0 0 0 1 1 1 2 0 0 16-
34 GALLAGHER, Anthony 1 3 1 3 0 0 0 3 3 4 3 1 1 2 0 21-
TEAM REBOUNDS 1 3 4 0
Team Totals 30 57 5 19 11 14 7 23 30 27 76 13 17 4 2 200
Total FG% - 1st: 14/26 0.538 2nd: 16/31 0.516 Game: 0.526 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 3/13 0.231 Game: 0.263 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 4/7 0.571 Game: 0.786 (2,0)
HOME: Eastern Oregon (21-5, 14-4 CCC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
34 FRYER, Neil F 7 10 2 5 8 9 2 3 5 1 24 3 2 0 0 33-
25 LANDSVERK, Josh C 3 8 0 0 0 0 0 3 3 3 6 2 0 0 1 23-
30 CAROLLO, Paul C 3 8 0 0 4 7 6 5 11 3 10 0 0 0 2 33+
3 TEMPLETON, Jeremy G 3 4 2 2 2 2 0 1 1 3 10 4 2 0 0 33-
23 GROCE, Kris G 6 15 4 11 4 4 1 1 2 2 20 3 3 0 0 33
14 STAFFORD, Dan 0 3 0 1 1 2 1 1 2 1 1 2 1 0 0 16+
15 MCCARTHY, Thomas 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2-
21 GREGG, Jordan 4 9 0 1 4 6 2 6 8 0 12 2 1 0 2 24-
32 LOTT, Rickey 0 1 0 0 1 2 0 0 0 2 1 0 1 0 1 4-
TEAM REBOUNDS 2 1 3 0
Team Totals 27 59 8 20 24 32 14 21 35 15 86 16 10 0 6 200
Total FG% - 1st: 12/29 0.414 2nd: 15/30 0.500 Game: 0.458 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 6/12 0.500 Game: 0.400 Rebounds
Total FT% - 1st: 8/12 0.667 2nd: 16/20 0.800 Game: 0.750 (5,0)
Technical Fouls: ESC (0)
: EOU (0)
OFFICIALS : Don Flynn Warren Beckman Daniel Gresham
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Evergreen 17 9 42 11 4
Eastern Oregon 5 12 18 15 16
SCORE BY PERIODS 1st 2nd TOTAL
Evergreen 37 39 76
Eastern Oregon 34 52 86
DakStats by Daktronics Inc. Brookings, SD