19:56 | WK-OIT | GOOD! 3 PTR by MORGAN, Nicole | WK-NCU 42 - WK-OIT 32 | (WK-NCU by 10) |
| | ASSIST by MIYASAKA, Meagan |
19:43 | WK-NCU | MISSED JUMPER by GAMBEE, McKenzie |
| | REBOUND (DEF) by MORGAN, Nicole |
19:43 | WK-OIT | MISSED JUMPER by JOHNSTON, Amanda |
| | REBOUND (DEF) by McVICKER, Calie |
18:49 | WK-NCU | TURNOVR by GRAY, Elise |
18:48 | WK-OIT | STEAL by BUSCH, Lisa |
18:42 | WK-OIT | GOOD! JUMPER by MORGAN, Nicole | WK-NCU 42 - WK-OIT 34 | (WK-NCU by 8) |
18:35 | WK-NCU | TIMEOUT 30sec |
18:21 | WK-NCU | TURNOVR by McVICKER, Calie |
18:20 | WK-OIT | STEAL by MORGAN, Nicole |
18:13 | WK-OIT | MISSED JUMPER by JOHNSTON, Amanda |
| | REBOUND (OFF) by (TEAM) |
18:05 | WK-OIT | MISSED JUMPER by MORGAN, Nicole |
| | REBOUND (DEF) by GRAY, Elise |
18:00 | WK-NCU | BLOCK by GAMBEE, McKenzie |
17:36 | WK-NCU | GOOD! JUMPER by MONTEITH, Katey | WK-NCU 44 - WK-OIT 34 | (WK-NCU by 10) |
17:29 | WK-OIT | MISSED JUMPER by MOREY, Kellie |
| | REBOUND (DEF) by GAMBEE, McKenzie |
17:06 | WK-NCU | MISSED JUMPER by GRAY, Elise |
| | REBOUND (OFF) by GRAY, Elise |
17:03 | WK-NCU | GOOD! JUMPER by GRAY, Elise | WK-NCU 46 - WK-OIT 34 | (WK-NCU by 12) |
16:49 | WK-OIT | MISSED 3 PTR by MORGAN, Nicole |
| | REBOUND (DEF) by GRAY, Elise |
16:32 | WK-NCU | MISSED 3 PTR by CROCKER, Jenneca |
| | REBOUND (DEF) by (TEAM) |
16:11 | WK-NCU | FOUL by GAMBEE, McKenzie (1) |
16:11 | WK-OIT | MISSED FT SHOT by JOHNSTON, Amanda |
| | REBOUND (OFF) by (DEADBALL) |
16:11 | WK-OIT | GOOD! FT SHOT by JOHNSTON, Amanda | WK-NCU 46 - WK-OIT 35 | (WK-NCU by 11) |
16:04 | WK-NCU | MISSED 3 PTR by GRAY, Elise |
| | REBOUND (OFF) by McVICKER, Calie |
15:59 | WK-NCU | TURNOVR by McVICKER, Calie |
15:49 | WK-NCU | FOUL by GAMBEE, McKenzie (2) |
15:35 | WK-OIT | TURNOVR by BUSCH, Lisa |
15:33 | WK-NCU | STEAL by GAMBEE, McKenzie |
15:09 | WK-NCU | MISSED JUMPER by GAMBEE, McKenzie |
| | REBOUND (DEF) by JOHNSTON, Amanda |
15:00 | WK-NCU | FOUL by MONTEITH, Katey (1) |
15:00 | WK-OIT | GOOD! FT SHOT by MOREY, Kellie | WK-NCU 46 - WK-OIT 36 | (WK-NCU by 10) |
15:00 | WK-OIT | MISSED FT SHOT by MOREY, Kellie |
| | REBOUND (DEF) by GRAY, Elise |
14:41 | WK-NCU | GOOD! JUMPER by MONTEITH, Katey | WK-NCU 48 - WK-OIT 36 | (WK-NCU by 12) |
14:26 | WK-OIT | FOUL by JOHNSTON, Amanda (1) |
14:26 | WK-OIT | TURNOVR by JOHNSTON, Amanda |
14:05 | WK-NCU | GOOD! JUMPER by GRAY, Elise | WK-NCU 50 - WK-OIT 36 | (WK-NCU by 14) |
14:05 | WK-OIT | FOUL by RENSTROM, Lindsay (1) |
14:05 | WK-NCU | GOOD! FT SHOT by GRAY, Elise | WK-NCU 51 - WK-OIT 36 | (WK-NCU by 15) |
13:49 | WK-NCU | FOUL by GRAY, Elise (1) |
13:49 | WK-OIT | GOOD! FT SHOT by MOREY, Kellie | WK-NCU 51 - WK-OIT 37 | (WK-NCU by 14) |
13:49 | WK-OIT | GOOD! FT SHOT by MOREY, Kellie | WK-NCU 51 - WK-OIT 38 | (WK-NCU by 13) |
13:43 | WK-NCU | GOOD! LAYUP by McVICKER, Calie | WK-NCU 53 - WK-OIT 38 | (WK-NCU by 15) |
13:26 | WK-OIT | GOOD! 3 PTR by MOREY, Kellie | WK-NCU 53 - WK-OIT 41 | (WK-NCU by 12) |
| | ASSIST by MORGAN, Nicole |
13:05 | WK-NCU | GOOD! JUMPER by GRAY, Elise | WK-NCU 55 - WK-OIT 41 | (WK-NCU by 14) |
12:57 | WK-OIT | MISSED 3 PTR by NEW, Kelsey |
| | REBOUND (OFF) by MORGAN, Nicole |
12:51 | WK-OIT | MISSED 3 PTR by MOREY, Kellie |
| | REBOUND (DEF) by MONTEITH, Katey |
12:30 | WK-NCU | MISSED JUMPER by GRAY, Elise |
| | REBOUND (OFF) by McVICKER, Calie |
12:26 | WK-NCU | GOOD! JUMPER by McVICKER, Calie | WK-NCU 57 - WK-OIT 41 | (WK-NCU by 16) |
12:18 | WK-OIT | GOOD! 3 PTR by NEW, Kelsey | WK-NCU 57 - WK-OIT 44 | (WK-NCU by 13) |
| | ASSIST by MIYASAKA, Meagan |
12:03 | WK-NCU | TURNOVR by GRAY, Elise |
12:02 | WK-OIT | STEAL by RENSTROM, Lindsay |
11:52 | WK-OIT | GOOD! JUMPER by MOREY, Kellie | WK-NCU 57 - WK-OIT 46 | (WK-NCU by 11) |
| | ASSIST by MIYASAKA, Meagan |
11:36 | WK-OIT | FOUL by RENSTROM, Lindsay (2) |
11:36 | WK-NCU | GOOD! FT SHOT by GRAY, Elise | WK-NCU 58 - WK-OIT 46 | (WK-NCU by 12) |
11:36 | WK-NCU | GOOD! FT SHOT by GRAY, Elise | WK-NCU 59 - WK-OIT 46 | (WK-NCU by 13) |
11:23 | WK-OIT | GOOD! 3 PTR by NEW, Kelsey | WK-NCU 59 - WK-OIT 49 | (WK-NCU by 10) |
| | ASSIST by MIYASAKA, Meagan |
11:02 | WK-NCU | TURNOVR by GAMBEE, McKenzie |
11:01 | WK-OIT | STEAL by MORGAN, Nicole |
10:50 | WK-OIT | TURNOVR by BUSCH, Lisa |
10:48 | WK-NCU | STEAL by GAMBEE, McKenzie |
10:32 | WK-NCU | GOOD! 3 PTR by CROCKER, Jenneca | WK-NCU 62 - WK-OIT 49 | (WK-NCU by 13) |
| | ASSIST by MONTEITH, Katey |
10:04 | WK-NCU | FOUL by KEYSER, Randi (1) |
10:04 | WK-OIT | MISSED FT SHOT by MIYASAKA, Meagan |
| | REBOUND (OFF) by (DEADBALL) |
10:04 | WK-OIT | GOOD! FT SHOT by MIYASAKA, Meagan | WK-NCU 62 - WK-OIT 50 | (WK-NCU by 12) |
10:01 | WK-NCU | TURNOVR by McVICKER, Calie |
09:59 | WK-OIT | STEAL by MIYASAKA, Meagan |
09:58 | WK-OIT | GOOD! JUMPER by MOREY, Kellie | WK-NCU 62 - WK-OIT 52 | (WK-NCU by 10) |
| | ASSIST by MIYASAKA, Meagan |
09:45 | WK-NCU | GOOD! JUMPER by GAMBEE, McKenzie | WK-NCU 64 - WK-OIT 52 | (WK-NCU by 12) |
09:36 | WK-OIT | MISSED 3 PTR by MORGAN, Nicole |
| | REBOUND (DEF) by GAMBEE, McKenzie |
09:14 | WK-NCU | MISSED 3 PTR by CROCKER, Jenneca |
| | REBOUND (OFF) by GAMBEE, McKenzie |
09:10 | WK-NCU | MISSED JUMPER by GAMBEE, McKenzie |
| | REBOUND (DEF) by (TEAM) |
09:07 | WK-NCU | FOUL by CROCKER, Jenneca (3) |
09:07 | WK-OIT | GOOD! FT SHOT by MORGAN, Nicole | WK-NCU 64 - WK-OIT 53 | (WK-NCU by 11) |
09:07 | WK-OIT | GOOD! FT SHOT by MORGAN, Nicole | WK-NCU 64 - WK-OIT 54 | (WK-NCU by 10) |
08:42 | WK-NCU | GOOD! JUMPER by GAMBEE, McKenzie | WK-NCU 66 - WK-OIT 54 | (WK-NCU by 12) |
| | ASSIST by ANDERSON, Jess |
08:30 | WK-OIT | MISSED 3 PTR by MOREY, Kellie |
| | REBOUND (DEF) by GAMBEE, McKenzie |
08:22 | WK-NCU | TIMEOUT 30sec |
08:08 | WK-NCU | MISSED 3 PTR by McVICKER, Calie |
| | REBOUND (DEF) by MIYASAKA, Meagan |
07:52 | WK-OIT | TURNOVR by JOHNSTON, Amanda |
07:52 | WK-OIT | FOUL by JOHNSTON, Amanda (2) |
07:42 | WK-NCU | MISSED JUMPER by GAMBEE, McKenzie |
| | REBOUND (OFF) by GAMBEE, McKenzie |
07:38 | WK-NCU | TURNOVR by ANDERSON, Jess |
07:28 | WK-OIT | GOOD! JUMPER by MORGAN, Nicole | WK-NCU 66 - WK-OIT 56 | (WK-NCU by 10) |
07:25 | WK-NCU | FOUL by GRAY, Elise (2) |
07:25 | WK-OIT | GOOD! FT SHOT by MORGAN, Nicole | WK-NCU 66 - WK-OIT 57 | (WK-NCU by 9) |
07:16 | WK-NCU | GOOD! JUMPER by GRAY, Elise | WK-NCU 68 - WK-OIT 57 | (WK-NCU by 11) |
| | ASSIST by ANDERSON, Jess |
06:51 | WK-OIT | TURNOVR by NEW, Kelsey |
06:50 | WK-NCU | STEAL by LIPP, Jacquie |
06:48 | WK-NCU | GOOD! LAYUP by LIPP, Jacquie | WK-NCU 70 - WK-OIT 57 | (WK-NCU by 13) |
06:37 | WK-OIT | MISSED 3 PTR by MORGAN, Nicole |
| | REBOUND (DEF) by GAMBEE, McKenzie |
06:11 | WK-NCU | MISSED JUMPER by GAMBEE, McKenzie |
| | REBOUND (DEF) by MORGAN, Nicole |
06:05 | WK-OIT | TIMEOUT 30sec |
06:05 | WK-OIT | GOOD! 3 PTR by MORGAN, Nicole | WK-NCU 70 - WK-OIT 60 | (WK-NCU by 10) |
| | ASSIST by HOFMAN, Morgan |
05:52 | WK-OIT | FOUL by HOFMAN, Morgan (2) |
05:36 | WK-OIT | FOUL by HOFMAN, Morgan (3) |
05:36 | WK-NCU | GOOD! FT SHOT by LIPP, Jacquie | WK-NCU 71 - WK-OIT 60 | (WK-NCU by 11) |
05:36 | WK-NCU | GOOD! FT SHOT by LIPP, Jacquie | WK-NCU 72 - WK-OIT 60 | (WK-NCU by 12) |
05:16 | WK-OIT | MISSED 3 PTR by MIYASAKA, Meagan |
| | REBOUND (DEF) by CROCKER, Jenneca |
04:46 | WK-NCU | TURNOVR by LIPP, Jacquie |
04:34 | WK-OIT | MISSED LAYUP by MORGAN, Nicole |
| | REBOUND (DEF) by McVICKER, Calie |
04:11 | WK-NCU | TURNOVR by CROCKER, Jenneca |
04:10 | WK-OIT | STEAL by MORGAN, Nicole |
04:05 | WK-OIT | TURNOVR by MORGAN, Nicole |
04:05 | WK-NCU | STEAL by GAMBEE, McKenzie |
04:05 | WK-NCU | TIMEOUT 30sec |
03:49 | WK-NCU | TURNOVR by CROCKER, Jenneca |
03:48 | WK-OIT | STEAL by MORGAN, Nicole |
03:45 | WK-OIT | GOOD! LAYUP by BUSCH, Lisa | WK-NCU 72 - WK-OIT 62 | (WK-NCU by 10) |
| | ASSIST by MORGAN, Nicole |
03:43 | WK-NCU | FOUL by CROCKER, Jenneca (4) |
03:43 | WK-OIT | GOOD! FT SHOT by BUSCH, Lisa | WK-NCU 72 - WK-OIT 63 | (WK-NCU by 9) |
03:22 | WK-NCU | MISSED JUMPER by GAMBEE, McKenzie |
03:22 | WK-OIT | BLOCK by MORGAN, Nicole |
| | REBOUND (DEF) by MORGAN, Nicole |
02:53 | WK-OIT | GOOD! JUMPER by BUSCH, Lisa | WK-NCU 72 - WK-OIT 65 | (WK-NCU by 7) |
02:53 | WK-NCU | FOUL by MONTEITH, Katey (2) |
02:53 | WK-OIT | GOOD! FT SHOT by BUSCH, Lisa | WK-NCU 72 - WK-OIT 66 | (WK-NCU by 6) |
02:42 | WK-NCU | TURNOVR by LIPP, Jacquie |
02:41 | WK-OIT | STEAL by MOREY, Kellie |
02:37 | WK-OIT | GOOD! JUMPER by NEW, Kelsey | WK-NCU 72 - WK-OIT 68 | (WK-NCU by 4) |
02:23 | WK-OIT | FOUL by MOREY, Kellie (2) |
02:23 | WK-NCU | MISSED FT SHOT by LIPP, Jacquie |
| | REBOUND (DEF) by MORGAN, Nicole |
02:16 | WK-OIT | GOOD! 3 PTR by NEW, Kelsey | WK-NCU 72 - WK-OIT 71 | (WK-NCU by 1) |
| | ASSIST by MORGAN, Nicole |
02:11 | WK-NCU | TIMEOUT 30sec |
02:03 | WK-OIT | FOUL by JOHNSTON, Amanda (3) |
02:03 | WK-NCU | MISSED FT SHOT by GRAY, Elise |
| | REBOUND (OFF) by (DEADBALL) |
02:03 | WK-NCU | MISSED FT SHOT by GRAY, Elise |
| | REBOUND (OFF) by McVICKER, Calie |
01:56 | WK-NCU | TURNOVR by McVICKER, Calie |
01:55 | WK-OIT | STEAL by MOREY, Kellie |
01:51 | WK-OIT | TIMEOUT 30sec |
01:39 | WK-OIT | GOOD! 3 PTR by MORGAN, Nicole | WK-OIT 74 - WK-NCU 72 | (WK-OIT by 2) |
| | ASSIST by JOHNSTON, Amanda |
01:24 | WK-NCU | TURNOVR by LIPP, Jacquie |
01:20 | WK-OIT | FOUL by NEW, Kelsey (3) |
01:20 | WK-OIT | TURNOVR by NEW, Kelsey |
01:01 | WK-NCU | GOOD! JUMPER by LIPP, Jacquie | WK-OIT 74 - WK-NCU 74 | Tied |
00:37 | WK-OIT | GOOD! LAYUP by MOREY, Kellie | WK-OIT 76 - WK-NCU 74 | (WK-OIT by 2) |
00:29 | WK-OIT | FOUL by BUSCH, Lisa (1) |
00:29 | WK-NCU | GOOD! FT SHOT by McVICKER, Calie | WK-OIT 76 - WK-NCU 75 | (WK-OIT by 1) |
00:29 | WK-NCU | GOOD! FT SHOT by McVICKER, Calie | WK-OIT 76 - WK-NCU 76 | Tied |
00:15 | WK-OIT | TIMEOUT 30sec |
00:03 | WK-OIT | MISSED JUMPER by MORGAN, Nicole |
| | REBOUND (DEF) by GAMBEE, McKenzie |