Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 2/17/2009           Arena: Quinn Coliseum,
Time: 7:30 pm             City, State: La Grande, OR                        

VISITOR: College of Idaho (16-13, 12-7 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 MCGEE, Craig         F  4  11  0   0  1   3   3   6   9  1  9  5  2  1  0  30-
32 MCINTOSH, Jabari     F  6   9  0   0  1   2   4   0   4  3 13  0  1  2  0  23+
 5 POTTS, Kelvin        G  1   4  1   2  0   0   1   2   3  1  3  1  2  0  0  22+
14 CHAMP, Bryan         G  3   9  1   6  0   0   0   0   0  3  7  5  0  0  0  28+
34 SPINKS, Steffen      G  2   8  1   4  0   0   0   2   2  3  5  1  2  1  0  30+
12 KOGA, Duncan            0   1  0   1  0   0   0   0   0  1  0  0  0  0  1   4+
22 BERGERSON, Brian        4  10  1   6  0   0   0   0   0  0  9  1  0  1  0  22-
24 THOMAS, Terriel         4   7  0   1  0   1   3   4   7  1  8  2  1  0  0  20-
42 SINFIELD, Ryan          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   4+
44 NIELSON, Kurt           4   5  2   2  1   2   0   3   3  4 11  1  0  1  0  16+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               29  65  6  22  3   8  13  19  32 17 67 16  8  6  1 200

Total FG%  - 1st: 17/34  0.500  2nd:  12/31 0.387  Game:  0.446         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  3/10  0.300  Game:  0.273         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:   1/3  0.333  Game:  0.375           (1,0) 

HOME: Eastern Oregon (22-5, 15-4 CCC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 FRYER, Neil          F  0   1  0   0  0   0   2   0   2  1  0  2  0  0  0   7+
25 LANDSVERK, Josh      C  2   7  0   0  0   0   1   2   3  3  4  0  2  0  0  32-
30 CAROLLO, Paul        C  1   3  0   0  0   0   0   3   3  3  2  3  0  0  1  15-
 3 TEMPLETON, Jeremy    G  3   5  1   2  3   4   1   3   4  1 10  6  0  0  2  27-
23 GROCE, Kris          G  7  13  5   9  7   7   0   4   4  1 26  3  0  0  0  30-
14 STAFFORD, Dan           7  10  3   5  2   3   5   0   5  2 19  5  3  0  1  25-
15 MCCARTHY, Thomas        5   7  4   6  0   0   0   1   1  1 14  1  1  0  0  16+
21 GREGG, Jordan           4   6  2   2  3   4   0   6   6  2 13  1  0  3  0  28-
22 LUCAS, Vincent          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3-
24 AZADGANIAN, Beau        1   4  0   0  0   0   0   0   0  1  2  0  0  0  0   7-
32 LOTT, Rickey            1   2  0   0  0   0   0   4   4  0  2  0  0  0  0   8+
42 DART, Sean              1   1  0   0  0   0   0   1   1  0  2  1  0  0  0   3-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  59 15  24 15  18  10  27  37 16 94 22  6  3  4 200

Total FG%  - 1st: 15/31  0.484  2nd:  17/28 0.607  Game:  0.542         Deadball
3-PT FG%   - 1st:  8/12  0.667  2nd:  7/12  0.583  Game:  0.625         Rebounds
Total FT%  - 1st:  7/7   1.000  2nd:  8/11  0.727  Game:  0.833           (1,0) 

Technical Fouls: CI (0)  
               : EOU (0)  

OFFICIALS      : Tyson Jones   Bruce Corson   Michael Chunn
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            College of Idaho   9      5      32     10     30  
              Eastern Oregon   8      8      20     13     52  

SCORE BY PERIODS              1st    2nd   TOTAL 
            College of Idaho   39     28     67  
              Eastern Oregon   45     49     94  
DakStats by Daktronics Inc. Brookings, SD

Sponsors