Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 2/24/2009           Arena: Quinn Coliseum,
Time: 7:30 pm             City, State: La Grande, OR                        

VISITOR: Warner Pacific College (15-15, #5 seed)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
03 TOWRY, Marissa       *  3   6  0   1  2   2   1   3   4  4  8  2  2  0  1  17-
04 BOYD, Karissa        *  1   4  1   3  0   0   2   4   6  1  3  5  1  1  5  30 
05 ALLEN, Katie         *  3   5  0   0  4   4   4   1   5  3 10  1  4  1  0  24-
22 MATTSEN, Kelsey      *  8  11  1   2  0   0   2   0   2  3 17  2  1  1  0  26+
31 BARTON, Jacque       *  4  13  2   6  4   4   2   3   5  1 14  3  3  0  2  37+
02 TERRY, Lisa             1   2  0   0  1   4   0   2   2  2  3  2  2  0  0  10 
13 NEWBY, Rachel           0   4  0   1  0   2   3   1   4  0  0  1  0  0  0  12-
15 MORGAN, Caitlin         1   4  0   0  0   0   3   3   6  1  2  0  1  0  1  10-
21 KASCH, Kara             0   0  0   0  1   2   0   0   0  2  1  0  2  0  0   2+
23 BAUMANN, Bethany        3   6  0   2  2   4   0   1   1  3  8  2  1  0  2  20-
45 RIDER, Stephanie        2   3  0   1  1   2   2   2   4  1  5  0  0  0  0  12+
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               26  58  4  16 15  24  19  23  42 21 71 18 18  3 11 200

Total FG%  - 1st: 13/37  0.351  2nd:  13/21 0.619  Game:  0.448         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   1/5  0.200  Game:  0.250         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  11/18 0.611  Game:  0.625           (4,0) 

HOME: Eastern Oregon University (18-10, #4 seed)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 STICKNEY, Tana       F  2  14  0   2  9  12   5   2   7  1 13  0  1  0  1  19+
44 MICHELSON, Ashlee    F  4   8  1   2  4   4   2   2   4  4 13  0  3  0  0  20-
14 LEAVITT, Salena      G  3   8  0   0  6   9   0   2   2  3 12  2  6  0  2  35-
20 MILLER, Kyle         G  1   2  0   0  0   0   0   1   1  3  2  2  1  0  2  23-
22 FISO, Jenny          G  0   3  0   0  1   2   1   1   2  2  1  0  3  0  0  28-
 3 SULLIVAN, Katie         0   0  0   0  0   0   0   3   3  3  0  0  0  1  1  14-
 5 GARRO, Alyssa           0   3  0   3  0   0   1   0   1  2  0  0  2  0  0  25+
10 VALDEZ, Sasha           0   0  0   0  0   0   0   1   1  0  0  1  1  0  0   2+
12 SMITH, Brianna          4   6  2   3  2   2   1   3   4  1 12  1  5  0  3  27+
23 LEA, Jessica            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2+
24 LUCE, Kathleen          0   1  0   0  2   2   1   1   2  1  2  0  0  0  0   2+
33 HUGHES, Whitney         1   2  0   0  0   0   1   0   1  1  2  0  0  0  1   2+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               15  48  3  11 24  31  14  18  32 21 57  6 22  1 10 200

Total FG%  - 1st:  7/22  0.318  2nd:  8/26  0.308  Game:  0.313         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/2  0.500  Game:  0.273         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  13/15 0.867  Game:  0.774           (3,0) 

Technical Fouls: WPC (0)  
               : EOU (0)  

OFFICIALS      : Bart Baldwin   Ryan Schott   Steve Beard
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
      Warner Pacific College   8      17     40     17     19  
   Eastern Oregon University   6      12     20     6      16  

SCORE BY PERIODS              1st    2nd   TOTAL 
      Warner Pacific College   33     38     71  
   Eastern Oregon University   27     30     57  
1st Round - Cascade Collegiate Conference
DakStats by Daktronics Inc. Brookings, SD

Sponsors