Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference


Date: 2/25/2009           Arena: Quinn Coliseum,
Time: 7:30 pm             City, State: La Grande, OR                        

VISITOR: Southern Oregon (9-21, #7 seed)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 THORNTON, Eli        *  5  10  0   2  0   1   1   5   6  2 10  4  4  1  2  33-
10 JACKSON, Humphrey    *  3  10  1   2  7   7   0   1   1  0 14  3  1  0  0  37-
14 MCDERMOTT, Josh      *  1   8  0   1  1   3   1   2   3  4  3  4  3  1  1  32-
15 CHILDS, Jarrad       *  5  11  1   3  0   0   1   3   4  3 11  2  1  0  2  34-
35 WOLFER, Austin       *  8  11  0   0  0   0   4   1   5  2 16  1  0  1  0  23 
02 MCCAY, Trevor           1   1  1   1  0   0   0   2   2  0  3  1  0  0  0   6-
03 WHITE, Joe              2   4  0   2  0   0   0   0   0  1  4  1  0  0  0  15+
04 JACKSON, Armani         3   3  0   0  0   0   0   2   2  1  6  2  2  0  0  15+
12 TIEFENTHALER, Scott     0   0  0   0  0   2   0   0   0  2  0  0  0  0  0   2-
32 VAUGHN, Dustin          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  59  3  11  8  13   8  18  26 15 67 18 11  3  5 200

Total FG%  - 1st: 14/26  0.538  2nd:  14/33 0.424  Game:  0.475         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/6  0.167  Game:  0.273         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   3/5  0.600  Game:  0.615           (2,0) 

HOME: Eastern Oregon (23-6, #2 seed)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 FRYER, Neil          F  4  12  1   7  2   4   2   2   4  2 11  1  1  2  0  22-
25 LANDSVERK, Josh      C  3   8  0   0  2   2   0   2   2  3  8  0  0  0  1  24-
30 CAROLLO, Paul        C  7  11  0   0  1   1   4   8  12  2 15  3  2  0  0  30+
 3 TEMPLETON, Jeremy    G  3   7  1   4  4   4   2   2   4  1 11  6  4  0  0  33-
23 GROCE, Kris          G  4   6  1   2  4   4   0   0   0  1 13  3  1  0  0  25-
14 STAFFORD, Dan           2   5  0   3  2   2   2   4   6  4  6  3  1  0  2  22+
15 MCCARTHY, Thomas        1   2  1   2  0   0   0   0   0  1  3  0  0  0  0   9+
21 GREGG, Jordan           6   9  0   1  2   2   2   5   7  2 14  0  1  0  0  26-
32 LOTT, Rickey            1   1  0   0  0   0   0   2   2  1  2  0  2  1  0   9-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               31  61  4  19 17  19  13  26  39 17 83 16 12  3  3 200

Total FG%  - 1st: 16/32  0.500  2nd:  15/29 0.517  Game:  0.508         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  2/10  0.200  Game:  0.211         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:   8/9  0.889  Game:  0.895           (1,0) 

Technical Fouls: SOU (0)  
               : EOU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
             Southern Oregon   14     12     46     7      13  
              Eastern Oregon   13     14     38     19     25  

SCORE BY PERIODS              1st    2nd   TOTAL 
             Southern Oregon   35     32     67  
              Eastern Oregon   43     40     83  
DakStats by Daktronics Inc. Brookings, SD

Sponsors